Month/Term | Visits to the Nurse | Physician Visits + Consults = Total | Self-Care for Colds | Self-Care for Cuts | Self-Care for Upset Stomach | Total Visits |
---|---|---|---|---|---|---|
July 1997 | 2 | 0 + 1 = 1 | 21 | 9 | 0 | 33 |
Aug 1997 | 21 | 0 + 1 = 1 | 34 | 17 | 7 | 80 |
Summer Totals | 23 | 0 + 2 = 2 | 55 | 26 | 7 | 113 |
Sept 1997 | 156 | 8 + 23 = 31 | 282 | 28 | 12 | 509 |
Oct 1997 | 158 | 19 + 28= 47 | 261 | 21 | 18 | 505 |
Nov 1997 | 108 | 14 + 16 =30 | 136 | 24 | 14 | 312 |
Dec 1997 | 54 | 0 + 14 =14 | 104 | 7 | 6 | 185 |
Fall Term Totals | 476 | 41+81= 122 | 783 | 80 | 50 | 1,511 |
Jan 1998 | 147 | 11 + 24 =35 | 199 | 21 | 18 | 420 |
Feb 1998 | 116 | 10 + 26 = 36 | 182 | 29 | 12 | 375 |
Mar 1998 | 109 | 10 + 25 = 35 | 174 | 32 | 12 | 362 |
Apr 1998 | 101 | 8 + 20 = 28 | 184 | 25 | 14 | 352 |
Spring Term Totals | 473 | 39 + 95 =134 | 739 | 107 | 56 | 1,509 |
May 1998 | 4 | 0 + 0 = 0 | 26 | 6 | 4 | 40 |
June 1998 | 7 | 0 + 1 = 1 | 11 | 6 | 0 | 25 |
Summer Totals | 11 | 0 + 1 = 1 | 37 | 12 | 4 | 65 |
Annual Totals | 983 | 80+ 179= 259 | 1,614 | 225 | 117 | 3,198 |
Percentages | 31% | 8% | 50% | 7% | 4% | 100% |
Month/Term | Visits to the Nurse | Physician Visits + Consults = Total | Self-Care for Colds | Self-Care for Cuts | Self-Care for Upset Stomach | Total Visits |
Return to Annual Report 1997-98 Menu