************************************************************************************************************************
 
                 Energy Levels and statistical weights for CIII
 
                g        E(cm^-1)    10^15 Hz     eV       Lam(A)       ID      ARAD       GAM2        GAM4
************************************************************************************************************************
 
17-Oct-2000                                      !Format date
17-Oct-1997                                      !Date
217                                              !Number of energy levels
386241.0000                                      !Ionization energy
3.0                                              !Screened nuclear charge
4734                                             !Number of transitions
 
2s2s1Se        1.0         0.0000    11.57921   47.888    2.589E+02       1   0.000E+00   0.000E+00   0.000E+00
2s2p3Po        9.0     52419.4289    10.00772   41.389    2.996E+02       2   3.197E+01   0.000E+00   0.000E+00
2s2p1Po        3.0    102352.0400     8.51078   35.198    3.523E+02       3   1.796E+09   0.000E+00   0.000E+00
2p2p3Pe        9.0    137477.6611     7.45774   30.843    4.020E+02       4   1.337E+09   0.000E+00   0.000E+00
2p2p1De        5.0    145876.1300     7.20596   29.801    4.160E+02       5   1.373E+08   0.000E+00   0.000E+00
2p2p1Se        1.0    182519.8800     6.10741   25.258    4.909E+02       6   2.164E+09   0.000E+00   0.000E+00
2s3s3Se        3.0    238213.0000     4.43777   18.353    6.755E+02       7   3.660E+09   0.000E+00   0.000E+00
2s3s1Se        1.0    247170.2600     4.16924   17.243    7.191E+02       8   8.070E+08   0.000E+00   0.000E+00
2s3p1Po        3.0    258931.2900     3.81665   15.784    7.855E+02       9   3.940E+09   0.000E+00   0.000E+00
2s3p3Po        9.0    259717.8567     3.79307   15.687    7.904E+02      10   7.427E+07   0.000E+00   0.000E+00
2s3d3De       15.0    270013.0213     3.48443   14.410    8.604E+02      11   1.068E+10   0.000E+00   0.000E+00
2s3d1De        5.0    276482.8600     3.29047   13.608    9.111E+02      12   6.357E+09   0.000E+00   0.000E+00
2p3s3Po        9.0    308283.3067     2.33711    9.666    1.283E+03      13   2.842E+09   0.000E+00   0.000E+00
2s4s3Se        3.0    309457.1700     2.30192    9.520    1.302E+03      14   2.409E+09   0.000E+00   0.000E+00
2p3s1Po        3.0    310006.3200     2.28546    9.452    1.312E+03      15   3.734E+09   0.000E+00   0.000E+00
2s4s1Se        1.0    311721.5100     2.23404    9.239    1.342E+03      16   7.821E+08   0.000E+00   0.000E+00
2s4p3Po        9.0    317798.9211     2.05184    8.486    1.461E+03      17   3.188E+08   0.000E+00   0.000E+00
2p3p1Pe        3.0    319720.3500     1.99424    8.248    1.503E+03      18   2.797E+09   0.000E+00   0.000E+00
2s4d3De       15.0    321434.5320     1.94285    8.035    1.543E+03      19   5.136E+09   0.000E+00   0.000E+00
2s4f3Fo       21.0    322011.7710     1.92554    7.963    1.557E+03      20   7.892E+08   0.000E+00   0.000E+00
2s4p1Po        3.0    322404.2000     1.91378    7.915    1.566E+03      21   1.474E+09   0.000E+00   0.000E+00
2s4f1Fo        7.0    322702.0200     1.90485    7.878    1.574E+03      22   2.109E+09   0.000E+00   0.000E+00
2p3p3De       15.0    323114.6500     1.89248    7.827    1.584E+03      23   2.928E+08   0.000E+00   0.000E+00
2s4d1De        5.0    324212.1900     1.85958    7.691    1.612E+03      24   3.532E+09   0.000E+00   0.000E+00
2p3p3Se        3.0    327278.2700     1.76766    7.310    1.696E+03      25   1.693E+09   0.000E+00   0.000E+00
2p3p3Pe        9.0    329791.7378     1.69231    6.999    1.772E+03      26   7.712E+08   0.000E+00   0.000E+00
2p3d1Do        5.0    332691.2800     1.60538    6.639    1.867E+03      27   5.286E+09   0.000E+00   0.000E+00
2p3p1De        5.0    333118.2100     1.59258    6.586    1.882E+03      28   2.527E+09   0.000E+00   0.000E+00
2p3d3Fo       21.0    333421.0029     1.58350    6.549    1.893E+03      29   5.442E+08   0.000E+00   0.000E+00
2p3d3Do       15.0    337675.2447     1.45596    6.021    2.059E+03      30   1.214E+10   0.000E+00   0.000E+00
2s5s1Se        1.0    338514.3300     1.43081    5.917    2.095E+03      31   4.516E+08   0.000E+00   0.000E+00
2s5s3Se        3.0    339934.7200     1.38823    5.741    2.160E+03      32   6.725E+08   0.000E+00   0.000E+00
2p3d3Po        9.0    340114.8467     1.38283    5.719    2.168E+03      33   5.631E+09   0.000E+00   0.000E+00
2p3d1Fo        7.0    341370.9400     1.34517    5.563    2.229E+03      34   7.964E+09   0.000E+00   0.000E+00
2s5p1Po        3.0    343258.0300     1.28860    5.329    2.327E+03      35   2.347E+09   0.000E+00   0.000E+00
2s5p3Po        9.0    344234.7200     1.25932    5.208    2.381E+03      36   1.114E+09   0.000E+00   0.000E+00
2p3p1Se        1.0    345095.4300     1.23351    5.101    2.430E+03      37   6.718E+08   0.000E+00   0.000E+00
2s5d3De       15.0    345496.8900     1.22148    5.052    2.454E+03      38   2.185E+09   0.000E+00   0.000E+00
2s5g3Ge       27.0    346579.3000     1.18903    4.917    2.521E+03      39   3.502E+08   0.000E+00   0.000E+00
2s5g1Ge        9.0    346579.3100     1.18903    4.917    2.521E+03      40   3.509E+08   0.000E+00   0.000E+00
2s5d1De        5.0    346658.3400     1.18666    4.908    2.526E+03      41   1.351E+09   0.000E+00   0.000E+00
2p3d1Po        3.0    346712.7300     1.18503    4.901    2.530E+03      42   5.230E+09   0.000E+00   0.000E+00
2s5f3Fo       21.0    347153.8600     1.17180    4.846    2.558E+03      43   8.233E+08   0.000E+00   0.000E+00
2s5f1Fo        7.0    348859.9900     1.12065    4.635    2.675E+03      44   3.455E+09   0.000E+00   0.000E+00
2s6s3Se        3.0    354858.0300     0.94084    3.891    3.186E+03      45   5.491E+08   0.000E+00   0.000E+00
2s6s1Se        1.0    355756.6476     0.91390    3.780    3.280E+03      46   3.875E+08   0.000E+00   0.000E+00
2s6p3Po        9.0    357050.1700     0.87512    3.619    3.426E+03      47   1.456E+08   0.000E+00   0.000E+00
2s6p1Po        3.0    357109.6800     0.87334    3.612    3.433E+03      48   7.124E+08   0.000E+00   0.000E+00
2s6d3De       15.0    358097.7800     0.84371    3.489    3.553E+03      49   1.284E+09   0.000E+00   0.000E+00
2s6g1Ge        9.0    358692.1800     0.82589    3.416    3.630E+03      50   2.048E+08   0.000E+00   0.000E+00
2s6g3Ge       27.0    358692.3100     0.82589    3.416    3.630E+03      51   2.055E+08   0.000E+00   0.000E+00
2s6d1De        5.0    358732.9300     0.82467    3.411    3.635E+03      52   8.758E+08   0.000E+00   0.000E+00
2s6h1Ho       11.0    358776.0000     0.82338    3.405    3.641E+03      53   1.343E+08   0.000E+00   0.000E+00
2s6h3Ho       33.0    358776.3000     0.82337    3.405    3.641E+03      54   1.343E+08   0.000E+00   0.000E+00
2s6f3Fo       21.0    358850.4300     0.82115    3.396    3.651E+03      55   4.625E+08   0.000E+00   0.000E+00
2s6f1Fo        7.0    359121.9500     0.81301    3.362    3.687E+03      56   5.861E+08   0.000E+00   0.000E+00
2s7s3Se        3.0    363613.0000     0.67837    2.806    4.419E+03      57   3.860E+08   0.000E+00   0.000E+00
2s7s1Se        1.0    364028.1050     0.66593    2.754    4.502E+03      58   2.409E+08   0.000E+00   0.000E+00
2s7p1Po        3.0    364896.0000     0.63991    2.646    4.685E+03      59   5.009E+08   0.000E+00   0.000E+00
2s7p3Po        9.0    364925.0000     0.63904    2.643    4.691E+03      60   9.756E+07   0.000E+00   0.000E+00
2s7d3De       15.0    365638.0000     0.61766    2.554    4.854E+03      61   8.185E+08   0.000E+00   0.000E+00
2s7g3Ge       27.0    366001.9818     0.60675    2.509    4.941E+03      62   1.313E+08   0.000E+00   0.000E+00
2s7g1Ge        9.0    366002.0312     0.60675    2.509    4.941E+03      63   1.309E+08   0.000E+00   0.000E+00
2s7d1De        5.0    366027.0000     0.60600    2.506    4.947E+03      64   5.782E+08   0.000E+00   0.000E+00
2s7h3Ho       33.0    366054.0000     0.60519    2.503    4.954E+03      65   8.487E+07   0.000E+00   0.000E+00
2s7h1Ho       11.0    366065.1115     0.60486    2.501    4.956E+03      66   8.503E+07   0.000E+00   0.000E+00
2s7i1Ie       13.0    366082.1285     0.60435    2.499    4.961E+03      67   5.736E+07   0.000E+00   0.000E+00
2s7i3Ie       39.0    366082.1285     0.60435    2.499    4.961E+03      68   6.025E+07   0.000E+00   0.000E+00
2s7f3Fo       21.0    366118.0000     0.60327    2.495    4.969E+03      69   2.888E+08   0.000E+00   0.000E+00
2s7f1Fo        7.0    366162.7294     0.60193    2.489    4.981E+03      70   2.736E+08   0.000E+00   0.000E+00
2s8s3Se        3.0    369159.4039     0.51209    2.118    5.854E+03      71   2.794E+08   0.000E+00   0.000E+00
2s8s1Se        1.0    369399.2710     0.50490    2.088    5.938E+03      72   1.625E+08   0.000E+00   0.000E+00
2s8p1Po        3.0    369926.7081     0.48909    2.023    6.130E+03      73   3.908E+08   0.000E+00   0.000E+00
2s8p3Po        9.0    370053.9847     0.48527    2.007    6.178E+03      74   7.257E+07   0.000E+00   0.000E+00
2s8d3De       15.0    370509.2848     0.47162    1.950    6.357E+03      75   5.541E+08   0.000E+00   0.000E+00
2s8g3Ge       27.0    370744.6189     0.46457    1.921    6.453E+03      76   8.915E+07   0.000E+00   0.000E+00
2s8g1Ge        9.0    370744.6781     0.46457    1.921    6.453E+03      77   8.897E+07   0.000E+00   0.000E+00
2s8d1De        5.0    370775.2650     0.46365    1.918    6.466E+03      78   4.002E+08   0.000E+00   0.000E+00
2s8f3Fo       21.0    370781.6848     0.46346    1.917    6.469E+03      79   1.916E+08   0.000E+00   0.000E+00
2s8h3Ho       33.0    370794.8402     0.46306    1.915    6.474E+03      80   5.739E+07   0.000E+00   0.000E+00
2s8h1Ho       11.0    370794.8402     0.46306    1.915    6.474E+03      81   5.731E+07   0.000E+00   0.000E+00
2s8i1Ie       13.0    370806.2375     0.46272    1.914    6.479E+03      82   0.000E+00   0.000E+00   0.000E+00
2s8i3Ie       39.0    370806.2375     0.46272    1.914    6.479E+03      83   4.065E+07   0.000E+00   0.000E+00
2s8z1Z        15.0    370809.8959     0.46261    1.913    6.480E+03      84   3.026E+07   0.000E+00   0.000E+00
2s8z3Z        45.0    370809.8959     0.46261    1.913    6.480E+03      85   3.026E+07   0.000E+00   0.000E+00
2s8f1Fo        7.0    370818.4842     0.46236    1.912    6.484E+03      86   1.708E+08   0.000E+00   0.000E+00
2s9s3Se        3.0    372889.5316     0.40027    1.655    7.490E+03      87   2.101E+08   0.000E+00   0.000E+00
2s9s1Se        1.0    373043.9781     0.39564    1.636    7.577E+03      88   1.147E+08   0.000E+00   0.000E+00
2s9p1Po        3.0    373338.4120     0.38681    1.600    7.750E+03      89   3.476E+08   0.000E+00   0.000E+00
2s9p3Po        9.0    373512.6705     0.38159    1.578    7.856E+03      90   5.790E+07   0.000E+00   0.000E+00
2s9d3De       15.0    373836.0718     0.37189    1.538    8.061E+03      91   3.936E+08   0.000E+00   0.000E+00
2s9g3Ge       27.0    373996.7061     0.36707    1.518    8.167E+03      92   6.383E+07   0.000E+00   0.000E+00
2s9g1Ge        9.0    373996.7851     0.36707    1.518    8.167E+03      93   6.353E+07   0.000E+00   0.000E+00
2s9f3Fo       21.0    374017.9106     0.36644    1.515    8.181E+03      94   1.338E+08   0.000E+00   0.000E+00
2s9d1De        5.0    374020.3252     0.36637    1.515    8.183E+03      95   2.884E+08   0.000E+00   0.000E+00
2s9f1Fo        7.0    374033.9498     0.36596    1.513    8.192E+03      96   1.203E+08   0.000E+00   0.000E+00
2s9h3Ho       33.0    374037.2683     0.36586    1.513    8.194E+03      97   4.066E+07   0.000E+00   0.000E+00
2s9h1Ho       11.0    374037.2683     0.36586    1.513    8.194E+03      98   4.049E+07   0.000E+00   0.000E+00
2s9i1Ie       13.0    374045.5743     0.36561    1.512    8.200E+03      99   3.907E+04   0.000E+00   0.000E+00
2s9i3Ie       39.0    374045.5743     0.36561    1.512    8.200E+03     100   2.867E+07   0.000E+00   0.000E+00
2s9z3Z        96.0    374048.5227     0.36552    1.512    8.202E+03     101   1.876E+07   0.000E+00   0.000E+00
2s9z1Z        32.0    374048.5227     0.36552    1.512    8.202E+03     102   1.876E+07   0.000E+00   0.000E+00
2s10s3Se       3.0    375518.1687     0.32146    1.329    9.326E+03     103   1.645E+08   0.000E+00   0.000E+00
2s10s1Se       1.0    375625.3371     0.31825    1.316    9.420E+03     104   8.365E+07   0.000E+00   0.000E+00
2s10p1Po       3.0    375722.7279     0.31533    1.304    9.507E+03     105   3.845E+08   0.000E+00   0.000E+00
2s10p3Po       9.0    375955.9383     0.30834    1.275    9.723E+03     106   1.202E+08   0.000E+00   0.000E+00
2s10d3De      15.0    376209.4151     0.30074    1.244    9.969E+03     107   2.905E+08   0.000E+00   0.000E+00
2s10g3Ge      27.0    376323.1020     0.29733    1.230    1.008E+04     108   4.749E+07   0.000E+00   0.000E+00
2s10g1Ge       9.0    376323.2007     0.29733    1.230    1.008E+04     109   4.712E+07   0.000E+00   0.000E+00
2s10f3Fo      21.0    376335.5067     0.29696    1.228    1.010E+04     110   9.709E+07   0.000E+00   0.000E+00
2s10d1De       5.0    376342.3113     0.29676    1.227    1.010E+04     111   2.152E+08   0.000E+00   0.000E+00
2s10f1Fo       7.0    376342.5979     0.29675    1.227    1.010E+04     112   9.073E+07   0.000E+00   0.000E+00
2s10h1Ho      11.0    376356.4643     0.29633    1.226    1.012E+04     113   2.966E+07   0.000E+00   0.000E+00
2s10h3Ho      33.0    376356.4643     0.29633    1.226    1.012E+04     114   2.986E+07   0.000E+00   0.000E+00
2s10i3Ie      39.0    376362.7654     0.29614    1.225    1.012E+04     115   2.101E+07   0.000E+00   0.000E+00
2s10i1Ie      13.0    376362.7654     0.29614    1.225    1.012E+04     116   6.936E+04   0.000E+00   0.000E+00
2s10z3Z      153.0    376365.0934     0.29607    1.224    1.013E+04     117   1.220E+07   0.000E+00   0.000E+00
2s10z1Z       51.0    376365.0934     0.29607    1.224    1.013E+04     118   1.220E+07   0.000E+00   0.000E+00
2s11s3Se       3.0    377451.4783     0.26350    1.090    1.138E+04     119   7.049E+07   0.000E+00   0.000E+00
2s11s1Se       1.0    377533.8152     0.26103    1.080    1.148E+04     120   5.755E+07   0.000E+00   0.000E+00
2s11p1Po       3.0    377598.8547     0.25908    1.071    1.157E+04     121   1.689E+08   0.000E+00   0.000E+00
2s11p3Po       9.0    377774.0019     0.25383    1.050    1.181E+04     122   5.858E+07   0.000E+00   0.000E+00
2s11d3De      15.0    377959.0673     0.24829    1.027    1.207E+04     123   1.728E+08   0.000E+00   0.000E+00
2s11g3Ge      27.0    378053.8074     0.24545    1.015    1.221E+04     124   3.464E+07   0.000E+00   0.000E+00
2s11g1Ge       9.0    378053.8074     0.24545    1.015    1.221E+04     125   3.932E+07   0.000E+00   0.000E+00
2s11d1De       5.0    378064.2336     0.24513    1.014    1.223E+04     126   1.439E+08   0.000E+00   0.000E+00
2s11h3Ho      33.0    378073.1545     0.24487    1.013    1.224E+04     127   2.286E+07   0.000E+00   0.000E+00
2s11h1Ho      11.0    378073.1545     0.24487    1.013    1.224E+04     128   2.286E+07   0.000E+00   0.000E+00
2s11i3Ie      39.0    378077.6095     0.24473    1.012    1.225E+04     129   1.591E+07   0.000E+00   0.000E+00
2s11i1Ie      13.0    378077.6095     0.24473    1.012    1.225E+04     130   1.590E+07   0.000E+00   0.000E+00
2s11z3Z      216.0    378079.0937     0.24469    1.012    1.225E+04     131   8.240E+06   0.000E+00   0.000E+00
2s11z1Z       72.0    378079.0937     0.24469    1.012    1.225E+04     132   8.240E+06   0.000E+00   0.000E+00
2s11f3Fo      21.0    378086.5085     0.24447    1.011    1.226E+04     133   6.601E+07   0.000E+00   0.000E+00
2s11f1Fo       7.0    378093.9133     0.24424    1.010    1.227E+04     134   5.743E+07   0.000E+00   0.000E+00
2s12s3Se       3.0    378901.5926     0.22003    0.910    1.363E+04     135   5.473E+07   0.000E+00   0.000E+00
2s12s1Se       1.0    378964.4566     0.21815    0.902    1.374E+04     136   4.488E+07   0.000E+00   0.000E+00
2s12p1Po       3.0    379014.1681     0.21665    0.896    1.384E+04     137   1.300E+08   0.000E+00   0.000E+00
2s12p3Po       9.0    379148.2776     0.21263    0.879    1.410E+04     138   4.551E+07   0.000E+00   0.000E+00
2s12d3De      15.0    379290.3653     0.20837    0.862    1.439E+04     139   1.327E+08   0.000E+00   0.000E+00
2s12g3Ge      27.0    379363.2584     0.20619    0.853    1.454E+04     140   2.674E+07   0.000E+00   0.000E+00
2s12g1Ge       9.0    379363.2584     0.20619    0.853    1.454E+04     141   2.983E+07   0.000E+00   0.000E+00
2s12d1De       5.0    379371.2868     0.20595    0.852    1.456E+04     142   1.108E+08   0.000E+00   0.000E+00
2s12h3Ho      33.0    379378.1570     0.20574    0.851    1.457E+04     143   1.765E+07   0.000E+00   0.000E+00
2s12h1Ho      11.0    379378.1570     0.20574    0.851    1.457E+04     144   1.765E+07   0.000E+00   0.000E+00
2s12i3Ie      39.0    379381.5883     0.20564    0.850    1.458E+04     145   1.231E+07   0.000E+00   0.000E+00
2s12i1Ie      13.0    379381.5883     0.20564    0.850    1.458E+04     146   1.230E+07   0.000E+00   0.000E+00
2s12z3Z      285.0    379382.7315     0.20561    0.850    1.458E+04     147   5.747E+06   0.000E+00   0.000E+00
2s12z1Z       95.0    379382.7315     0.20561    0.850    1.458E+04     148   5.747E+06   0.000E+00   0.000E+00
2s12f3Fo      21.0    379388.4432     0.20543    0.850    1.459E+04     149   5.073E+07   0.000E+00   0.000E+00
2s12f1Fo       7.0    379394.1477     0.20526    0.849    1.461E+04     150   4.437E+07   0.000E+00   0.000E+00
2s13s3Se       3.0    380020.3483     0.18649    0.771    1.608E+04     151   4.330E+07   0.000E+00   0.000E+00
2s13s1Se       1.0    380069.4262     0.18502    0.765    1.620E+04     152   3.561E+07   0.000E+00   0.000E+00
2s13p1Po       3.0    380108.2716     0.18385    0.760    1.631E+04     153   1.021E+08   0.000E+00   0.000E+00
2s13p3Po       9.0    380213.2250     0.18071    0.747    1.659E+04     154   3.600E+07   0.000E+00   0.000E+00
2s13d3De      15.0    380324.6760     0.17737    0.734    1.690E+04     155   1.041E+08   0.000E+00   0.000E+00
2s13g3Ge      27.0    380381.9546     0.17565    0.726    1.707E+04     156   2.109E+07   0.000E+00   0.000E+00
2s13g1Ge       9.0    380381.9546     0.17565    0.726    1.707E+04     157   2.326E+07   0.000E+00   0.000E+00
2s13d1De       5.0    380388.2675     0.17546    0.726    1.709E+04     158   8.702E+07   0.000E+00   0.000E+00
2s13h3Ho      33.0    380393.6705     0.17530    0.725    1.710E+04     159   1.393E+07   0.000E+00   0.000E+00
2s13h1Ho      11.0    380393.6705     0.17530    0.725    1.710E+04     160   1.393E+07   0.000E+00   0.000E+00
2s13i3Ie      39.0    380396.3691     0.17522    0.725    1.711E+04     161   9.723E+06   0.000E+00   0.000E+00
2s13i1Ie      13.0    380396.3691     0.17522    0.725    1.711E+04     162   9.719E+06   0.000E+00   0.000E+00
2s13z3Z      360.0    380397.2683     0.17519    0.725    1.711E+04     163   4.118E+06   0.000E+00   0.000E+00
2s13z1Z      120.0    380397.2683     0.17519    0.725    1.711E+04     164   4.118E+06   0.000E+00   0.000E+00
2s13f3Fo      21.0    380401.7609     0.17506    0.724    1.713E+04     165   3.985E+07   0.000E+00   0.000E+00
2s13f1Fo       7.0    380406.2483     0.17492    0.723    1.714E+04     166   3.500E+07   0.000E+00   0.000E+00
2s14s3Se       3.0    380901.5176     0.16007    0.662    1.873E+04     167   3.483E+07   0.000E+00   0.000E+00
2s14s1Se       1.0    380940.5631     0.15890    0.657    1.887E+04     168   2.870E+07   0.000E+00   0.000E+00
2s14p1Po       3.0    380971.4919     0.15798    0.653    1.898E+04     169   8.196E+07   0.000E+00   0.000E+00
2s14p3Po       9.0    381055.1637     0.15547    0.643    1.928E+04     170   2.894E+07   0.000E+00   0.000E+00
2p4p1Pe        3.0    381105.4000     0.15396    0.637    1.947E+04     171   1.593E+09   0.000E+00   0.000E+00
2s14d3De      15.0    381144.1893     0.15280    0.632    1.962E+04     172   8.323E+07   0.000E+00   0.000E+00
2s14g3Ge      27.0    381190.0129     0.15142    0.626    1.980E+04     173   1.694E+07   0.000E+00   0.000E+00
2s14g1Ge       9.0    381190.0129     0.15142    0.626    1.980E+04     174   1.853E+07   0.000E+00   0.000E+00
2s14d1De       5.0    381195.0662     0.15127    0.626    1.982E+04     175   6.953E+07   0.000E+00   0.000E+00
2s14h3Ho      33.0    381199.3916     0.15114    0.625    1.983E+04     176   1.118E+07   0.000E+00   0.000E+00
2s14h1Ho      11.0    381199.3916     0.15114    0.625    1.983E+04     177   1.118E+07   0.000E+00   0.000E+00
2s14i3Ie      39.0    381201.5522     0.15108    0.625    1.984E+04     178   7.816E+06   0.000E+00   0.000E+00
2s14i1Ie      13.0    381201.5522     0.15108    0.625    1.984E+04     179   7.813E+06   0.000E+00   0.000E+00
2s14z3Z      441.0    381202.2721     0.15106    0.625    1.985E+04     180   3.020E+06   0.000E+00   0.000E+00
2s14z1Z      147.0    381202.2721     0.15106    0.625    1.985E+04     181   3.020E+06   0.000E+00   0.000E+00
2s14f3Fo      21.0    381205.8693     0.15095    0.624    1.986E+04     182   3.187E+07   0.000E+00   0.000E+00
2s14f1Fo       7.0    381209.4626     0.15084    0.624    1.987E+04     183   2.809E+07   0.000E+00   0.000E+00
2s15w3W      675.0    381851.7082     0.13159    0.544    2.278E+04     184   1.033E+07   0.000E+00   0.000E+00
2s15w1W      225.0    381851.7082     0.13159    0.544    2.278E+04     185   6.155E+06   0.000E+00   0.000E+00
2s16w3W      768.0    382383.2240     0.11565    0.478    2.592E+04     186   7.177E+06   0.000E+00   0.000E+00
2s16w1W      256.0    382383.2240     0.11565    0.478    2.592E+04     187   4.562E+06   0.000E+00   0.000E+00
2s17w3W      867.0    382823.7313     0.10245    0.424    2.926E+04     188   5.226E+06   0.000E+00   0.000E+00
2s17w1W      289.0    382823.7313     0.10245    0.424    2.926E+04     189   3.444E+06   0.000E+00   0.000E+00
2s18w3W      972.0    383192.8807     0.09138    0.378    3.281E+04     190   3.911E+06   0.000E+00   0.000E+00
2s18w1W      324.0    383192.8807     0.09138    0.378    3.281E+04     191   2.642E+06   0.000E+00   0.000E+00
2s19w3W     1083.0    383505.2918     0.08201    0.339    3.655E+04     192   2.987E+06   0.000E+00   0.000E+00
2s19w1W      361.0    383505.2918     0.08201    0.339    3.655E+04     193   2.056E+06   0.000E+00   0.000E+00
2s20w3W     1200.0    383772.0233     0.07402    0.306    4.050E+04     194   2.319E+06   0.000E+00   0.000E+00
2s20w1W      400.0    383772.0233     0.07402    0.306    4.050E+04     195   1.620E+06   0.000E+00   0.000E+00
2s21w3W     1323.0    384001.5654     0.06714    0.278    4.465E+04     196   1.826E+06   0.000E+00   0.000E+00
2s21w1W      441.0    384001.5654     0.06714    0.278    4.465E+04     197   1.292E+06   0.000E+00   0.000E+00
2s22w3W     1452.0    384200.5234     0.06117    0.253    4.901E+04     198   1.455E+06   0.000E+00   0.000E+00
2s22w1W      484.0    384200.5234     0.06117    0.253    4.901E+04     199   1.040E+06   0.000E+00   0.000E+00
2s23w3W     1587.0    384374.0989     0.05597    0.231    5.356E+04     200   1.173E+06   0.000E+00   0.000E+00
2s23w1W      529.0    384374.0989     0.05597    0.231    5.356E+04     201   8.458E+05   0.000E+00   0.000E+00
2p4p3Pe        9.0    384387.0000     0.05558    0.230    5.394E+04     202   1.187E+09   0.000E+00   0.000E+00
2s24w3W     1728.0    384526.4329     0.05140    0.213    5.832E+04     203   9.541E+05   0.000E+00   0.000E+00
2s24w1W      576.0    384526.4329     0.05140    0.213    5.832E+04     204   6.936E+05   0.000E+00   0.000E+00
2s25w3W     1875.0    384660.8549     0.04737    0.196    6.329E+04     205   7.833E+05   0.000E+00   0.000E+00
2s25w1W      625.0    384660.8549     0.04737    0.196    6.329E+04     206   5.734E+05   0.000E+00   0.000E+00
2s26w3W     2028.0    384780.0671     0.04380    0.181    6.845E+04     207   6.482E+05   0.000E+00   0.000E+00
2s26w1W      676.0    384780.0671     0.04380    0.181    6.845E+04     208   4.775E+05   0.000E+00   0.000E+00
2s27w3W     2187.0    384886.2803     0.04061    0.168    7.382E+04     209   5.404E+05   0.000E+00   0.000E+00
2s27w1W      729.0    384886.2803     0.04061    0.168    7.382E+04     210   4.003E+05   0.000E+00   0.000E+00
2s28w3W     2352.0    384981.3180     0.03776    0.156    7.939E+04     211   4.536E+05   0.000E+00   0.000E+00
2s28w1W      784.0    384981.3180     0.03776    0.156    7.939E+04     212   3.377E+05   0.000E+00   0.000E+00
2s29w3W     2523.0    385066.6948     0.03520    0.146    8.516E+04     213   3.832E+05   0.000E+00   0.000E+00
2s29w1W      841.0    385066.6948     0.03520    0.146    8.516E+04     214   2.866E+05   0.000E+00   0.000E+00
2s30w3W     2700.0    385143.6770     0.03290    0.136    9.113E+04     215   3.255E+05   0.000E+00   0.000E+00
2s30w1W      900.0    385143.6770     0.03290    0.136    9.113E+04     216   2.445E+05   0.000E+00   0.000E+00
2p4d1Do        5.0    385817.2000     0.01271    0.053    2.360E+05     217   2.558E+09   0.000E+00   0.000E+00


********************************************************************************

                        Oscillator strengths for CIII      
             Wavelengths in air for lambda > 2000 Ang, else vacuum

********************************************************************************

  Transition              f           A          Lam(A)      i-j    Trans. #

2s2s1Se -2s2p3Po     1.5700E-07  3.1973E+01    1907.690       1-   2        1
2s2s1Se -2s2p1Po     7.7090E-01  1.7956E+09     977.020       1-   3        2
2s2s1Se -2p2p1De     8.3470E-07  2.3696E+03     685.513       1-   5        3
2s2s1Se -2s3p1Po     2.3650E-01  3.5255E+09     386.203       1-   9        4
2s2s1Se -2p3s1Po     4.1710E-02  8.9125E+08     322.574       1-  15        5
2s2s1Se -2s4p1Po     3.2120E-02  7.4233E+08     310.170       1-  21        6
2s2s1Se -2s5p1Po     4.6880E-02  1.2281E+09     291.326       1-  35        7
2s2s1Se -2p3d1Po     9.4490E-04  2.5255E+07     288.423       1-  42        8
2s2s1Se -2s6p1Po     1.6870E-02  4.7834E+08     280.026       1-  48        9
2s2s1Se -2s7p1Po     1.1480E-02  3.3986E+08     274.051       1-  59       10
2s2s1Se -2s8p1Po     7.8450E-03  2.3870E+08     270.324       1-  73       11
2s2s1Se -2s9p1Po     5.4950E-03  1.7029E+08     267.853       1-  89       12
2s2s1Se -2s10p1Po    3.7190E-03  1.1673E+08     266.154       1- 105       13
2s2s1Se -2s11p1Po    2.7466E-03  8.7072E+07     264.831       1- 121       14
2s2s1Se -2s12p1Po    2.0883E-03  6.6700E+07     263.842       1- 137       15
2s2s1Se -2s13p1Po    1.6260E-03  5.2234E+07     263.083       1- 153       16
2s2s1Se -2s14p1Po    1.2920E-03  4.1693E+07     262.487       1- 169       17
2s2s1Se -2s15w1W     1.0438E-03  4.5120E+05     261.882       1- 185       18
2s2s1Se -2s16w1W     8.5552E-04  3.2593E+05     261.518       1- 187       19
2s2s1Se -2s17w1W     7.1010E-04  2.4019E+05     261.217       1- 189       20
2s2s1Se -2s18w1W     5.9600E-04  1.8017E+05     260.965       1- 191       21
2s2s1Se -2s19w1W     5.0517E-04  1.3728E+05     260.753       1- 193       22
2s2s1Se -2s20w1W     4.3197E-04  1.0609E+05     260.571       1- 195       23
2s2s1Se -2s21w1W     3.7230E-04  8.3035E+04     260.416       1- 197       24
2s2s1Se -2s22w1W     3.2316E-04  6.5740E+04     260.281       1- 199       25
2s2s1Se -2s23w1W     2.8233E-04  5.2596E+04     260.163       1- 201       26
2s2s1Se -2s24w1W     2.4811E-04  4.2483E+04     260.060       1- 204       27
