
 Recombination rates for CIII

 Photoionization route is 1
 Name of of final state is 2s2Se
 Statistical weight for final state is 2.
 Excitation energy for final state is 0.000x 10^15 Hz

 Dielectronic lines for states NOT permitted to auotionze in LS coupling included

       T(10^4K)                   Type    1.0000E+00    2.0000E+00    4.0000E+00    8.0000E+00

     1  2s2s1Se                     20    1.6056E-13    1.0530E-13    7.2079E-14    5.1139E-14
     2  2s2p3Po                     20    1.1192E-12    8.4574E-13    6.2372E-13    4.5355E-13
     3  2s2p1Po                     20    2.5447E-13    2.6389E-13    2.3460E-13    1.7559E-13
     4  2p2p3Pe                     20    6.6731E-12    3.1655E-12    1.6009E-12    6.9058E-13
     5  2p2p1De                     20    2.0086E-12    1.0729E-12    5.9483E-13    3.3628E-13
     6  2p2p1Se                     20    3.6839E-13    2.1415E-13    1.2086E-13    8.8928E-14
     7  2s3s3Se                     20    4.6946E-14    3.3995E-14    2.8147E-14    3.3573E-14
     8  2s3s1Se                     20    1.3252E-14    9.7839E-15    7.3818E-15    7.5257E-15
     9  2s3p1Po                     20    7.9144E-14    5.6667E-14    4.2563E-14    4.1615E-14
    10  2s3p3Po                     20    2.4120E-13    1.6739E-13    1.1870E-13    9.6842E-14
    11  2s3d3De                     20    3.6350E-13    2.3299E-13    1.4632E-13    1.0236E-13
    12  2s3d1De                     20    8.8863E-14    6.1771E-14    3.9110E-14    2.9592E-14
    13  2p3s3Po                     20    2.8678E-14    2.6817E-14    4.0897E-14    5.6939E-14
    14  2s4s3Se                     20    2.7024E-14    1.6310E-14    9.4842E-15    1.2033E-14
    15  2p3s1Po                     20    2.2098E-14    1.4371E-14    1.4948E-14    2.3437E-14
    16  2s4s1Se                     20    2.4021E-15    2.4138E-15    2.0940E-15    2.6276E-15
    17  2s4p3Po                     20    9.6063E-14    6.4872E-14    4.7193E-14    3.8708E-14
    18  2p3p1Pe                     20    1.4213E-14    1.2038E-14    1.5139E-14    1.8853E-14
    19  2s4d3De                     20    8.3208E-13    3.9369E-13    1.9946E-13    1.2258E-13
    20  2s4f3Fo                     20    1.0948E-12    5.8975E-13    2.2812E-13    1.1708E-13
    21  2s4p1Po                     20    3.4737E-14    2.2472E-14    1.5874E-14    1.9082E-14
    22  2s4f1Fo                     20    3.7041E-13    1.1429E-13    5.1109E-14    3.2954E-14
    23  2p3p3De                     20    5.3859E-13    3.0662E-13    1.9515E-13    1.3123E-13
    24  2s4d1De                     20    1.8903E-13    1.0536E-13    5.5482E-14    2.9231E-14
    25  2p3p3Se                     20    1.4590E-13    6.3464E-14    5.0915E-14    4.1911E-14
    26  2p3p3Pe                     20    7.0708E-13    3.8066E-13    1.2003E-13    7.5825E-14
    27  2p3d1Do                     20    7.3635E-13    2.3565E-13    4.4657E-14    5.7701E-14
    28  2p3p1De                     20    2.0959E-13    1.0780E-13    6.0289E-14    5.3175E-14
    29  2p3d3Fo                     20    2.6198E-12    1.0786E-12    5.0512E-13    2.7419E-13
    30  2p3d3Do                     20    2.0089E-12    4.5897E-13    1.1626E-13    1.2318E-13
    31  2s5s1Se                     20    1.9776E-14    1.6246E-14    1.0215E-14    8.0230E-15
    32  2s5s3Se                     20    2.6898E-14    2.2184E-14    1.6559E-14    1.1770E-14
    33  2p3d3Po                     20    6.3949E-13    3.1718E-13    1.0822E-13    4.0722E-13
    34  2p3d1Fo                     20    4.7516E-13    2.4206E-13    1.1175E-13    7.8340E-14
    35  2s5p1Po                     20    5.0879E-14    3.7330E-14    2.7781E-14    1.8260E-14
    36  2s5p3Po                     20    2.1689E-13    8.3618E-14    6.6312E-14    1.1819E-13
    37  2p3p1Se                     20    3.3097E-14    2.4916E-14    1.2820E-14    8.2657E-15
    38  2s5d3De                     20    1.1818E-13    1.2588E-13    9.9771E-14    6.4194E-14
    39  2s5g3Ge                     20    8.7170E-14    1.6850E-13    1.5803E-13    8.7421E-14
    40  2s5g1Ge                     20    1.7733E-14    2.6755E-14    2.4054E-14    1.3286E-14
    41  2s5d1De                     20    2.5680E-14    2.7185E-14    2.1875E-14    1.5746E-14
    42  2p3d1Po                     20    1.6152E-13    1.4069E-13    7.4771E-14    4.0714E-14
    43  2s5f3Fo                     20    2.2672E-13    2.2543E-13    1.7060E-13    1.3321E-13
    44  2s5f1Fo                     20    2.2966E-13    1.1408E-13    6.4048E-14    4.8193E-14
    45  2s6s3Se                     20    6.3626E-15    1.0949E-14    1.2720E-14    9.7762E-15
    46  2s6s1Se                     20    4.4362E-15    5.7992E-15    4.9418E-15    3.6754E-15
    47  2s6p3Po                     20    3.8491E-14    4.1150E-14    3.6022E-14    2.6095E-14
    48  2s6p1Po                     20    1.0681E-14    1.0052E-14    7.3679E-15    6.0493E-15
    49  2s6d3De                     20    5.6191E-14    6.8582E-14    7.3040E-14    5.3040E-14
    50  2s6g1Ge                     20    1.3953E-14    1.5685E-14    1.6827E-14    1.0941E-14
    51  2s6g3Ge                     20    4.7571E-14    8.2664E-14    1.0398E-13    6.9607E-14
    52  2s6d1De                     20    1.3754E-14    1.4998E-14    1.5223E-14    1.2001E-14
    53  2s6h1Ho                     20    7.0322E-15    1.8981E-14    2.6320E-14    1.7917E-14
    54  2s6h3Ho                     20    2.4048E-14    7.3746E-14    1.0332E-13    7.0515E-14
    55  2s6f3Fo                     20    7.2407E-14    9.3944E-14    1.0092E-13    8.3182E-14
    56  2s6f1Fo                     20    3.3394E-14    2.8409E-14    2.5045E-14    1.8492E-14
    57  2s7s3Se                     20    3.2136E-15    7.2023E-15    1.1011E-14    8.9799E-15
    58  2s7s1Se                     20    1.7834E-15    2.8573E-15    3.8248E-15    3.0739E-15
    59  2s7p1Po                     20    4.9376E-15    5.2567E-15    5.8134E-15    4.8954E-15
    60  2s7p3Po                     20    2.1997E-14    2.4221E-14    2.9516E-14    2.4018E-14
    61  2s7d3De                     20    3.5119E-14    4.5254E-14    5.8703E-14    8.0784E-14
    62  2s7g3Ge                     20    3.7755E-14    5.4452E-14    7.8387E-14    5.8629E-14
    63  2s7g1Ge                     20    1.2064E-14    1.2467E-14    1.5124E-14    1.0906E-14
    64  2s7d1De                     20    9.2435E-15    1.0597E-14    1.2989E-14    1.1204E-14
    65  2s7h3Ho                     20    2.3274E-14    4.7584E-14    7.7386E-14    5.9158E-14
    66  2s7h1Ho                     20    7.2887E-15    1.1048E-14    1.6552E-14    1.2463E-14
    67  2s7i1Ie                     20    2.6239E-15    8.5401E-15    1.5249E-14    1.1916E-14
    68  2s7i3Ie                     20    1.1136E-14    5.8974E-14    1.0938E-13    8.5668E-14
    69  2s7f3Fo                     20    4.2923E-14    5.3533E-14    6.9782E-14    5.7004E-14
    70  2s7f1Fo                     20    1.5894E-14    1.5241E-14    1.7828E-14    2.0669E-14
    71  2s8s3Se                     20    1.9930E-15    5.0771E-15    9.4472E-15    8.2945E-15
    72  2s8s1Se                     20    9.7943E-16    1.8626E-15    3.0760E-15    2.7513E-15
    73  2s8p1Po                     20    3.0479E-15    3.6788E-15    4.8056E-15    4.5280E-15
    74  2s8p3Po                     20    1.4318E-14    1.6765E-14    2.2594E-14    1.9652E-14
    75  2s8d3De                     20    2.3527E-14    2.6398E-14    3.5158E-14    2.9673E-14
    76  2s8g3Ge                     20    3.0002E-14    3.6560E-14    5.5707E-14    4.4620E-14
    77  2s8g1Ge                     20    9.8829E-15    9.5102E-15    1.2264E-14    9.4737E-15
    78  2s8d1De                     20    6.6012E-15    7.9888E-15    1.1236E-14    1.0428E-14
    79  2s8f3Fo                     20    2.9840E-14    3.4252E-14    4.6762E-14    4.0364E-14
    80  2s8h3Ho                     20    2.1341E-14    2.6159E-14    4.0973E-14    3.3038E-14
    81  2s8h1Ho                     20    7.1486E-15    9.2493E-15    1.4877E-14    1.2057E-14
    82  2s8i1Ie                     20    5.4951E-15    3.6793E-14    8.2081E-14    7.0004E-14
    83  2s8i3Ie                     20    1.0962E-14    2.3157E-14    4.4520E-14    3.7206E-14
    84  2s8z1Z                       2    8.3792E-15    4.5106E-15    2.1822E-15    9.5403E-16
    85  2s8z3Z                       2    2.5138E-14    1.3532E-14    6.5466E-15    2.8621E-15
    86  2s8f1Fo                     20    1.0410E-14    1.1520E-14    1.5530E-14    1.3278E-14
    87  2s9s3Se                     20    1.3405E-15    3.8234E-15    8.1678E-15    7.6353E-15
    88  2s9s1Se                     20    6.3864E-16    1.4259E-15    2.7301E-15    2.5696E-15
    89  2s9p1Po                     20    1.8374E-15    2.5909E-15    4.2193E-15    4.3578E-15
    90  2s9p3Po                     20    1.0283E-14    1.2204E-14    1.8328E-14    1.6977E-14
    91  2s9d3De                     20    1.6853E-14    1.9993E-14    3.0408E-14    2.7128E-14
    92  2s9g3Ge                     20    2.3901E-14    2.6408E-14    4.1014E-14    3.4291E-14
    93  2s9g1Ge                     20    7.9749E-15    7.7146E-15    1.0780E-14    8.8055E-15
    94  2s9f3Fo                     20    2.2094E-14    2.5919E-14    3.9831E-14    3.5784E-14
    95  2s9d1De                     20    4.8918E-15    6.1803E-15    9.8909E-15    9.3181E-15
    96  2s9f1Fo                     20    7.5396E-15    8.6538E-15    1.3129E-14    1.2131E-14
    97  2s9h3Ho                     20    1.9173E-14    2.2412E-14    3.7629E-14    3.2008E-14
    98  2s9h1Ho                     20    6.4092E-15    7.8020E-15    1.3395E-14    1.1443E-14
    99  2s9i1Ie                     20    4.8544E-15    2.3277E-14    5.6462E-14    5.0858E-14
   100  2s9i3Ie                     20    1.2063E-14    1.9921E-14    3.9719E-14    3.4836E-14
   101  2s9z3Z                       2    3.0682E-14    1.5596E-14    7.1335E-15    2.9797E-15
   102  2s9z1Z                       2    1.0227E-14    5.1986E-15    2.3778E-15    9.9322E-16
   103  2s10s3Se                    20    9.7087E-16    3.1163E-15    7.4432E-15    8.8908E-15
   104  2s10s1Se                    20    4.5479E-16    1.1205E-15    2.4441E-15    2.6082E-15
   105  2s10p1Po                    20    1.0482E-15    1.7791E-15    3.4219E-15    6.0561E-15
   106  2s10p3Po                    20    7.6644E-15    9.6194E-15    1.6738E-14    4.1930E-14
   107  2s10d3De                    20    1.2530E-14    1.5929E-14    3.1094E-14    2.8337E-13
   108  2s10g3Ge                    20    1.8894E-14    1.4264E-14    1.5754E-14    1.2442E-14
   109  2s10g1Ge                    20    6.3296E-15    3.8259E-15    2.5568E-15    1.5939E-15
   110  2s10f3Fo                    20    1.6685E-14    1.7215E-14    2.8303E-14    2.4381E-13
   111  2s10d1De                    20    3.6893E-15    3.5139E-15    5.8930E-15    8.8687E-14
   112  2s10f1Fo                    20    5.5436E-15    5.6882E-15    1.7529E-14    6.3786E-13
   113  2s10h1Ho                    20    5.4088E-15    3.4718E-15    3.1662E-15    2.3231E-15
   114  2s10h3Ho                    20    1.6255E-14    1.1061E-14    1.1345E-14    8.7202E-15
   115  2s10i3Ie                    20    1.1400E-14    6.4883E-15    5.0174E-15    3.4261E-15
   116  2s10i1Ie                    20    3.8001E-15    2.1636E-15    1.6749E-15    1.1445E-15
   117  2s10z3Z                      2    8.8020E-15    4.0209E-15    1.6760E-15    6.5355E-16
   118  2s10z1Z                      2    2.9340E-15    1.3403E-15    5.5866E-16    2.1785E-16
   119  2s11s3Se                     2    1.9466E-15    1.3152E-15    8.7398E-16    5.7047E-16
   120  2s11s1Se                     2    6.4245E-16    4.3396E-16    2.8832E-16    1.8815E-16
   121  2s11p1Po                     2    1.9598E-15    1.3064E-15    8.4509E-16    5.2473E-16
   122  2s11p3Po                     2    5.7521E-15    3.8316E-15    2.4760E-15    1.5352E-15
   123  2s11d3De                     2    9.4946E-15    6.1105E-15    3.7240E-15    2.1124E-15
   124  2s11g3Ge                     2    1.4155E-14    8.0509E-15    4.1573E-15    1.9418E-15
   125  2s11g1Ge                     2    4.7185E-15    2.6836E-15    1.3858E-15    6.4728E-16
   126  2s11d1De                     2    3.1204E-15    2.0066E-15    1.2215E-15    6.9185E-16
   127  2s11h3Ho                     2    1.3337E-14    7.0545E-15    3.3632E-15    1.4570E-15
   128  2s11h1Ho                     2    4.4458E-15    2.3515E-15    1.1211E-15    4.8568E-16
   129  2s11i3Ie                     2    1.0461E-14    5.1646E-15    2.3017E-15    9.4271E-16
   130  2s11i1Ie                     2    3.4871E-15    1.7215E-15    7.6724E-16    3.1424E-16
   131  2s11z3Z                      2    1.1089E-14    5.0219E-15    2.0805E-15    8.0816E-16
   132  2s11z1Z                      2    3.6965E-15    1.6740E-15    6.9348E-16    2.6939E-16
   133  2s11f3Fo                     2    1.2533E-14    7.6280E-15    4.2880E-15    2.1959E-15
   134  2s11f1Fo                     2    4.1732E-15    2.5397E-15    1.4275E-15    7.3094E-16
   135  2s12s3Se                     2    1.5353E-15    1.0314E-15    6.8148E-16    4.4252E-16
   136  2s12s1Se                     2    5.0709E-16    3.4060E-16    2.2500E-16    1.4607E-16
   137  2s12p1Po                     2    1.5452E-15    1.0248E-15    6.5952E-16    4.0764E-16
   138  2s12p3Po                     2    4.5431E-15    3.0109E-15    1.9359E-15    1.1951E-15
   139  2s12d3De                     2    7.5174E-15    4.8185E-15    2.9255E-15    1.6542E-15
   140  2s12g3Ge                     2    1.1537E-14    6.5491E-15    3.3765E-15    1.5753E-15
   141  2s12g1Ge                     2    3.8456E-15    2.1830E-15    1.1255E-15    5.2510E-16
   142  2s12d1De                     2    2.4734E-15    1.5842E-15    9.6079E-16    5.4256E-16
   143  2s12h3Ho                     2    1.1291E-14    5.9645E-15    2.8410E-15    1.2301E-15
   144  2s12h1Ho                     2    3.7635E-15    1.9882E-15    9.4700E-16    4.1003E-16
   145  2s12i3Ie                     2    9.4341E-15    4.6533E-15    2.0728E-15    8.4874E-16
   146  2s12i1Ie                     2    3.1447E-15    1.5511E-15    6.9095E-16    2.8291E-16
   147  2s12z3Z                      2    1.2627E-14    5.6703E-15    2.3359E-15    9.0420E-16
   148  2s12z1Z                      2    4.2091E-15    1.8901E-15    7.7863E-16    3.0140E-16
   149  2s12f3Fo                     2    1.0016E-14    6.0787E-15    3.4087E-15    1.7423E-15
   150  2s12f1Fo                     2    3.3353E-15    2.0241E-15    1.1349E-15    5.8001E-16
   151  2s13s3Se                     2    1.2335E-15    8.2422E-16    5.4176E-16    3.5017E-16
   152  2s13s1Se                     2    4.0769E-16    2.7237E-16    1.7900E-16    1.1567E-16
   153  2s13p1Po                     2    1.2411E-15    8.1908E-16    5.2467E-16    3.2297E-16
   154  2s13p3Po                     2    3.6545E-15    2.4102E-15    1.5426E-15    9.4846E-16
   155  2s13d3De                     2    6.0575E-15    3.8676E-15    2.3399E-15    1.3192E-15
   156  2s13g3Ge                     2    9.4969E-15    5.3808E-15    2.7699E-15    1.2908E-15
   157  2s13g1Ge                     2    3.1656E-15    1.7936E-15    9.2330E-16    4.3028E-16
   158  2s13d1De                     2    1.9949E-15    1.2728E-15    7.6928E-16    4.3321E-16
   159  2s13h3Ho                     2    9.5590E-15    5.0434E-15    2.4001E-15    1.0385E-15
   160  2s13h1Ho                     2    3.1863E-15    1.6811E-15    8.0004E-16    3.4618E-16
   161  2s13i3Ie                     2    8.3644E-15    4.1220E-15    1.8353E-15    7.5122E-16
   162  2s13i1Ie                     2    2.7881E-15    1.3740E-15    6.1175E-16    2.5041E-16
   163  2s13z3Z                      2    1.3531E-14    6.0287E-15    2.4708E-15    9.5331E-16
   164  2s13z1Z                      2    4.5104E-15    2.0096E-15    8.2359E-16    3.1777E-16
   165  2s13f3Fo                     2    8.1258E-15    4.9181E-15    2.7514E-15    1.4037E-15
   166  2s13f1Fo                     2    2.7062E-15    1.6378E-15    9.1613E-16    4.6735E-16
   167  2s14s3Se                     2    1.0067E-15    6.6933E-16    4.3785E-16    2.8184E-16
   168  2s14s1Se                     2    3.3293E-16    2.2131E-16    1.4475E-16    9.3158E-17
   169  2s14p1Po                     2    1.0127E-15    6.6526E-16    4.2429E-16    2.6022E-16
   170  2s14p3Po                     2    2.9857E-15    1.9601E-15    1.2492E-15    7.6533E-16
   171  2p4p1Pe                     20    3.4228E-15    3.3399E-15    4.2116E-15    6.7296E-15
   172  2s14d3De                     2    4.9551E-15    3.1519E-15    1.9006E-15    1.0687E-15
   173  2s14g3Ge                     2    7.8948E-15    4.4649E-15    2.2950E-15    1.0683E-15
   174  2s14g1Ge                     2    2.6316E-15    1.4883E-15    7.6499E-16    3.5611E-16
   175  2s14d1De                     2    1.6332E-15    1.0382E-15    6.2546E-16    3.5131E-16
   176  2s14h3Ho                     2    8.1183E-15    4.2783E-15    2.0342E-15    8.7966E-16
   177  2s14h1Ho                     2    2.7061E-15    1.4261E-15    6.7808E-16    2.9322E-16
   178  2s14i3Ie                     2    7.3550E-15    3.6222E-15    1.6119E-15    6.5958E-16
   179  2s14i1Ie                     2    2.4517E-15    1.2074E-15    5.3731E-16    2.1986E-16
   180  2s14z3Z                      2    1.3944E-14    6.1703E-15    2.5169E-15    9.6821E-16
   181  2s14z1Z                      2    4.6479E-15    2.0568E-15    8.3896E-16    3.2274E-16
   182  2s14f3Fo                     2    6.6814E-15    4.0331E-15    2.2512E-15    1.1465E-15
   183  2s14f1Fo                     2    2.2253E-15    1.3431E-15    7.4964E-16    3.8176E-16
   184  2s15w3W                      3    4.6813E-14    2.4720E-14    1.2302E-14    5.8120E-15
   185  2s15w1W                      3    1.5604E-14    8.2399E-15    4.1005E-15    1.9373E-15
   186  2s16w3W                      3    4.1781E-14    2.1803E-14    1.0736E-14    5.0268E-15
   187  2s16w1W                      3    1.3927E-14    7.2677E-15    3.5787E-15    1.6756E-15
   188  2s17w3W                      3    4.8933E-14    2.5289E-14    1.2347E-14    5.7403E-15
   189  2s17w1W                      3    1.6311E-14    8.4296E-15    4.1157E-15    1.9134E-15
   190  2s18w3W                      3    3.3746E-14    1.7244E-14    8.3348E-15    3.8419E-15
   191  2s18w1W                      3    1.1249E-14    5.7479E-15    2.7783E-15    1.2806E-15
   192  2s19w3W                      3    3.0517E-14    1.5448E-14    7.4059E-15    3.3904E-15
   193  2s19w1W                      3    1.0172E-14    5.1493E-15    2.4686E-15    1.1301E-15
   194  2s20w3W                      3    2.7699E-14    1.3899E-14    6.6133E-15    3.0085E-15
   195  2s20w1W                      3    9.2330E-15    4.6331E-15    2.2044E-15    1.0028E-15
   196  2s21w3W                      3    2.5228E-14    1.2556E-14    5.9325E-15    2.6831E-15
   197  2s21w1W                      3    8.4093E-15    4.1854E-15    1.9775E-15    8.9438E-16
   198  2s22w3W                      3    2.3051E-14    1.1385E-14    5.3442E-15    2.4041E-15
   199  2s22w1W                      3    7.6835E-15    3.7951E-15    1.7814E-15    8.0136E-16
   200  2s23w3W                      3    2.1124E-14    1.0359E-14    4.8330E-15    2.1632E-15
   201  2s23w1W                      3    7.0412E-15    3.4530E-15    1.6110E-15    7.2108E-16
   202  2p4p3Pe                     20    9.9988E-15    1.5604E-14    2.0210E-14    2.9017E-14
   203  2s24w3W                      3    1.9411E-14    9.4555E-15    4.3864E-15    1.9542E-15
   204  2s24w1W                      3    6.4704E-15    3.1518E-15    1.4621E-15    6.5140E-16
   205  2s25w3W                      3    1.7884E-14    8.6568E-15    3.9945E-15    1.7718E-15
   206  2s25w1W                      3    5.9614E-15    2.8856E-15    1.3315E-15    5.9061E-16
   207  2s26w3W                      3    1.6518E-14    7.9477E-15    3.6490E-15    1.6120E-15
   208  2s26w1W                      3    5.5059E-15    2.6492E-15    1.2163E-15    5.3733E-16
   209  2s27w3W                      3    1.5291E-14    7.3160E-15    3.3432E-15    1.4712E-15
   210  2s27w1W                      3    5.0969E-15    2.4387E-15    1.1144E-15    4.9040E-16
   211  2s28w3W                      3    1.4186E-14    6.7512E-15    3.0714E-15    1.3467E-15
   212  2s28w1W                      3    4.7286E-15    2.2504E-15    1.0238E-15    4.4890E-16
   213  2s29w3W                      3    1.3187E-14    6.2444E-15    2.8290E-15    1.2362E-15
   214  2s29w1W                      3    4.3958E-15    2.0815E-15    9.4299E-16    4.1206E-16
   215  2s30w3W                      3    1.2283E-14    5.7884E-15    2.6120E-15    1.1377E-15
   216  2s30w1W                      3    4.0944E-15    1.9295E-15    8.7066E-16    3.7923E-16
   217  2p4d1Do                     20    9.6166E-16    1.8754E-15    4.6514E-15    4.9563E-15

        Sum                               2.5399E-11    1.3684E-11    8.5708E-12    7.3451E-12
