Leptotyphlops dulcis | Texas Blind Snake | |
Leptotyphlops humilis | Western Blind Snake |
Charina bottae | Rubber Boa | |
Lichanura trivirgata | Rosy Boa |
Arizona elegans | Glossy Snake | |
Bogertophis rosaliae | Baja California Rat Snake | |
Bogertophis subocularis | Trans-Pecos Rat Snake | |
Carphophis amoenus | Worm Snake | |
Cemophora coccinea | Scarlet Snake | |
Chilomeniscus cinctus | Banded Sand Snake | |
Chionactis occipitalis | Western Shovelnose Snake | |
Chionactis palarostris | Sonoran Shovelnose Snake | |
Clonophis kirtlandii | Kirtland's Snake | |
Coluber constrictor | Racer | |
Coniophanes imperialis | Black-striped Snake | |
Contia tenuis | Sharptail Snake | |
Diadophis punctatus | Ringneck Snake | |
Drymarchon corais | Indigo Snake | |
Drymobius margaritiferus | Speckled Racer | |
Elaphe bairdii | Baird's Rat Snake | |
Elaphe emoryi | Emory's Rat Snake | |
Elaphe guttata | Corn Snake | |
Elaphe obsoleta | Common Rat Snake | |
Elaphe slowinskii | Slowinski's Corn Snake | |
Elaphe vulpina | Fox Snake | |
Farancia abacura | Mud Snake | |
Farancia erytrogramma | Rainbow Snake | |
Ficimia streckeri | Mexican Hooknose Snake | |
Gyalopion canum | Western Hooknose Snake | |
Gyalopion quadrangulare | Desert Hooknose Snake | |
Heterodon nasicus | Western Hognose Snake | |
Heterodon platirhinos | Eastern Hognose Snake | Picture 2 | |
Heterodon simus | Southern Hognose Snake | |
Hypsiglena torquata | Night Snake | |
Lampropeltis | Kingsnake species and sub-species | |
Lampropeltis alterna | Gray-banded Kingsnake | |
Lampropeltis calligaster | Prairie Kingsnake | |
Lampropeltis getula | Common Kingsnake | |
Lampropeltis pyromelana | Sonora Mountain Kingsnake | |
Lampropeltis triangulum | Milk Snake | |
Lampropeltis zonata | California Mountain Kingsnake | |
Leptodeira septentrionalis | Cat-eyed Snake | |
Masticophis bilineatus | Sonoran Whipsnake | |
Masticophis flagellum | Coachwhip | |
Masticophis lateralis | Striped Racer | |
Masticophis taeniatus | Striped Whipsnake | |
Nerodia clarkii | Salt Marsh Snake | |
Nerodia cyclopion | Mississippi Green Water Snake | |
Nerodia erythrogaster | Plainbelly Water Snake | |
Nerodia fasciata | Southern Water Snake | |
Nerodia floridana | Florida Green Water Snake | |
Nerodia harteri | Brazos Water Snake | |
Nerodia paucimaculata | Concho Water Snake | |
Nerodia rhombifer | Diamondback Water Snake | |
Nerodia sipedon | Nothern Water Snake | |
Nerodia taxispilota | Brown Water Snake | |
Opheodrys aestivus | Rough Green Snake | |
Opheodrys vernalis | Smooth Green Snake | |
Oxybelis aeneus | Mexican Vine Snake | |
Phyllorhynchus browni | Saddle Leafnose Snake | |
Phyllorhynchus decurtatus | Spotted Leafnose Snake | |
Pituophis catenifer | Gopher Snake | |
Pituophis melanoleucus | PineSnake | |
Regina alleni | Striped Crayfish Snake | |
Regina grahamii | Graham's Crayfish Snake | |
Regina rigida | Glossy Crayfish Snake | |
Regina septemvittata | Queen Snake | |
Rhadinaea flavilata | Pine Woods Snake | |
Rhinocheilus lecontei | Longnose Snake | |
Salvadora derserticola | Big Bend Patchnose Snake | |
Salvadora grahamiae | Mountain Patchnose Snake | |
Salvadora hexalepis | Western Patchnose Snake | |
Seminatrix pygaea | Black Swamp Snake | |
Senticolis triaspis | Green Rat Snake | |
Sonora semiannulata | Ground Snake | |
Stilosoma extenuatum | Short-tailed Snake | |
Storeria dekayi | Brown Snake | |
Storeria occipitomaculata | Redbelly Snake | |
Tantilla atriceps | Mexican Blackhead Snake | |
Tantilla coronata | Southeastern Crowned Snake | |
Tantilla gracilis | Flathead Snake | |
Tantilla hobartsmithi | Southwestern Blackhead Snake | |
Tantilla nigriceps | Plains Blackhead Snake | |
Tantilla oolitica | Rim Rock Crowned Snake | |
Tantilla planiceps | Western Blackhead Snake | |
Tantilla relicta | Florida Crowned Snake | |
Tantilla rubra | Big Bend Blackhead Snake | |
Tantilla wilcoxi | Chihuahuan Blackhead Snake | |
Tantilla yaquia | Yaqui Blackhead Snake | |
Thamnophis atratus | Santa Cruz Garter Snake | |
Thamnophis brachystoma | Shorthead Garter Snake | |
Thamnophis butleri | Butler's Garter
Snake | |
Thamnophis couchi | Western Aquatic Garter Snake | |
Thamnophis cyrtopsis | Blackneck Garter Snake | |
Thamnophis elegans | Western Terrestrial Garter Snake | |
Thamnophis eques | Mexican Garter Snake | |
Thamnophis gigas | Giant Garter Snake | |
Thamnophis marcianus | Checkered Garter Snake | |
Thamnophis ordinoides | Northwestern Garter Snake | |
Thamnophis proximus | Western Ribbon Snake | |
Thamnophis radix | Plains Garter Snake | |
Thamnophis rufipunctatus | Narrowhead Garter Snake | |
Thamnophis sauritus | Eastern Ribbon Snake | |
Thamnophis sirtalis | Common Garter Snake | |
Trimorphodon biscutatus | Lyre Snake | |
Tropidoclonion lineatum | Lined Snake | |
Virginia striatula | Rough Earth Snake | |
Virginia valeriae | Smooth Earth Snake |
Micruroides euryxanthus | Western Coral Snake | |
Micrurus fulvius | Eastern Coral Snake | |
Pelamis platurus | Yellowbelly Sea Snake |
Agkistrodon contortrix | Copperhead | |
Agkistrodon piscivorus | Cottonmouth | |
Crotalus adamanteus | Eastern Diamondback Rattlesnake | |
Crotalus atrox | Western Diamondback Rattlesnake | |
Crotalus cerastes | Sidewinder | |
Crotalus enyo | Lower California rattlesnake | |
Crotalus horridus | Timber Rattlesnake | |
Crotalus lepidus | Rock Rattlesnake | |
Crotalus mitchellii | Speckled Rattlesnake | |
Crotalus molossus | Blacktail Rattlesnake | |
Crotalus pricei | Twin-spotted Rattlesnake | |
Crotalus ruber | Red Diamond Rattlesnake | |
Crotalus scutulatus | Mojave Rattlesnake | |
Crotalus tigris | Tiger Rattlesnake | |
Crotalus viridis | Western Rattlesnake | |
Crotalus willardi | Ridgenose Rattlesnake | |
Sistrurus catenatus | Massasauga | |
Sistrurus miliarius | Pigmy Rattlesnake |
Compiled for Slater Museum of Natural History, University of Puget Sound, Tacoma, WA , by Doug Henderson and Dennis Paulson, October, 1995
Here's my advice though. Don't kill it! Leave it alone and it will leave you alone.
If you really do want to identify a snake, get a field guide at the library or book store. These will have information on the geopgraphic ranges and that will allow you to narrow your search.
Good luck and thanks for visiting my Snakes of North America page.