[ Formal Data | Course Tools | Syllabus | Course Books | Course Schedule | Course Materials | CourseWeb | KnowledgeTree ]
Tuesday January 7 | Lecture 1 |
Thursday January 9 | Lecture 2 |
Tuesday January 14 | Lecture 3 |
Thursday January 16 | Lecture 4 |
Tuesday January 21 | Lecture 5 |
Thursday January 23 | Lecture 6 |
Tuesday January 28 | Karel the Robot Recitation |
Thursday January 30 | Lecture 7 |
Tuesday February 4 | Lecture 8 |
Thursday February 6 | Lecture 9 |
Tuesday February 11 | Lecture 10 |
Thursday February 13 | Lecture 11 |
Tuesday February 18 | Lecture 12 |
Thursday February 20 | Midterm exam |
Tuesday February 25 | Lecture 13 |
Thursday February 27 | Lecture 14 |
Tuesday March 4 | Spring Break |
Thursday March 6 | Spring Break |
Tuesday March 11 | Recitation |
Thursday March 13 | Lecture 15 |
Tuesday March 18 | Lecture 16 |
Thursday March 20 | Lecture 17 |
Tuesday March 25 | Lecture 18 |
Thursday March 27 | Recitation |
Tuesday April 1 | Lecture 19 |
Thursday April 3 | Lecture 20 |
Tuesday April 8 | Lecture 21 |
Thursday April 10 | Recitation |
Tuesday April 15 | Lecture 22 |
Thursday April 17 | Lecture 23 |
Friday, April 25 10:00 a.m. - 11:50 a.m. |
Final Exam IS405 |
Copyright © 2003 Peter Brusilovsky