[ Formal Data | Course Tools | Syllabus | Course Books | Course Schedule | Course Materials | CourseWeb | KnowledgeTree ]
Tuesday January 6 | Lecture 1 |
Thursday January 8 | Lecture 2 |
Tuesday January 13 | Lecture 3 |
Thursday January 15 | Lecture 4 |
Tuesday January 20 | Lecture 5 |
Thursday January 22 | Lecture 6 |
Tuesday January 27 | Lecture 7 |
Thursday January 29 | Lecture 8 |
Tuesday February 3 | Lecture 9 |
Thursday February 5 | Lecture 10 |
Tuesday February 10 | Lecture 11 |
Thursday February 12 | Lecture 12 |
Tuesday February 17 | Lecture 13 |
Thursday February 19 | Midterm exam |
Tuesday February 24 | Lecture 14 |
Thursday February 26 | Lecture 15 |
Tuesday March 2 | Lecture 16 |
Thursday March 4 | Lecture 17 |
Tuesday March 9 | Spring Break |
Thursday March 11 | Spring Break |
Tuesday March 16 | Lecture 18 |
Thursday March 18 | Lecture 18 cont. |
Tuesday March 23 | Lecture 19 |
Thursday March 25 | Lecture 20 |
Tuesday March 30 | Lecture 20 cont |
Thursday April 1 | Lecture 21 |
Tuesday April 6 | Lecture 22 |
Thursday April 8 | Lecture 23 |
Tuesday April 13 | Final Quiz |
Thursday April 15 | Recitation, exam preparation |
Tuesday, April 20 10:00 a.m. - 11:50 a.m. |
Final Exam IS405 |
Copyright © 2004 Peter Brusilovsky