[ Formal Data | Course Tools | Syllabus | Course Books | Course Schedule | Course Materials | CourseWeb | KnowledgeTree ]
Tuesday August 31 | Lecture 1 |
Thursday September 2 | Lecture 2 |
Tuesday September 7 | Lecture 3 |
Thursday September 9 | Lecture 4 |
Tuesday September 14 | Lecture 5 |
Thursday September 16 | Lecture 6 |
Tuesday September 21 | Lecture 7 |
Thursday September 23 | Lecture 8 |
Tuesday September 28 | Lecture 9 |
Thursday September 30 | Recitation |
Tuesday October 5 | Lecture 10 |
Thursday October 7 | Lecture 10 |
Tuesday October 12 | Midterm Exam |
Thursday October 14 | Lecture 11 |
Tuesday October 19 | Lecture 12 |
Thursday October 21 | Lecture 13 |
Tuesday October 26 | Lecture 14 |
Thursday October 28 | Lecture 15 |
Tuesday November 2 | No lecture, independent work |
Thursday November 4 | Recitation |
Tuesday November 9 | Lecture 16 |
Thursday November 11 | Lecture 17 |
Tuesday November 16 | Lecture 18 |
Thursday November 18 | Lecture 19 |
Tuesday November 23 | Lecture 20 |
Thursday November 25 | Thanksgiving break |
Tuesday November 30 | Lecture 21 |
Thursday December 2 | Lecture 22 |
Tuesday December 7 | Lecture 23 |
Thursday December 9 | Final Quiz, exam preparation |
Saturday, December 18 2:p.m. - 3:50 p.m. |
Final Exam IS404 |
Copyright © 2004 Peter Brusilovsky