6th Pittsburgh Chess Club 15-Minute Championship
July 10, 2001
Open
| # | Name | Pre Rat | Post Rat | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score | Prize
|
|---|
| 1 | Magar, Thomas P | 2118 | 2116 | W6 | W5 | W4 | D2 | L3 | 3½ | ½ PCC Membership
|
| 2 | Martinak, Tom M | 2265 | 2250 | W7 | L4 | W3 | D1 | W8 | 3½ | ½ PCC Membership
|
| 3 | Nicholson, Rob | 1707 | 1748 | L5 | W6 | L2 | W8 | W1 | 3 |
|
| 4 | Prokhov, Vassil K | 1919 | 1917 | W8 | W2 | L1 | D5 | L7 | 2½ |
|
| 5 | Booth, James R | 1998 | 1981 | W3 | L1 | W7 | D4 | L6 | 2½ |
|
| 6 | Fetahagic, Denis | 1726 | 1719 | L1 | L3 | L8 | W7 | W5 | 2 |
|
| 7 | Foreman, Fred D | 1673 | 1680 | L2 | W8 | L5 | L6 | W4 | 2 |
|
| 8 | Schreiber, Avi J | 1087/19 | 1143/24 | L4 | L7 | W6 | L3 | L2 | 1 |
|
BACK to Western PA Tournament Results
Last Revised: August 13, 2001