7th Robert P. Smith Memorial - Standings
Open Section
| # | Name | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total |
| 1 | Magar, Thomas P | 2207 | W5 | W8 | W3 | D4 | L2 | W9 | 4.5 |
| 2 | Renk, Robert M | 2126 | L6 | W12 | W11 | W8 | W1 | D3 | 4.5 |
| 3 | Ambrad, Antonio J | 2000 | W12 | W6 | L1 | W9 | W4 | D2 | 4.5 |
| 4 | Schreiber, Jeffrey | 2080 | D10 | W18 | W9 | D1 | L3 | W11 | 4.0 |
| 5 | Petesch, Gabriel N | 1888 | L1 | W16 | W15 | W7 | D11 | U-- | 3.6 |
| 6 | Kirk, Daniel Elmer | 1755 | W2 | L3 | L8 | W15 | D10 | W16 | 3.5 |
| 7 | Castillo, Gonzalo | 1900 | L15 | W17 | W18 | L5 | L9 | W8 | 3.0 |
| 8 | Lees, Richard W | 1879 | W16 | L1 | W6 | L2 | W13 | L7 | 3.0 |
| 9 | Schragin, Jeffrey | 1851 | W17 | W15 | L4 | L3 | W7 | L1 | 3.0 |
| 10 | Moskowitz, Arthur | 1647 | D4 | L11 | D14 | D18 | D6 | W15 | 3.0 |
| 11 | Wamsley, Tom R | 1567 | H-- | W10 | L2 | W13 | D5 | L4 | 3.0 |
| 12 | Linderman, Bruce | 1622 | L3 | L2 | H-- | W16 | W18 | U-- | 2.5 |
| 13 | Klutz, Joseph | 1613 | H-- | W14 | H-- | L11 | L8 | U-- | 2.0 |
| 14 | Holden, Richard D | 1613/19 | H-- | L13 | D10 | U-- | U-- | B-- | 2.0 |
| 15 | Lokmer, John M | 1580 | W7 | L9 | L5 | L6 | W17 | L10 | 2.0 |
| 16 | Hillner, David S | 1260 | L8 | L5 | W17 | L12 | B-- | L6 | 2.0 |
| 17 | Hoppmann, William | 1069 | L9 | L7 | L16 | B-- | L15 | W18 | 2.0 |
| 18 | Sims, Bryant K | 1031 | B-- | L4 | L7 | D10 | L12 | L17 | 1.5 |
Booster Section
| # | Name | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total |
| 1 | Haskins, Steven R | 1258 | W3 | W5 | D2 | W4 | W6 | W2 | 5.5 |
| 2 | Mattis, Joseph A | 1409 | W5 | W4 | D1 | W6 | L3 | L1 | 3.5 |
| 3 | Mahan, Matthew R | 925 | L1 | L6 | W4 | W5 | W2 | L4 | 3.0 |
| 4 | Haskins, Larry D | 1277 | W6 | L2 | L3 | L1 | D5 | W3 | 2.5 |
| 5 | Mahan, Charles R | 1271 | L2 | L1 | W6 | L3 | D4 | D6 | 2.0 |
| 6 | Swartz, Mike | 1066 | L4 | W3 | L5 | L2 | L1 | D5 | 1.5 |