John Minadeo Elementary Team Championship

Team Championship

    Name                        team  rtng rd 1  rd 2  rd 3  rd 4  rd 5   TOT  Brks1

  1 Minadeo Elementary School...MINAD 1085 W  4  W  2  W  6  W  7  W  5   5.0   88.0
  2 Mc Murray Elementary School.MCMUR  900 W  3  L  1  W  5  W  6  W  4   4.0   51.0
  3 St Bede School..............STBED  724 L  2  D  4  L  7  W  8  W  6   2.5   49.5
  4 Community Day School........COMDS  783 L  1  D  3  W  8  D  5  L  2   2.0   50.5
  5 Fairview Elementary School..FAIRV  788 D  8  W  7  L  2  D  4  L  1   2.0   44.0
  6 Kerr Elementary School......KERR  1024 D  7  W  8  L  1  L  2  L  3   1.5   58.0
  7 East Hills Elementary SchoolEHILL  764 D  6  L  5  W  3  L  1  L  8   1.5   45.5
  8 Ramsey Elementary School....RAMEL  667 D  5  L  6  L  4  L  3  W  7   1.5   43.5


Team Members

    Name                        team  rtng rd 1  rd 2  rd 3  rd 4  rd 5   TOT

  1 Appman, Zachary.............MINAD 1146 W 18  W 26  W 15  W 30  W 40   5.0
  2 Schiff, Aaron J.............MINAD 1067 W 19  W 39  W 17  W 22  W 11   5.0
  3 Simizu, Akira M.............MINAD 1031 W 46  W 20  W 43  W 37  W 29   5.0
  4 Hatakeyama, Shuichi.........MINAD  881 W 48  W 31  W 45  W 49  W 34   5.0
  5 Berthoud, Kyle A............MCMUR  834 W 33  W 10  W 36  W 27  W 24   5.0
  6 Rose, Robin.................RAMEL unr. W 34  W 45  W 48  D  7  W 49   4.5
  7 Negrete, Andrea.............STBED  402 W 31  W 48  W 49  D  6  W 45   4.5
  8 Milisits, Ryan R............MINAD 1489 W 16  D  9  D 14  W 21  W 38   4.0
  9 Wagner, James J.............MCMUR 1156 W 35  D  8  W 38  D 14  W 16   4.0
 10 O'Leary, Ryan...............MINAD  901 W 24  L  5  W 27  W 23  W 36   4.0
 11 Levitt, Ben.................FAIRV  845 W 47  W 30  W 39  W 19  L  2   4.0
 12 Simon, Joseph T.............STBED  658 W 20  W 46  L 37  W 13  W 43   4.0
 13 Mezherytski, Kesha..........RAMEL unr. W 29  W 43  W 46  L 12  W 37   4.0
 14 Papariella, Justin..........KERR  1269 W 42  W 25  D  8  D  9  D 35   3.5
 15 Barnea, Liad................KERR  1173 L 21  W 44  L  1  W 26  W 28   3.0
 16 Jampole, Ezra A.............COMDS 1082 L  8  W 35  W 25  W 38  L  9   3.0
 17 Spindler, Matthew...........KERR  1065 W 30  W 47  L  2  W 39  L 32   3.0
 18 Toker, Jeffrey..............COMDS  959 L  1  L 28  W 44  W 40  W 26   3.0
 19 Shimm, Abe W................COMDS  949 L  2  W 32  W 47  L 11  W 39   3.0
 20 Berthoud, Kevin F...........MCMUR  875 L 12  L  3  W 29  W 43  W 46   3.0
 21 Weisberg, David B...........EHILL  845 W 15  W 40  W 35  L  8  L 25   3.0
 22 Resnick, Sarah..............EHILL  713 W 43  L 29  W 32  L  2  W 47   3.0
 23 Vogel, Hannah...............EHILL  655 W 45  W 34  W 33  L 10  L 41   3.0
 24 Jolson, Michael.............COMDS unr. L 10  W 33  W 41  W 36  L  5   3.0
 25 Gonzalez, Carlos............RAMEL 1063 W 38  L 14  L 16  L 35  W 21   2.0
 26 Cousins, James B............MCMUR  982 W 28  L  1  W 40  L 15  L 18   2.0
 27 Knauss, Steven..............KERR   880 W 37  W 41  L 10  L  5  L 33   2.0
 28 Guiver, James D.............STBED  872 L 26  W 18  L 30  W 44  L 15   2.0
 29 Humes, Cory.................FAIRV  798 L 13  W 22  L 20  W 46  L  3   2.0
 30 Vogel, Judith...............EHILL  737 L 17  L 11  W 28  L  1  W 44   2.0
 31 Mendelsohn, Max.............MCMUR  677 L  7  L  4  L 34  W 45  W 48   2.0
 32 Day, Michael................STBED  667 L 39  L 19  L 22  W 47  W 17   2.0
 33 Negrete, Alejandro..........STBED  650 L  5  L 24  L 23  W 41  W 27   2.0
 34 Payne, Stephen..............FAIRV  618 L  6  L 23  W 31  W 48  L  4   2.0
 35 Decarolis, Greg.............STBED 1098 L  9  L 16  L 21  W 25  D 14   1.5
 36 Keenan, Tyler...............FAIRV  715 W 41  D 37  L  5  L 24  L 10   1.5
 37 Logan, Daniel T.............EHILL  665 L 27  D 36  W 12  L  3  L 13   1.5
 38 Sandhu, Emir................FAIRV  887 L 25  W 42  L  9  L 16  L  8   1.0
 39 Wagner, Ross A..............MCMUR  881 W 32  L  2  L 11  L 17  L 19   1.0
 40 Oleson, Jack K..............FAIRV  870 W 44  L 21  L 26  L 18  L  1   1.0
 41 Di Basilio, Brennan.........RAMEL unr. L 36  L 27  L 24  L 33  W 23   1.0
 42 Smith, Brandon M............EHILL  974 L 14  L 38  U---  U---  U---   0.0
 43 Harchick, Jason.............KERR   928 L 22  L 13  L  3  L 20  L 12   0.0
 44 Gonzalez, Daniel............RAMEL  855 L 40  L 15  L 18  L 28  L 30   0.0
 45 Rizzo, Will.................KERR  unr. L 23  L  6  L  4  L 31  L  7   0.0
 46 Tauberg, Mindy..............COMDS  620 L  3  L 12  L 13  L 29  L 20   0.0
 47 Herrmann, Stephen...........RAMEL  594 L 11  L 17  L 19  L 32  L 22   0.0
 48 Tsang, Ben..................COMDS unr. L  4  L  7  L  6  L 34  L 31   0.0
 49 Plummer, Jamar..............EHILL  503 U---  U---  L  7  L  4  L  6   0.0


Alternates

    Name                        team  rtng rd 1  rd 2  rd 3  rd 4  rd 5   TOT

  1 Fan, Wei....................MINAD  771 W  9  W  6  W 16  W  3  W  5   5.0
  2 Simizu, Osamu F.............MINAD  867 W 15  W 24  L  5  W 10  W  8   4.0
  3 Li, Yile....................MINAD  706 W 10  W 13  W  8  L  1  W 12   4.0
  4 Blaney, Stephen.............STBED  761 L  6  W 28  W 22  D  5  W 13   3.5
  5 Gursoz, Ayse................MINAD  453 W 12  W 17  W  2  D  4  L  1   3.5
  6 O'Leary, Devin..............MINAD unr. W  4  L  1  W 25  D 16  W 14   3.5
  7 Levin, Noah L...............MINAD  783 W 20  L  8  D 19  D 22  W 16   3.0
  8 Edwards, Alex C.............STBED unr. W 23  W  7  L  3  W 11  L  2   3.0
  9 Agarwala, Anshul............FAIRV unr. L  1  W 27  W 23  L 13  W 22   3.0
 10 Eubanks, Zach...............MINAD unr. L  3  W 26  W 17  L  2  W 19   3.0
 11 Gibson, Sean M..............MINAD unr. L 19  W 15  W 24  L  8  W 20   3.0
 12 Lederman, Mathew............RAMEL unr. L  5  W 20  W 18  W 19  L  3   3.0
 13 Tsai, Harrison..............RAMEL unr. W 14  L  3  W 21  W  9  L  4   3.0
 14 Maddox, Zachary K...........MINAD  365 L 13  D 25  W 29  W 18  L  6   2.5
 15 Khalil, Corey M.............MINAD unr. L  2  L 11  W 27  W 23  D 17   2.5
 16 Nelson, Brian...............MINAD unr. W 26  W 18  L  1  D  6  L  7   2.5
 17 Webster, Liana..............MINAD unr. B---  L  5  L 10  W 29  D 15   2.5
 18 Hatakeyama, Kana............MINAD  729 W 21  L 16  L 12  L 14  W 24   2.0
 19 Day, Kaitlyn................STBED  560 W 11  D 22  D  7  L 12  L 10   2.0
 20 Bao, Chen...................MINAD unr. L  7  L 12  W 26  W 21  L 11   2.0
 21 Chimes, Daniel H............MINAD unr. L 18  W 29  L 13  L 20  W 25   2.0
 22 Novogradac, Michael.........MINAD unr. W 29  D 19  L  4  D  7  L  9   2.0
 23 Specter, Michael............MINAD unr. L  8  B---  L  9  L 15  W 27   2.0
 24 Guiver, Julie...............STBED unr. W 27  L  2  L 11  D 25  L 18   1.5
 25 Heller, John................MINAD unr. D 28  D 14  L  6  D 24  L 21   1.5
 26 Lloyd, David A..............EHILL unr. L 16  L 10  L 20  L 27  W 29   1.0
 27 Oestreicher, Jonathan J.....MINAD unr. L 24  L  9  L 15  W 26  L 23   1.0
 28 Plummer, Jamar..............EHILL  503 D 25  L  4  U---  U---  U---   0.5
 29 Gillespie, Jonathan.........STBED unr. L 22  L 21  L 14  L 17  L 26   0.0


Players are not in final tiebreak order.

BACK to Western PA Tournament Results
Last Revised: July 19, 1996