Fall 96 Scholastic Chess Challenge

Order    Team    Score   Team name

  1      MINAD   13.5    Minadeo Elementary School
  2      EHILL   12.5    East Hills Elementary School
  3      MARSH   12.0    Marshall Elementary School
  4      PINER   12.0    Pine Richland Senior High School
  5      BURCH   11.0    Burchfield Elementary School
  6      MOONM   10.5    Moon Area Junior High School
  7      MCKNI   10.5    Mc Knight Elementary School
  8      PETRH   10.5    Peters Township High School
  9      STBED   10.0    St Bede School
 10      COMDS   10.0    Community Day School
 11      HOSAC    9.5    Hosack Elementary School
 12      ALPHA    9.0    Providence Alpha School
 13      CCELE    8.5    Carlow Campus Elementary School
 14      STEDM    8.5    St Edmund Academy
 15      SHAJR    8.5    Shady Side Academy Junior School
 16      RAMEL    7.0    Ramsey Elementary School
 17      MOSMD    6.0    Mosside Middle School
 18      NHLJH    6.0    North Hills Junior High School


Grades 7 to 12 Advanced

    Name                        team  rtng rd 1  rd 2  rd 3  rd 4   TOT

  1 Surlow, William.............CANEV 1959 W  8  W  3  W  7  W  5   4.0
  2 Schumacher, Matthew J.......CANEV 1400 W  5  W  7  L  3  W  6   3.0
  3 Lin, Jason A................SHASR 1392 W 11  L  1  W  2  W  7   3.0
  4 Nusbaum, Dan................MTLBH 1369 W  6  L  8  L  5  W 11   2.0
  5 Moiseyev, Michael...........SENMD 1318 L  2  W 11  W  4  L  1   2.0
  6 Budden, Robert M............PNNMD 1299 L  4  W  9  W  8  L  2   2.0
  7 Glover, Jared M.............HOMEP 1448 W  9  L  2  L  1  L  3   1.0
  8 Miravalle, John Mark........SCRDH 1360 L  1  W  4  L  6  L  9   1.0
  9 Underkofler, Mark D.........PETRH 1351 L  7  L  6  L 11  W  8   1.0
 10 Hendrickson, Drew...........STEDM 1313 B---  U---  U---  U---   1.0
 11 Rioja, Brandon..............BRRLL 1265 L  3  L  5  W  9  L  4   1.0


Grades 7 to 12 Intermediate

    Name                        team  rtng rd 1  rd 2  rd 3  rd 4   TOT

  1 Tobin, Daniel S.............PETRH 1158 W  8  W  9  W  7  W  6   4.0
  2 Bushmire, Matthew L.........PETRH 1033 W  5  W  3  W  6  W  8   4.0
  3 Fitzgerald, Larry J.........PINER 1103 W  4  L  2  W 12  W  9   3.0
  4 Van Fossan, Matthew.........NHLJH 1174 L  3  W 10  L  8  W  7   2.0
  5 Murphy, David R III.........STALY 1153 L  2  L  6  W 11  W 12   2.0
  6 Cannon, Katie C.............BEAVR 1127 W 16  W  5  L  2  L  1   2.0
  7 Campbell, Benjamin R........PINER 1078 W 12  W 16  L  1  L  4   2.0
  8 Rey, Paul A Jr..............MOONM 1043 L  1  W 13  W  4  L  2   2.0
  9 Simanek, Eric D.............STEDM 1017 W 13  L  1  W 10  L  3   2.0
 10 Galise, David A.............PINER 1177 D 11  L  4  L  9  W 13   1.5
 11 Gorbachinsky, Ilya..........STERR 1045 D 10  L 12  L  5  W 16   1.5
 12 Jeske, Michael P............STBED 1158 L  7  W 11  L  3  L  5   1.0
 13 Tung, Michael...............MARSM 1144 L  9  L  8  W 16  L 10   1.0
 14 Winners, Bobby Justin.......GATSH 1145 F---  F---  U---  U---   0.0
 15 Havrilla, Joseph C..........NHLJH 1024 F---  F---  U---  U---   0.0
 16 Perzel, Mike................HAMHS 1000 L  6  L  7  L 13  L 11   0.0


Grades 7 to 12 Beginner

    Name                        team  rtng rd 1  rd 2  rd 3  rd 4   TOT

  1 White, Fred J Jr............PINER  948 W 20  W 18  W  2  W  4   4.0
  2 Murphy, Robert E............MARSM  984 W 17  W 12  L  1  W  5   3.0
  3 Kruman, Michael W...........MOONM  973 W 14  W  6  L  4  W 13   3.0
  4 Roberman, Michael...........STERR  924 W  8  W 21  W  3  L  1   3.0
  5 Heinlein, John..............MOONM  915 W 27  W  7  W 10  L  2   3.0
  6 Mac Credie, Ryan K..........PINER  907 W 15  L  3  W 21  W 16   3.0
  7 Stidle, Matt................WLIBC  515 W 11  L  5  W 12  W 18   3.0
  8 Trail, Casey................ALPHA  461 L  4  W 27  W 18  W 10   3.0
  9 Wohar, John C...............BELLE unr. L 16  B---  W 19  W 11   3.0
 10 Stanley, Mac E..............HAMHS  969 W 19  W 13  L  5  L  8   2.0
 11 Reddy, Shilpa...............HAMMD  932 L  7  W 16  W 15  L  9   2.0
 12 Trotnick, Vinny.............PETRM  904 W 24  L  2  L  7  W 20   2.0
 13 Redovan, Matt...............SEWMD  827 W 23  L 10  W 20  L  3   2.0
 14 Lundie, David...............NORJW  721 L  3  L 15  W 23  W 21   2.0
 15 Zablotney, Jason E..........WINSR unr. L  6  W 14  L 11  W 19   2.0
 16 Spuntak, Jonathan R.........NHLJH unr. W  9  L 11  W 17  L  6   2.0
 17 Palasek, John E.............PETRH  790 L  2  D 24  L 16  W 22   1.5
 18 Tobin, Billy E..............PETRM  860 W 22  L  1  L  8  L  7   1.0
 19 Ramakrishna, Ashwin.........SHASR  696 L 10  W 23  L  9  L 15   1.0
 20 Vogel, Jonathan.............ALPHA  663 L  1  W 22  L 13  L 12   1.0
 21 Hulton, Mark P..............SPDHS  578 X---  L  4  L  6  L 14   1.0
 22 Kraus, Thomas...............NHLJH unr. L 18  L 20  W 24  L 17   1.0
 23 Snyder, Zach................NHLJH unr. L 13  L 19  L 14  W 24   1.0
 24 Corbitt, Patrick............STCOL unr. L 12  D 17  L 22  L 23   0.5
 25 Meadows, Ryan M.............JAYMS  994 F---  U---  U---  U---   0.0
 26 Wooldridge, David...........SCHEN  944 F---  U---  U---  U---   0.0
 27 Yao, Shu Dar................FALK   800 L  5  L  8  U---  U---   0.0
 28 Marshall, Shea R............PETRM  441 F---  U---  U---  U---   0.0


Grades 3 to 6 Advanced

    Name                        team  rtng rd 1  rd 2  rd 3  rd 4   TOT

  1 Appman, Zachary.............MINAD 1285 W  4  W 11  W  7  W  5   4.0
  2 Milisits, Ryan R............MINAD 1435 W  6  W 13  D  5  W  7   3.5
  3 Jampole, Ezra A.............COMDS 1167 L 12  W 14  W 13  W 10   3.0
  4 Rumpf, Michael P............STGRE 1145 L  1  W  9  W 12  W  8   3.0
  5 Papariella, Justin..........KERR  1258 W 15  W  8  D  2  L  1   2.5
  6 Schiff, Aaron J.............REIZS 1171 L  2  D 15  W 14  W 12   2.5
  7 Cheung, Jack................NEWLN 1251 W 14  W 12  L  1  L  2   2.0
  8 Rioja, Jonathan R...........HUSTO 1192 W 10  L  5  W 11  L  4   2.0
  9 Yuhas, Bryan................TENTH 1134 L 13  L  4  B---  W 15   2.0
 10 Simizu, Akira M.............REIZS 1102 L  8  B---  W 15  L  3   2.0
 11 Glick, Max..................JEFFE 1100 B---  L  1  L  8  W 13   2.0
 12 Wagner, James J.............MCMUR 1288 W  3  L  7  L  4  L  6   1.0
 13 Mc Cracken, Frankie.........WESMD 1200 W  9  L  2  L  3  L 11   1.0
 14 Larbig, Tom.................IMMAC 1139 L  7  L  3  L  6  B---   1.0
 15 Mezherytski, Kesha..........RAMEL 1141 L  5  D  6  L 10  L  9   0.5


Grades 3 to 6 Intermediate

    Name                        team  rtng rd 1  rd 2  rd 3  rd 4   TOT

  1 Dawson, Daniel..............HOMEP 1027 W 18  W 24  W  6  W  4   4.0
  2 Koczko, Matt P..............PLEMD 1081 W 16  L  5  W  9  W 15   3.0
  3 Decarolis, Greg.............STBED 1048 L  7  W 16  W 20  W  5   3.0
  4 Tweardy, Sam................CCELE 1022 W 11  W 25  W  8  L  1   3.0
  5 Horwitz, Gray...............EHILL  974 W 27  W  2  W  7  L  3   3.0
  6 Hatakeyama, Shuichi.........MINAD  951 W 21  W 12  L  1  W 13   3.0
  7 Liu, Brian..................SFELE  951 W  3  W 13  L  5  W 12   3.0
  8 Gacka, Thomas...............POFF   917 W 22  W 15  L  4  W 14   3.0
  9 Kipp, Dylan R...............BOYCE 1065 D 20  W 26  L  2  W 19   2.5
 10 Hoffman, Jimmy J............MCKNI 1003 L 25  D 11  W 21  W 20   2.5
 11 Berthoud, Kevin F...........CALIF  925 L  4  D 10  W 27  W 22   2.5
 12 Weisberg, David B...........EHILL 1043 W 17  L  6  W 24  L  7   2.0
 13 Mieckowski, Matthew.........BUFFA 1029 W 23  L  7  W 25  L  6   2.0
 14 Larbig, Linda...............IMMAC 1005 L 24  W 23  W 17  L  8   2.0
 15 Regan, Sean.................CENTR  996 W 19  L  8  W 26  L  2   2.0
 16 Dorfman, George.............MINAD  983 L  2  L  3  W 23  W 24   2.0
 17 Simizu, Osamu F.............MINAD  940 L 12  W 21  L 14  W 25   2.0
 18 Vogel, Christopher..........ALPHA  931 L  1  L 22  B---  W 26   2.0
 19 Strutt, Steve J.............JAYMS  905 L 15  B---  W 22  L  9   2.0
 20 Brostoff, Noah..............FALK   967 D  9  W 27  L  3  L 10   1.5
 21 Meissner, Mike..............LINTN 1057 L  6  L 17  L 10  W 27   1.0
 22 Toker, Jeffrey..............COMDS 1002 L  8  W 18  L 19  L 11   1.0
 23 Decarolis, Michael..........STBED  935 L 13  L 14  L 16  B---   1.0
 24 De Simone, Sammy............MARYS  924 W 14  L  1  L 12  L 16   1.0
 25 Lederman, Mathew............RAMEL  918 W 10  L  4  L 13  L 17   1.0
 26 Agarwal, Anubha.............MOSMD  901 B---  L  9  L 15  L 18   1.0
 27 Tung, Jack..................BRDWD 1072 L  5  L 20  L 11  L 21   0.0


Grades 3 to 6 Advanced Beginner

    Name                        team  rtng rd 1  rd 2  rd 3  rd 4   TOT

  1 Murphy, Charlie F...........MARSH  887 W 34  W 23  W  6  W  4   4.0
  2 Booth, Michael J............NEMER  899 W 18  W  5  L  7  W 17   3.0
  3 Greb, Peter.................STEDM  898 W 30  L  6  W  8  W  7   3.0
  4 Fan, Wei....................MINAD  875 W 29  W  9  W 25  L  1   3.0
  5 Woolhandler, Justin H.......STBED  838 W 10  L  2  W 22  W 20   3.0
  6 Li, Yile....................MINAD  826 W 26  W  3  L  1  W 12   3.0
  7 Nelson, Brian W.............MINAD  808 W 19  W 22  W  2  L  3   3.0
  8 Novogradac, Michael A.......MINAD  806 W 13  W 15  L  3  W 14   3.0
  9 Vogel, Judith...............EHILL  792 W 27  L  4  W 15  W 13   3.0
 10 Resnick, Sarah..............EHILL  771 L  5  W 18  W 30  W 16   3.0
 11 Stone, Keith................MONTE  755 D 17  L 26  W 24  W 25   2.5
 12 Shimm, Abe W................COMDS  892 L 23  W 19  W 20  L  6   2.0
 13 Quigley, Matt...............FAIRV  861 L  8  W 34  W 28  L  9   2.0
 14 Grubic, Andrew D............BURCH  858 L 20  W 35  W 23  L  8   2.0
 15 Smith, Harrison.............RAMEL  856 W 21  L  8  L  9  W 28   2.0
 16 Petrovich, Adam E...........KERR   856 W 24  L 20  W 27  L 10   2.0
 17 Whitney, Zachary D..........MINAD  830 D 11  D 25  W 26  L  2   2.0
 18 Tsai, Harrison..............RAMEL  827 L  2  L 10  W 29  W 26   2.0
 19 Guiver, James D.............STBED  813 L  7  L 12  W 35  W 27   2.0
 20 Eubanks, Zach R.............MINAD  802 W 14  W 16  L 12  L  5   2.0
 21 Humes, Cory.................FAIRV  796 L 15  L 28  W 34  W 30   2.0
 22 Knupp, Alicia...............BONME  879 W 35  L  7  L  5  D 23   1.5
 23 Gibson, Sean M..............MINAD  823 W 12  L  1  L 14  D 22   1.5
 24 Magovern, George J..........SEWLR  793 L 16  D 30  L 11  W 34   1.5
 25 Bentzen, Craig N............CCELE  760 W 28  D 17  L  4  L 11   1.5
 26 Tomko, Jason R..............LIBEL  893 L  6  W 11  L 17  L 18   1.0
 27 Romea, Richard S............BURCH  849 L  9  W 29  L 16  L 19   1.0
 28 Sherman, Taylor.............STEDM  836 L 25  W 21  L 13  L 15   1.0
 29 Kamin, Philip...............SHAJR  798 L  4  L 27  L 18  W 35   1.0
 30 Mc Guire, Shane F...........BEECH  827 L  3  D 24  L 10  L 21   0.5
 31 Quinlan, David..............HARTE  888 F---  U---  U---  U---   0.0
 32 Meadows, Jon................JAYMS  872 F---  U---  U---  U---   0.0
 33 Dew-Becker, Colin S.........SHAJR  854 F---  U---  U---  U---   0.0
 34 Wagner, Ross A..............MCMUR  810 L  1  L 13  L 21  L 24   0.0
 35 Mc Cready, James L..........OHARA  809 L 22  L 14  L 19  L 29   0.0


Grades 5 & 6 Beginner

    Name                        team  rtng rd 1  rd 2  rd 3  rd 4   TOT

  1 Kobily, Mike................STMAR  718 W 13  W 21  W  7  W  2   4.0
  2 Gursoz, Ayse................MINAD  743 W 17  W 19  W  6  L  1   3.0
  3 Mc Cague, Ned...............SHAJR  714 D  8  W 15  W 16  D  4   3.0
  4 Friedman, Aaron P...........DORSE  657 D 18  W  9  W  8  D  3   3.0
  5 Boselovic, Matthew..........MARSH unr. L 11  W 20  W 13  W 10   3.0
  6 Daly, Bobby.................HOSAC unr. W 12  W 11  L  2  W 14   3.0
  7 Stein, Jack.................BURCH unr. W 23  W 10  L  1  W 11   3.0
  8 Russell, John W.............MOONM unr. D  3  W 12  L  4  W 16   2.5
  9 Rafalko, Mark W.............SEWLR unr. D 16  L  4  W 17  W 18   2.5
 10 Petrovich, Amanda M.........DORSE  709 W 14  L  7  W 21  L  5   2.0
 11 Day, Michael................STBED  687 W  5  L  6  W 15  L  7   2.0
 12 Leax, Jesse R...............MOSMD  620 L  6  L  8  W 23  W 21   2.0
 13 Pietrusinski, Ryan..........MOSMD unr. L  1  W 24  L  5  W 20   2.0
 14 Staub, Jonathan.............HCLIF unr. L 10  W 23  W 19  L  6   2.0
 15 Seamons, Ryan K.............MARSH unr. W 20  L  3  L 11  W 19   2.0
 16 Guiver, Julie...............STBED  523 D  9  W 18  L  3  L  8   1.5
 17 Beran, Michael..............BRCAT unr. L  2  D 22  L  9  W 24   1.5
 18 Brunner, Mike...............HOSAC unr. D  4  L 16  W 22  L  9   1.5
 19 Tyler, Melissa..............MOSMD  548 W 22  L  2  L 14  L 15   1.0
 20 George, Clement.............CAMPU  510 L 15  L  5  W 24  L 13   1.0
 21 Erwin, Becky................FAITH unr. W 24  L  1  L 10  L 12   1.0
 22 Glasser, Jason..............BURCH unr. L 19  D 17  L 18  D 23   1.0
 23 Iacchetti, Stefano..........STMAR  443 L  7  L 14  L 12  D 22   0.5
 24 Pahnke, Ryan................STMAR  589 L 21  L 13  L 20  L 17   0.0


Grades 3 & 4 Beginner

    Name                        team  rtng rd 1  rd 2  rd 3  rd 4   TOT

  1 Modai, Saar.................COMDS unr. W 30  W 18  W 13  W 10   4.0
  2 Rihn, Graham................CENTR unr. W 17  W  5  W 15  W  6   4.0
  3 Pietrusinski, Nathan........MSIDE unr. W 21  W  9  D 10  W 11   3.5
  4 Stone, Edward...............MONTE  734 L  7  W 29  W 19  W 18   3.0
  5 White, Zachary..............BAKER  498 W 29  L  2  W 27  W 13   3.0
  6 Armstrong, Jonathan.........MCKNI unr. W 12  W 16  W 14  L  2   3.0
  7 Boada, Danny................MCKNI unr. W  4  L 15  W 16  W 14   3.0
  8 Klinvex, Jacob..............BURCH unr. L 14  W 34  W 17  W 15   3.0
  9 Rovkah, Michael.............EHILL  708 D 11  L  3  W 21  W 22   2.5
 10 Specter, Michael............MINAD  625 W 28  W 26  D  3  L  1   2.5
 11 Brailer, Nathan F...........MARSH unr. D  9  W 12  W 20  L  3   2.5
 12 Marx, Isaac J...............HOSAC  743 L  6  L 11  W 24  W 25   2.0
 13 Kirk, William C.............MCKNI  701 W 23  W 22  L  1  L  5   2.0
 14 Bao, Chen...................MINAD  692 W  8  W 19  L  6  L  7   2.0
 15 Maddox, Zachary K...........MINAD  664 W 27  W  7  L  2  L  8   2.0
 16 Horowitz, Charlie M.........MINAD  653 W 24  L  6  L  7  W 26   2.0
 17 Lloyd, David A..............EHILL  633 L  2  W 30  L  8  W 27   2.0
 18 Eswarakrishnan, Shekar......ALPHA  558 W 25  L  1  W 26  L  4   2.0
 19 Abbott, Brent W.............ALPHA unr. W 31  L 14  L  4  W 28   2.0
 20 Rey, Stephanie P............BONME  700 L 26  W 28  L 11  D 23   1.5
 21 Mieckowski, Bennett.........BUFFA  471 L  3  D 24  L  9  W 30   1.5
 22 Sipiora, Clay...............ALPHA  424 W 34  L 13  D 25  L  9   1.5
 23 Coleman, Zachary............MINAD unr. L 13  L 25  W 34  D 20   1.5
 24 Polley, Robert..............MCKNI unr. L 16  D 21  L 12  W 31   1.5
 25 Hausman, Jonathan S.........EHILL unr. L 18  W 23  D 22  L 12   1.5
 26 Harris, Andrew W............MARSH unr. W 20  L 10  L 18  L 16   1.0
 27 Morse, Alex.................HOSAC unr. L 15  W 31  L  5  L 17   1.0
 28 Sandrock, Elizabeth.........BURCH unr. L 10  L 20  W 29  L 19   1.0
 29 Gallagher, Zachary..........ALPHA unr. L  5  L  4  L 28  W 34   1.0
 30 Bleil, Michelle.............BURCH unr. L  1  L 17  D 31  L 21   0.5
 31 Wiley, Jason................FAIRV unr. L 19  L 27  D 30  L 24   0.5
 32 Abrams, Stephen.............SHAJR  691 F---  U---  U---  U---   0.0
 33 Day, Kaitlyn................STBED  605 F---  U---  U---  U---   0.0
 34 Thuma, Callie...............EHILL unr. L 22  L  8  L 23  L 29   0.0


Grades K to 2

    Name                        team  rtng rd 1  rd 2  rd 3  rd 4   TOT

  1 Reddy, Swetha...............POFF   779 W 24  W 18  W 16  W  6   4.0
  2 Levinson, Howard............EHILL  883 D 11  W 20  W  8  W 13   3.5
  3 Otroba, Tommy T.............STVAL  689 D 13  W 12  W 26  W 14   3.5
  4 Minogue, Ethan M............KERR   970 L 17  W 27  W 20  W 19   3.0
  5 Berthoud, Kyle A............CALIF  891 L 18  W 32  W 21  W 17   3.0
  6 Chimes, Daniel H............MINAD  788 B---  W 17  W  7  L  1   3.0
  7 Grega, Alex.................HOSAC unr. W 22  W 21  L  6  W 16   3.0
  8 Klinvex, Zachary............BURCH unr. W 33  W 19  L  2  W 18   3.0
  9 Kedar, Vikran...............SHAJR  741 D 12  L 11  W 27  W 24   2.5
 10 Antonuccio, Nicole..........STEDM  690 D 25  L 14  W 31  W 26   2.5
 11 O'Donovan, Kyle R...........PEEBL unr. D  2  W  9  L 14  W 25   2.5
 12 Wong, John Jr...............MINAD unr. D  9  L  3  W 35  W 23   2.5
 13 Boby, Michael...............SHNND unr. D  3  W 29  W 23  L  2   2.5
 14 Chang, Justin H.............MARSH unr. D 23  W 10  W 11  L  3   2.5
 15 Smith, Andrew J.............RAMEL  425 L 20  L 22  W 30  W 28   2.0
 16 Krieger, Andrew S...........BURCH unr. W 34  W 28  L  1  L  7   2.0
 17 Krost, Trevor...............MARSH unr. W  4  L  6  W 33  L  5   2.0
 18 Motley, Zachary.............MINAD unr. W  5  L  1  W 22  L  8   2.0
 19 Fisher, John R..............CCELE unr. W 35  L  8  W 34  L  4   2.0
 20 Imbrogno, Greg..............BURCH unr. W 15  L  2  L  4  W 33   2.0
 21 Kedar, Vijay................SHAJR unr. W 30  L  7  L  5  W 34   2.0
 22 Steffy, Adam................CCELE unr. L  7  W 15  L 18  W 32   2.0
 23 Tweardy, Ben................CCELE  632 D 14  W 25  L 13  L 12   1.5
 24 Siegert, Casey..............MCKNI unr. L  1  W 35  D 28  L  9   1.5
 25 Arkeilpane, Joey............MARSH unr. D 10  L 23  W 29  L 11   1.5
 26 Fives, Patrick..............INGOE unr. D 29  W 31  L  3  L 10   1.5
 27 Kronzek, Reid...............MINAD unr. D 31  L  4  L  9  W 35   1.5
 28 Trisal, Raul................CCELE unr. W 32  L 16  D 24  L 15   1.5
 29 Bush, Justin................DRMNT  486 D 26  L 13  L 25  D 31   1.0
 30 Armstrong, Erica............MCKNI unr. L 21  L 33  L 15  B---   1.0
 31 Bleil, David................BURCH unr. D 27  L 26  L 10  D 29   1.0
 32 Harris, Jeremy..............MARSH unr. L 28  L  5  B---  L 22   1.0
 33 Nissly, Austin..............      unr. L  8  W 30  L 17  L 20   1.0
 34 Shah, Aaron.................HOMEE unr. L 16  B---  L 19  L 21   1.0
 35 Readinger, Harry............ALPHA  506 L 19  L 24  L 12  L 27   0.0


Players are not in final tiebreak order.

BACK to Western PA Tournament Results
Last Revised: November 03, 1996