Pittsburgh Scholastic Chess League
Open - Grades K to 12
# Name Team Pre Rat Post Rat 1 2 3 4 Score (Match : Game) Prize
1 Phalanx Phanatics PHANA 1624 1617 X 2½ 3 4 3 : 9½ Champion
2 East Allegheny Chess Club Wildcats EACCW 1136 1154 1½ X 2 4 1½ : 7½ Top Club
3 Pittsburgh Chess Club Silver Knights PCCSK 1271 1268 1 2 X 4 1½ : 7
4 Pine-Richland High School PINER 1100 1050 0 0 0 X 0 : 0 Top School
Elementary - Grades K to 6
# Name Team Pre Rat Post Rat Rd 1 Rd 4 Score (Match : Game) Prize
1 Minadeo Elementary Mustangs MUSTG 957 984 3 3 2 : 6 Champion
2 Community Day School CDS 900 901 1 1 0 : 2 Top School
Primary - Grades K to 3
# Name Team Pre Rat Post Rat 1 2 3 4 Score (Match : Game) Prize
1 Peters Township Pawn Pushers PTPP 853 837 X 2 3 2½ 2½ : 7½ Champion
2 Minadeo Elementary Broncos BRONC 973 809 2 X 2½ 2 2 : 6½ Top School
3 East Allegheny Chess Club Bobcats EACCB 701 716 1 1½ X 2½ 1 : 5 Top Club
4 Minadeo Elementary Colts COLTS 741 706 1½ 2 1½ X ½ : 5
Individual Results
# Name Team Pre Rating Post Rating Rd 1 Rd 2 Rd 3 Rd 4 Score Prize
1 Surlow, William PHANA 2134*X5 2135*X5 W16 W6 W12 *W20 4 Gold Trophy
2 Milisits, Ryan R PHANA 1633*B8 1620*B8 W17 D7 W13 *D3 3 Bronze Ribbon
3 Campbell, Bill PHANA 1442*c4 1443*c4 W18 W8 D14 *D2 3 Bronze Ribbon
4 Papariella, Justin PHANA 1285*D7 1269*D7 W19 *L20 D15 *W15 2½
5 Dawson, Daniel PHANA 1038*E2 1016*E2 *L20 L9 *W31 *W19 2
6 Yutzy, Daniel EACCW 1221*E7 1222*E7 L12 L1 W16 *U-- 1
7 Booth, Michael EACCW 1260*d4 1281*d4 W13 D2 W17 *L14 2½
8 Krut, Christopher EACCW 1085*d2 1077*d2 L14 L3 W18 *D17 1½
9 Berthoud, Kevin EACCW 978*E2 1037*E4 W15 W5 W19 *W25 4 Gold Trophy
10 Krut, Andrew EACCW 823*0 850*0 *L25 *W31 *W30 *W11 3 Bronze Ribbon
11 Mc Glincy, Drew EACCW 889/03 816/07 *W30 *L24 *W40 *L10 2
12 Glover, Jared M PCCSK 1430*C7 1440*C7 W6 W16 L1 *U-- 2
13 Murphy, David R PCCSK 1338*c5 1295*c5 L7 W17 L2 *L16 1
14 Schiff, Aaron PCCSK 1141*d2 1192*d4 W8 W18 D3 *W7 3½ Silver Trophy
15 Roberman, Michael PCCSK 1173*E5 1145*E5 L9 W19 D4 *L4 1½
16 White, Fred J PINER 1064*e2 1076*e2 L1 L12 L6 *W13 1
17 Fitzgerald, Larry PINER 1133*e2 1111*e2 L2 L13 L7 *D8 ½
18 Raraigh, Doug PINER unr 867/04 L3 L14 L8 *W45 1
19 Cooper, Jacqueline PINER unr 719/04 L4 L15 L9 *L5 0
20 Campbell, Benjamin PINER 1102*e2 1145*E5 *W5 *W4 *W24 *L1 3 Bronze Ribbon
21 Li, Yile MUSTG 1007*E5 1010*E5 L26 *W41 *W32 L26 2
22 Nelson, Brian MUSTG 997*e4 1031*e4 W27 *W42 *W33 W27 4 Gold Trophy
23 Levin, Noah L MUSTG 935*e2 978*e2 W28 *W43 *W34 W28 4 Gold Trophy
24 Gibson, Sean M MUSTG 888*e2 915*e2 W29 *W11 *L20 W30 3 Bronze Ribbon
25 Horowitz, Charlie MUSTG 840*0 863*0 *W10 *W44 *W35 *L9 3 Bronze Ribbon
26 Jampole, Ezra CDS 1065*E4 1080*E4 W21 *W46 *L36 W21 3 Bronze Ribbon
27 Toker, Jeffrey CDS 839*0 848*0 L22 *W47 *W37 L22 2
28 Furst, Jason CDS 922*E2 895*E2 L23 *W48 *W38 L23 2
29 Gelman, Brandt CDS 774*0 781*0 L24 *W45 *W39 *B-- 3 Bronze Ribbon
30 Scheindlin, Micah CDS 768*0 752*0 *L11 *W49 *L10 L24 1
31 Levari, David CDS unr 766/04 *W45 *L10 *L5 *W40 2
32 Zajdel, Byron W PTPP 1044*0 981*0 L41 L36 *L21 D46 ½
33 Otroba, Thomas T PTPP 799*0 806*0 W42 L37 *L22 W47 2 Bronze Ribbon
34 Nissly, Austin T PTPP 716*0 729*0 W43 W38 *L23 W48 3 Gold Trophy
35 King, Glendon PTPP unr 832/04 W44 W39 *L25 L49 2 Bronze Ribbon
36 Wong, John BRONC 1007*e2 1048*e4 W46 W32 *W26 D41 3½ Gold Trophy
37 Anderson, Joey BRONC 938/04 939/07 *U-- W33 *L27 W42 2 Bronze Ribbon
38 Silberman, Pedro BRONC unr 325/04 L47 L34 *L28 L43 0
39 Kester, Richard BRONC unr 709/04 W48 L35 *L29 W44 2 Bronze Ribbon
40 Samaha, Demetri BRONC unr 541/03 L49 *B-- *L11 *L31 1
41 Berthoud, Kyle EACCB 946*E2 966*E2 W32 *L21 W46 D36 2½ Silver Trophy
42 Berthoud, Kent EACCB 822/13 781/17 L33 *L22 W47 L37 1
43 Nicholson, Bryan EACCB 657/08 614/12 L34 *L23 D48 W38 1½
44 Einhorn, Lucian EACCB 379/15 404/19 L35 *L25 L49 L39 0
45 Shaw, Derek J EACCB unr 502/03 *L31 *L29 *B-- *L18 1
46 Chimes, Daniel H COLTS 833*0 815*0 L36 *L26 L41 D32 ½
47 Misechok, Christopher COLTS 648*0 625*0 W38 *L27 L42 L33 1
48 Salgarolo, Dan COLTS unr 474/04 L39 *L28 D43 L34 ½
49 Zhai, Alex COLTS unr 908/04 W40 *L30 W44 W35 3 Gold Trophy
* These are alternate games and matches used for team tie-breaks and individual prizes, but are not reflected in the team summaries above.
BACK to Western PA Tournament Results
Last Revised: November 03, 1997