Western Pennsylvania Grand Prix History
2002
| Rank | Name | Points | Prize
|
|---|
| 1 | Magar, Thomas P | 174 | $140
|
| 2 | Green, Kevin R | 117½ | $90
|
| 3 | Milisits, Ryan R | 112½ | $70
|
| 4 | Van Sickle, Rodney J | 96½ | $50
|
| Rank | Name | Points | Prize
|
|---|
| 1 | Magar, Thomas P | 56 | $140
|
| 2 | Meigs, Donald J | 33 | $90
|
| 3 | Van Sickle, Rodney J | 32½ | $70
|
| 4 | Hickman, Michael A | 25½ | $50
|
| Rank | Name | Points | Prize
|
|---|
| 1 | Magar, Thomas P | 56 | $115
|
| 1 | Milisits, Ryan R | 56 | $115
|
| 3 | Schragin, Jeff G | 51½ | $70
|
| 4 | Papariella, Justin J | 45½ | $25
|
| 4 | Van Sickle, Rodney J | 45½ | $25
|
| Rank | Name | Points | Prize
|
|---|
| 1 | Magar, Thomas P | 62 | $140
|
| 2 | Green, Kevin R | 49 | $90
|
| 3 | Milisits, Ryan R | 47½ | $70
|
| 4 | Papariella, Justin J | 46 | $50
|
2001
| Rank | Name | Points | Prize
|
|---|
| 1 | Guerrieri, Luis F | 142 | $140
|
| 2 | Fetahagic, Denis | 140½ | $90
|
| 3 | Papariella, Justin J | 130½ | $70
|
| 4 | Opaska, Michael P | 127 | $50
|
| Rank | Name | Points | Prize
|
|---|
| 1 | Magar, Thomas P | 67 | $140
|
| 2 | Guerrieri, Luis F | 66½ | $90
|
| 3 | Papariella, Justin J | 60 | $70
|
| 4 | Booth, Michael J | 52½ | $50
|
| Prizewinners
|
|---|
| Rank | Name | Points | Prize
|
|---|
| 1 | Fetahagic, Denis | 56 | $140
|
| 2 | Nicholson, Rob | 51 | $90
|
| 3 | Guerrieri, Luis | 49½ | $70
|
| 4 | Duff, Alex | 46½ | $50
|
| Prizewinners
|
|---|
| Rank | Name | Points | Prize
|
|---|
| 1 | Milisits, Ryan R | 61 | $140
|
| 2 | Opaska, Michael P | 56½ | $90
|
| 3 | Fetahagic, Denis | 50 | $70
|
| 4 | Sun, Zhipeng | 40 | $50
|
2000
| Prizewinners
|
|---|
| Rank | Name | Points | Prize
|
|---|
| 1 | Booth, James R | 169 | $140
|
| 2 | Meigs, Donald J | 149 | $90
|
| 3 | Booth, Michael J | 145½ | $70
|
| 4 | Opaska, Michael P | 136 | $50
|
| Prizewinners
|
|---|
| Rank | Name | Points | Prize
|
|---|
| 1 | Meigs, Donald J | 54½ | $115
|
| 1 | Sun, Zhipeng | 54½ | $115
|
| 3 | Opaska, Michael P | 54 | $70
|
| 4 | Milisits, Ryan R | 53½ | $50
|
| Prizewinners
|
|---|
| Rank | Name | Points | Prize
|
|---|
| 1 | Booth, Michael J | 70 | $140
|
| 2 | Van Sickle, Rodney J | 62 | $90
|
| 3 | Meigs, Donald J | 58½ | $70
|
| 4 | Booth, James R | 54 | $50
|
| Prizewinners
|
|---|
| Rank | Name | Points | Prize
|
|---|
| 1 | Booth, James R | 62½ | $140
|
| 2 | Magar, Thomas P | 58 | $90
|
| 3 | Papariella, Justin | 52½ | $70
|
| 4 | Kirk, Patrick T | 51½ | $50
|
1999
| Prizewinners
|
|---|
| Rank | Name | Points | Prize
|
|---|
| 1 | Booth, Michael J | 152½ | $140
|
| 2 | Magar, Thomas P | 133 | $90
|
| 3 | Booth, James R | 127 | $70
|
| 4 | Meigs, Donald J | 125 | $50
|
| Prizewinners
|
|---|
| Rank | Name | Points | Prize
|
|---|
| 1 | Sun, Zhipeng | 61½ | $140
|
| 2 | Magar, Thomas P | 57 | $90
|
| 3 | Gradsky, Benjamin M | 49 | $70
|
| 4 | Booth, James R | 44½ | $50
|
| Prizewinners
|
|---|
| Rank | Name | Points | Prize
|
|---|
| 1 | Magar, Thomas P | 53½ | $140
|
| 2 | Meigs, Donald J | 50 | $90
|
| 3 | Holsinger, Michael K | 49½ | $70
|
| 4 | Booth, Michael J | 42½ | $50
|
| Prizewinners
|
|---|
| Rank | Name | Points | Prize
|
|---|
| 1 | Booth, Michael J | 66 | $140
|
| 2 | Booth, James R | 65½ | $90
|
| 3 | Ambrad, Antonio J | 42 | $70
|
| 4 | Newell, Chad R | 40 | $50
|
1998
| Prizewinners
|
|---|
| Rank | Name | Points | Prize
|
|---|
| 1 | Meigs, Donald J | 195½ | $140
|
| 2 | Wang, Yuan | 175 | $90
|
| 3 | Vedock, Brandon | 165 | $70
|
| 4 | Booth, James R | 161½ | $50
|
| Prizewinners
|
|---|
| Rank | Name | Points | Prize
|
|---|
| 1 | Booth, James R | 60 | $140
|
| 2 | Foreman, Fred D | 49½ | $90
|
| 3 | Meigs, Donald J | 48 | $70
|
| 4 | Castillo, Gonzalo | 39 | $25
|
| 4 | Vedock, Brandon | 39 | $25
|
| Prizewinners
|
|---|
| Rank | Name | Points | Prize
|
|---|
| 1 | Osipovich, Alexander | 102½ | $140
|
| 2 | Wang, Yuan | 102 | $90
|
| 3 | Eidemiller, Mark B | 89 | $70
|
| 4 | Rajlich, Vasik G | 88 | $50
|
| Prizewinners
|
|---|
| Rank | Name | Points | Prize
|
|---|
| 1 | Booth, James R | 69½ | $140
|
| 2 | Meigs, Donald J | 65 | $90
|
| 3 | Healy, Michael R | 63½ | $70
|
| 4 | Wang, Yuan | 60 | $50
|
1997
| Prizewinners
|
|---|
| Rank | Name | Points | Prize
|
|---|
| 1 | Zatuchnaya, Yanina | 55½ | $140
|
| 2 | Booth, James R | 55 | $90
|
| 3 | Eidemiller, Mark B | 54½ | $70
|
| 4 | Datz, David | 46 | $50
|
BACK to Western PA Information
Last Revised: December 12, 2002