# in box | slide # | title |
1 | 3030 | Simple columnar epithelium: sec |
2 | 3032 | Ciliated columnar epithelium: sec |
3 | 3034 | Ciliated epithelium: sec. Mallory |
4 | 3036 | Stratified squamous epithelium: sec |
5 | 3039 | Transitional epithelium: sec |
6 | 3513 | Muscle composite: sec |
7 | 3643 | Frog skin: w.m. |
8 | 4300 | Thyroid Parathyroid Mammal: sec |
9 |
4305 | Adrenal gland |
10 |
4333 | Hypophysis: sag. sec |
11 | 7303 | Uterus human foll. phase: sec. |
12 | 7306 | Uterus human progravid phase: sec. |
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 |
Last Updated: Dec. 16, 2002