Trainee | Student/Fellow | Dates | Degree | Degree Date | Institution | Title | Postion or Support |
Cox Matise, Tara | Post-doctoral fellow | 1992-1994 | Ph.D. | 1992 | University of Pittsburgh | Associate Professor, Department of Genetics, Rutgers University | |
Young, Alan | Post-doctoral fellow | 1994-1995 | Ph.D. | 1989 | University of Oxford | Director of Information Science, Clinical Trials Service Unit, Oxford University | |
Davis, Sean | M.D./Ph.D. student | 1995-1997 | B.S.E. | 1993 | Princeton University | Nonparametric statistics in linkage analysis | Research Fellow, Genetics Branch, National Cancer Insitute |
Shannon, William | Post-doctoral fellow | 1995 | Ph.D. | 1995 | University of Pittsburgh | Associate Professor of Biostatistics in Medicine, Washington University | |
Song, Kyunghee | Post-doctoral fellow | 1999-2003 | Ph.D. | 1998 | University of Pittsburgh | Mathematical Statistician, Food and Drug Administration, Center for Devices and Radiological Health, Office of Surveillance and Biometrics, Division of Biostatistics, Diagnostic Device Branch | |
Sengul, Haydar | Post-doctoral fellow | 1999-2004 | Ph.D. | 1988 | Hacettepe University | Assistant Professor of Biostatistics, Department of Community Health and Epidemiology, College of Medicine, University of Saskatchewan (last known position) | |
T.Cuenco, Karen | Post-doctoral fellow | 2000-2002 | Ph.D. | 2000 | Emory University | Discovering Genes for Mental Health (NRSA Institutional Training Grant) | Assistant Professor, tenure track, Department of Oral Biology, Center for Craniofacial and Dental Genetics, School of Dental Medicine, University of Pittsburgh |
Tsai, Hui-Ju | Ph.D. student | 2000-2004 | MPH | 1997 | Yale University | Comparison of methods incorporating covariates into affected sib pair linkage analysis | Associate Investigator, Division of Biostatistics and Bioinformatics, Institute of Population Health Sciences, National Health Research Institutes, Taiwan |
Jones, Bobby | Post-doctoral fellow | 2001-2003 | Ph.D. | 2000 | Carnegie Mellon University | Discovering Genes for Mental Health (NRSA Institutional Training Grant) | Research Scientist, Department of Psychiatry, University of Pittsburgh School of Medicine |
Buxbaum, Sarah | Post-doctoral fellow | 2002-2004 | Ph.D. | 2001 | Case Western Reserve University | Discovering Genes for Mental Health (NRSA Institutional Training Grant) | Research Assistant Professor, Institute of Epidemiology and Health Services Research, Center of Excellence in Minority Health and Health Disparities, School of Health Sciences, College of Public Service, Jackson State University |
Brock, Guy | Post-doctoral fellow | 2003-2005 | Ph.D. | 2003 | The University of New Mexico | Discovering Genes for Mental Health (NRSA Institutional Training Grant) | Assistant Professor, Department of Bioinformatics and Biostatistics, University of Louisville |
Reck, Brian | Post-doctoral fellow | 2003-2005 | Ph.D. | 2002 | Old Dominion University | Discovering Genes for Mental Health (NRSA Institutional Training Grant) | Statistician, Office of the Medical Inspector, U.S. Department of Veterans Affairs, Washington, D.C. |
Ray, Amrita | Ph.D. student | 2003-2007 | M.Stat. | 2003 | Indian Statistical Institute | Affected relative pair linkage statistics that model relationship uncertainty | Research Associate/Scientist, Department of Psychiatry and Behavioral Sciences, Stanford University School of Medicine |
Thalamuthu, Anbupalam | Post-doctoral fellow | 2003-2007 | Ph.D. | 1995 | University of Madras | India-US Research Training Program in Genetics | Senior Research Scientist, Human Genetics/Computational and Mathematical Biology Group, Genome Institute of Singapore |
Szatkiewicz, Jin P. | Post-doctoral fellow | 2004-2005 | Ph.D. | 2004 | University of Pittsburgh | Discovering Genes for Mental Health (NRSA Institutional Training Grant) | Research Assistant Professor, Department of Genetics, University of North Carolina at Chapel Hill |
Jung, Jeesun | Post-doctoral fellow | 2004-2006 | Ph.D. | 2004 | Texas A&M University | Robust integrated system for mapping complex diseases | Staff Scientist, Lab of
Epidemiology and Biometry, National Institute on Alcohol Abuse and Alcoholism, National Institutes of Health |
Matthews, Abigail | Post-doctoral fellow | 2005-2006 | Ph.D. | 2005 | Harvard University | Discovering Genes for Mental Health (NRSA Institutional Training Grant) | Biostatistician, The EMMES
Corporation, Rockville, MD |
Dai, Feng | Ph.D. student | 2002-2007 | B.E. | 1999 | Dalian University of Technology | Variance components models in statistical genetics: extensions and applications | Associate Research Scientist in Public Health, Department of Biostatistics, School of Public Health, Yale University |
Bhattacharjee, Samsiddhi | Ph.D. student | 2004-2008 | M.Stat. | 2004 | Indian Statistical Institute | Variance Component Score Statistics for QTL Mapping | Assistant Professor, National Institute of Biomedical Genomics, Kalyani, West Bengal, India |
Mukherjee, Ankur | Ph.D. student | 2004-2008 | M.Sc. | 2003 | University of Calcutta | Candidate gene association study of baseline and longitudinal bone-quality traits in a healthy older population | NIBMG Associate, National Institute of Biomedical Genomics, Kalyani, West Bengal, India |
Khan, Sajjad Ahmad | Visiting student | 2006-2007 | B.Ed. | 2002 | University of Peshawar | The Higher Education Commission of Pakistan | |
Mukhopadhyay, Indranil | Post-doctoral fellow | 2004-2009 | Ph.D. | 2002 | University of Calcutta | India-US Research Training Program in Genetics | Assistant Professor, Human Genetics Unit, Indian Statistical Institute |
Jakobsdottir, Johanna | Ph.D. student | 2004-2009 | B.Sc. | 2004 | University of Iceland | Genetics of age-related maculopathy & Score statistics for X-linked quantitative trait loci | Statistician, Icelandic Heart Association, Kopavogur, Iceland |
berg, Karolina | Post-doctoral fellow | 2006-2008 | Ph.D. | 2005 | Uppsala University | Genome-wide linkage analyses of adiposity-related phenotypes in Samoans | Research Assistant Professor, Center for Biomarker Research and Personalized Medicine, Department of Pharmacotherapy & Outcomes Science, School of Pharmacy, Virginia Commonwealth University |
Mukhopadhyay, Nandita | Ph.D. student | 2007-2010 | M.S. | 1992 | Case Western Reserve University | Programmer/Data Analyst, Center for Craniofacial and Dental Genetics, University of Pittsburgh |
|
Tang, Xinyu | Ph.D. student | 2007-2009 | B.A. | 2003 | East China University of Science and Technology | Assistant Professor, Biostatistics Section, Department of Pediatrics, University of Arkansas for Medical Sciences | |
Kuo, Chia-Ling | Ph.D. student | 2009-2010 | M.S. | 2003 | National Taiwan University | Topics in statistical methods for human gene mapping | Research Fellow, National Institute of Environmental Health Sciences, Biostatistics Branch, Research Triangle Park, North Carolina |
Ozbek, Umut | Ph.D. student | 2010-2013 | M.Sc. | 2007 | Ankara University | Statistical Methods for Recovering GWAS Data | Postdoctoral Associate, Division of Biostatistics and Epidemiology, Weill Medical College of Cornell University |
Minster, Ryan | Post-doctoral fellow | 2011-2013 | Ph.D. | 2011 | University of Pittsburgh | Genome-wide association studies of adiposity in Samoans | Visiting Assistant Professor of
Human Genetics, Department of Human Genetics, University of
Pittsburgh |
Jia, Jia | Ph.D. student | 2011-Present | M.B.A. | 2010 | University of New Haven | Comparison of family-based association methods | NIH R01 GM076667 (Weeks) |
Jiang, Yingda | Ph.D. student | 2011-Present | M.S. | 2008 | University of Pennsylvania | Title not yet determined | NIH/NEI R01 EY009859 (Gorin) |
Shan, Ying | Ph.D. student | 2012-Present | B.S. | 2012 | South China University of Technology | Utility of genomic data in population screening for abdominal aortic aneurysm | PA CURE (Carey), Pennsylvania Department of Health |
Buhule, Olive | Ph.D. student | 2012-Present | M.S. | 2010 | University of Minnesota | Joint modelling of multiple longitudinal outcomes and time-to-event | NIH/NHLBI R01 HL093093 (McGarvey) |