Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Wigram             Sat Nov 25 12:05:41 2023

RACE RESULTS (After 43 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  15 Hristo Itchov65                 Honda    JPN   43  58m54.001s            
 2   8 Michael Lowery65                Honda    VEN   43  59m21.798s    27.797s 
 3  10 Jonathan Stiener65              Honda    USA   43  59m27.428s    33.427s 
 4  22 Leo Menegucci                   BrabBT11 BRA   43  60m09.708s  1m15.707s 
 5  12 Arturo Pereira 65               BrabBT11 ARG   43  60m11.065s  1m17.064s 
 6   4 e farina                        BRM      USA   42  59m42.423s   1 lap(s) 
 7  11 Peter Lohmar65                  Cooper   USA   42  59m46.910s   1 lap(s) 
 8  17 Dimitar Dulichki65              Honda    GBR   41  59m00.910s   2 lap(s) 
 9   5 Singion Hawk65                  BrabBT11 USA   33  46m43.316s  10 lap(s) 
10   9 bob holada_65                   Honda    USA   28  41m07.860s  15 lap(s) 
11  18 Pepe Higdon65                   BrabBT11 USA   23  33m42.799s  20 lap(s) 
12   6  Doni65                         Ferrari  CAN   13  18m47.903s  30 lap(s) 
13   7 Dan Down65                      Lotus    CAN   12  16m51.069s  31 lap(s) 
14   1 Ruy Petra                       Honda    BRA    3   4m42.059s  40 lap(s) 
15  14 enrique farina                  BRM      MEX    0 DidNotStart  43 lap(s) 
16  21 Richard Busch65                 Lotus    USA    0 DidNotStart  43 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Hristo Itchov65                   1m20.865s  40
 2  Jonathan Stiener65                1m21.279s  39
 3  Michael Lowery65                  1m21.680s  39
 4  Dan Down65                        1m21.994s   5
 5  e farina                          1m22.112s  40
 6  Dimitar Dulichki65                1m22.329s  41
 7  Arturo Pereira 65                 1m22.585s  35
 8  Leo Menegucci                     1m22.674s  42
 9  Singion Hawk65                    1m22.935s  17
10   Doni65                           1m23.578s   8
11  Peter Lohmar65                    1m23.871s  42
12  bob holada_65                     1m24.634s  13
13  Pepe Higdon65                     1m25.090s   6
14  Ruy Petra                         1m29.814s   2
16  enrique farina                      No time
17  Richard Busch65                     No time


LEADERS

Driver                           Laps
Hristo Itchov65                  1-43

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
Hristo Itchov65                  43


HIGHEST CLIMBER

Driver                           Start Finish  Change
e farina                            15      6       9  
Arturo Pereira 65                   10      5       5  
Peter Lohmar65                      11      7       4  
Leo Menegucci                        7      4       3  
bob holada_65                       12     10       2  
Pepe Higdon65                       13     11       2  
Michael Lowery65                     3      2       1  
Richard Busch65                     16     16       0  
Dimitar Dulichki65                   8      8       0  
Ruy Petra                           14     14       0  
Hristo Itchov65                      1      1       0  
Jonathan Stiener65                   2      3      -1  
 Doni65                              9     12      -3  
Singion Hawk65                       6      9      -3  
Dan Down65                           5     13      -8  
enrique farina                       4     16     -12  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Leo Menegucci                       (42/43)      97.67
Peter Lohmar65                      (42/42)     100.00
Arturo Pereira 65                   (41/43)      95.35
Michael Lowery65                    (38/43)      88.37
Dimitar Dulichki65                  (38/41)      92.68
Hristo Itchov65                     (36/43)      83.72
e farina                            (30/42)      71.43
Singion Hawk65                      (29/33)      87.88
Jonathan Stiener65                  (25/43)      58.14
bob holada_65                       (23/28)      82.14
Pepe Higdon65                       (14/23)      60.87
Dan Down65                          (12/12)     100.00
 Doni65                             (11/13)      84.62
Ruy Petra                             (3/3)     100.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Leo Menegucci                     0.462          0.640    1m23.744s     43
Michael Lowery65                  0.546          0.793    1m22.689s     43
Arturo Pereira 65                 0.641          0.835    1m23.724s     43
Hristo Itchov65                   0.686          1.158    1m22.044s     43
Dan Down65                        0.735          0.957    1m23.623s     12
Jonathan Stiener65                0.827          1.338    1m22.775s     43
Peter Lohmar65                    0.943          2.079    1m25.119s     42
Dimitar Dulichki65                0.967          1.278    1m26.189s     41
Singion Hawk65                    1.222          2.012    1m24.664s     33
Pepe Higdon65                     1.581          2.133    1m27.326s     23
Ruy Petra                         1.806          1.806    1m31.620s      3
bob holada_65                     1.820          2.396    1m27.440s     28
 Doni65                           2.306          3.182    1m26.233s     13
e farina                          2.362          3.322    1m24.960s     42


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser