Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Jarama             Sat Dec 02 12:08:51 2023

RACE RESULTS (After 39 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  12 Yannick Verheijen               Lotus    HOL   39  59m03.368s            
 2  17 Jonathan Stiener65              Lotus    USA   39  60m12.309s  1m08.941s 
 3  14 enrique farina                  BrabBT11 MEX   39  60m16.452s  1m13.084s 
 4  11 Dan Down65                      Cooper   CAN   39  60m18.849s  1m15.481s 
 5   8 Michael Lowery65                Lotus    VEN   38  59m17.324s   1 lap(s) 
 6  21 Tim Roedl                       Cooper   AUT   38  59m33.281s   1 lap(s) 
 7  22 bob holada_65                   Ferrari  USA   36  59m07.061s   3 lap(s) 
 8   6 Rudolf Goertz65                 Ferrari  GER   36  60m00.152s   3 lap(s) 
 9   7 Ruy Petra                       BRM      BRA   35  59m11.554s   4 lap(s) 
10  10 Simon Barnes                    BRM      GBR   32  59m39.808s   7 lap(s) 
11  18 Hristo Itchov65                 Ferrari  JPN   30  45m25.535s   9 lap(s) 
12  15 Eric Sheehan65                  Lotus    USA   22  33m58.129s  17 lap(s) 
13   5 Bob Simpson65                   Lotus    CAN   21  34m02.423s  18 lap(s) 
14   1 Pepe Higdon65                   Honda    USA   20  33m01.796s  19 lap(s) 
15   4 John Hammonds65                 BRM      GBR   16  25m00.590s  23 lap(s) 
16   3 Arturo Pereira 65               Ferrari  ARG   11  18m26.145s  28 lap(s) 
17  16 Dimitar Dulichki65              Ferrari  GBR    8  13m31.216s  31 lap(s) 
18   9 Leo Menegucci                   Cooper   BRA    5   8m19.686s  34 lap(s) 
19   2 Claudio Navonne65               Lotus    ARG    0   0m00.000s  39 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Yannick Verheijen                 1m29.216s  30
 2  Hristo Itchov65                   1m29.401s  29
 3  Jonathan Stiener65                1m30.454s   7
 4  Tim Roedl                         1m30.703s  27
 5  enrique farina                    1m30.719s  33
 6  Dan Down65                        1m31.013s  19
 7  Eric Sheehan65                    1m31.059s  21
 8  Michael Lowery65                  1m31.111s  25
 9  John Hammonds65                   1m32.333s  15
10  Bob Simpson65                     1m32.353s  18
11  Leo Menegucci                     1m33.249s   4
12  Dimitar Dulichki65                1m33.894s   6
13  Arturo Pereira 65                 1m34.919s   8
14  bob holada_65                     1m35.235s   5
15  Pepe Higdon65                     1m35.452s  18
16  Rudolf Goertz65                   1m35.842s  34
17  Ruy Petra                         1m37.508s   8
18  Simon Barnes                      1m42.126s  30
19  Claudio Navonne65                   No time


LEADERS

Driver                           Laps
Yannick Verheijen                1-17
Hristo Itchov65                  18-30
Yannick Verheijen                31-39

Number of lead changes: 2
Number of leaders: 2


LAPS LED

Driver                           Laps led
Yannick Verheijen                26
Hristo Itchov65                  13


HIGHEST CLIMBER

Driver                           Start Finish  Change
Simon Barnes                        17     10       7  
Ruy Petra                           16      9       7  
Rudolf Goertz65                     15      8       7  
bob holada_65                       13      7       6  
enrique farina                       8      3       5  
Arturo Pereira 65                   19     16       3  
Dan Down65                           6      4       2  
Michael Lowery65                     7      5       2  
Dimitar Dulichki65                  18     17       1  
Yannick Verheijen                    2      1       1  
Jonathan Stiener65                   3      2       1  
Bob Simpson65                       12     13      -1  
Tim Roedl                            5      6      -1  
Pepe Higdon65                       11     14      -3  
Claudio Navonne65                   14     19      -5  
John Hammonds65                      9     15      -6  
Leo Menegucci                       10     18      -8  
Eric Sheehan65                       4     12      -8  
Hristo Itchov65                      1     11     -10  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Dan Down65                          (35/39)      89.74
Jonathan Stiener65                  (34/39)      87.18
Yannick Verheijen                   (34/39)      87.18
Michael Lowery65                    (33/38)      86.84
enrique farina                      (32/39)      82.05
Rudolf Goertz65                     (29/36)      80.56
Ruy Petra                           (27/35)      77.14
Hristo Itchov65                     (27/30)      90.00
Simon Barnes                        (25/32)      78.13
Tim Roedl                           (23/38)      60.53
bob holada_65                       (23/36)      63.89
Eric Sheehan65                      (19/22)      86.36
John Hammonds65                     (16/16)     100.00
Bob Simpson65                       (14/21)      66.67
Pepe Higdon65                       (10/20)      50.00
Arturo Pereira 65                    (8/11)      72.73
Dimitar Dulichki65                    (4/8)      50.00
Leo Menegucci                         (2/5)      40.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
John Hammonds65                   0.469          0.558    1m33.229s     16
Hristo Itchov65                   0.637          0.740    1m30.674s     30
Eric Sheehan65                    0.713          0.875    1m32.376s     22
Yannick Verheijen                 0.789          1.176    1m30.736s     39
Dan Down65                        0.962          1.838    1m32.612s     39
bob holada_65                     1.430          1.984    1m37.742s     36
enrique farina                    1.449          2.408    1m32.501s     39
Jonathan Stiener65                1.527          2.333    1m32.508s     39
Michael Lowery65                  1.572          3.146    1m33.431s     38
Simon Barnes                      2.148          2.648    1m47.389s     32
Pepe Higdon65                     2.445          3.339    1m38.230s     20
Ruy Petra                         2.541          3.337    1m41.309s     35
Tim Roedl                         2.568          3.840    1m33.807s     38
Rudolf Goertz65                   2.894          4.323    1m39.517s     36
Bob Simpson65                     3.971          4.877    1m36.743s     21
Arturo Pereira 65                 4.172          4.857    1m39.550s     11
Dimitar Dulichki65                5.270          6.095    1m40.374s      8
Leo Menegucci                     6.697          7.744    1m38.081s      5


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser