Division I
Champion: Guild I
Champion Match Score: 6½-½
Champion Game Score: 22-6
| Board | Winner | Team | Score |
|---|---|---|---|
| 1st | Costigan, Richard | University of Pittsburgh I | 5-1 |
| 2nd | Ambrad, Antonio J | Guild I | 5-1 |
| 3rd | Castillo, Gonzalo | Guild I | 5½-1½ |
| 4th | Kremer, Michael | University of Pittsburgh I | 5-2 |
| Alternate | Martinak, Tom M | University of Pittsburgh I | 5½-1½ |
# of Teams in this Division: 8
Tournament Organization of this Division: RR
Division II
Champion: Woodfire I
Champion Match Score: 7-1
Champion Game Score: 23-9
| Board | Winner | Team | Score |
|---|---|---|---|
| 1st | Lambert, Kenneth G | Beaver County | 6½-1½ |
| 2nd | Cunliffe, Frank H | Guild II | 7-1 |
| 3rd | Foreman, Fred D | Woodfire I | 6½-1½ |
| 4th | Boles, Belford J | Westinghouse Bettis I | 4½-½ |
| Alternate | Dunlevy, Raymond E | Washington | 7-1 |
# of Teams in this Division: 22
Tournament Organization of this Division: 5-SS preliminary to Quads