Division I
Champion: Gateway Stars
Champion Match Score: 6-1
Champion Game Score: 19�-8�
Board | Winner | Team | Score |
---|---|---|---|
1st | Pahl, Roger D | Guild II | 6�-� |
2nd | Ambrad, Antonio J | Guild I | 4-3 |
3rd | Castillo, Gonzalo | Guild I | 6-1 |
4th | Foreman, Fred D | Woodfire I | 4�-2� |
Alternate | Smith, Charles Jay | Gateway Stars | 4-1 |
# of Teams in this Division: 8
Tournament Organization of this Division: RR
Division II
Champion: Westinghouse
Champion Match Score: 6�-�
Champion Game Score: 23-5
Board | Winner | Team | Score |
---|---|---|---|
1st | Sternheim, Eliezer | Westinghouse | 5�-1� |
2nd | Baldock, Richard I | Westinghouse | 3�-� |
3rd | Clary, Earl Jr | Westinghouse | 5-2 |
4th | Breach, Michael R | Westinghouse | 7-0 |
Alternate | Costley, Michael Y | Phalanx III | 7-0 |
# of Teams in this Division: 8
Tournament Organization of this Division: RR
Division III
Champion: Triple Threat I
Champion Match Score: 5�-2�
Champion Game Score: 20-12
Board | Winner | Team | Score |
---|---|---|---|
1st | Rao, Vivek | Gallant Knights | 6-2 |
2nd | Smith, Raymond L | Pittsburgh Chess Club | 6�-1� |
3rd | Poritz, Julius L | Triple Threat I | 5�-1� |
4th | Hexon, Wakefield J | Round Table | 6-1 |
Alternate | Clark, Steven D | Phalanx V | 6-0 |
# of Teams in this Division: 16
Tournament Organization of this Division: 5-SS preliminary to Quads