Division I
Champion: University of Pittsburgh I
Champion Match Score: 6½-½
Champion Game Score: 23½-4½
| Board | Winner | Team | Score |
|---|---|---|---|
| 1st | Fitzpatrick, John R | University of Pittsburgh I | 4-2 |
| 2nd | Ambrad, Antonio J | Phalanx I | 5-1 |
| 3rd | Magar, Thomas P | University of Pittsburgh I | 6½-½ |
| 4th | Replogle, Harry H Jr | Knight Brigade | 4-2 |
| Alternate | Smith, Robert P | Phalanx I | 5-0 |
# of Teams in this Division: 8
Tournament Organization of this Division: RR
Division II
Champion: Westinghouse Bettis
Champion Match Score: 5½-1½
Champion Game Score: 18½-9½
| Board | Winner | Team | Score |
|---|---|---|---|
| 1st | Ott, Michael W | Westinghouse Bettis | 4½-1½ |
| 2nd | Hallock, Michael F | University of Pittsburgh II | 4-2 |
| 3rd | Peterson, Ed A | University of Pittsburgh II | 4-1 |
| 4th | Fischman, Gary H | Woodfire 1A | 4-2 |
| Alternate | Strait, John P | Three Rivers Phalanx | 3½-1½ |
# of Teams in this Division: 8
Tournament Organization of this Division: RR
Division III
Champion: Woodfire II
Champion Match Score: 5½-2½
Champion Game Score: 19½-12½
| Board | Winner | Team | Score |
|---|---|---|---|
| 1st | Bebout, Keith A | Washington II | 7-1 |
| 2nd | Birus, Timothy J | University of Pittsburgh IV | 6-1 |
| 3rd | Looman, David C | Washington I | 7-1 |
| 4th | Browne, William J | University of Pittsburgh III | 6½-½ |
| Alternate | Weiner, Matthew C | Pittsburgh Chess Club II | 3-0 |
# of Teams in this Division: 12
Tournament Organization of this Division: 5-SS preliminary to Quads