Division I
Champion: University of Pittsburgh I
Champion Match Score: 7-0
Champion Game Score: 22-6
Board | Winner | Team | Score |
---|---|---|---|
1st | Fitzpatrick, John R | University of Pittsburgh I | 5-1 |
2nd | Magar, Thomas P | University of Pittsburgh I | 6�-� |
3rd | Winwood, Joseph W | Phalanx I | 6-1 |
4th | Replogle, Harry H Jr | Knight Brigade | 5�-1� |
Alternate | Dempler, William R | Gateway Stars | 7-0 |
# of Teams in this Division: 8
Tournament Organization of this Division: RR
Division II
Champion: Phalanx II
Champion Match Score: 5-2
Champion Game Score: 17�-10�
Board | Winner | Team | Score |
---|---|---|---|
1st | Foreman, Fred D | Woodfire 1A | 5�-� |
2nd | Hodak, William A | Phalanx II | 4-2 |
3rd | Keller, David L | Washington I | 4-2 |
4th | Mc Farland, Randall | Phalanx II | 6-0 |
Alternate | Allen, Gregory C | Phalanx III | 4�-� |
# of Teams in this Division: 8
Tournament Organization of this Division: RR
Division III
Champion: Washington II
Champion Match Score: 7�-�
Champion Game Score: 25-7
Board | Winner | Team | Score |
---|---|---|---|
1st | Sullivan, Lawrence E | The Fans | 6�-1� |
2nd | Paul, Edward M | Washington II | 6-1 |
3rd | Laskas, Karl | EAHS Wildcats | 6�-1� |
4th | Jones, Lawrence P | Pittsburgh Pawns | 6-1 |
Alternate | Bivens, Paul R | Washington II | 7-1 |
# of Teams in this Division: 18
Tournament Organization of this Division: 5-SS preliminary to Quads