Division I
Champion: University of Pittsburgh I
Champion Match Score: 7-0
Champion Game Score: 20�-7�
Board | Winner | Team | Score |
---|---|---|---|
1st | Fitzpatrick, John R | University of Pittsburgh I | 3-1 |
2nd | Magar, Thomas P | University of Pittsburgh I | 5�-1� |
3rd | Martinak, Tom M | University of Pittsburgh I | 6�-� |
4th | Mc Farland, Randall | Phalanx II | 4�-1� |
Alternate | Hughes, William M | Gateway Stars | 5�-1� |
# of Teams in this Division: 8
Tournament Organization of this Division: RR
Division II
Champion: Washington
Champion Match Score: 6�-�
Champion Game Score: 20-8
Board | Winner | Team | Score |
---|---|---|---|
1st | Hough, Douglas P | Washington | 5�-� |
2nd | Bond, Lloyd | Phalanx III | 4�-1� |
3rd | Coleman, Scott | Mon Valley | 4-0 |
4th | Keller, David L | Washington | 5�-� |
Alternate | Berthoud, Eric A | Mon Valley | 4-1 |
# of Teams in this Division: 8
Tournament Organization of this Division: RR
Division III
Champion: Dustbunnies
Champion Match Score: 6-2
Champion Game Score: 19�-12�
Board | Winner | Team | Score |
---|---|---|---|
1st | Johnson, Eric | Dustbunnies | 7-1 |
2nd | Hopfer, Jerry P | Double Trouble I | 4�-1� |
3rd | Faro, Albert | Dustbunnies | 7-1 |
4th | Hexon, Wakefield J | Round Table | 7-1 |
Alternate | Robbins, Eugene Jr | Gallant Knights | 5-2 |
# of Teams in this Division: 14
Tournament Organization of this Division: 5-SS preliminary to Quads (2 teams withdrew)