Division I
Champion: Gateway Stars
Champion Match Score: 6-1
Champion Game Score: 19-9
Board | Winner | Team | Score |
---|---|---|---|
1st | Leverett, Bruce W | Phalanx II | 3-0 |
2nd | Magar, Thomas P | University of Pittsburgh I | 6-1 |
3rd | Martinak, Tom M | University of Pittsburgh I | 6-1 |
4th | Hughes, William M | Gateway Stars | 6�-� |
Alternate | Bond, Lloyd | Phalanx I | 5-1 |
# of Teams in this Division: 8
Tournament Organization of this Division: RR
Division II
Champion: Westinghouse Bettis
Champion Match Score: 5-2
Champion Game Score: 17�-10�
Board | Winner | Team | Score |
---|---|---|---|
1st | Ott, Michael W | Westinghouse Bettis | 5�-� |
2nd | Hough, Douglas P | Mon Valley | 5-2 |
3rd | Bain, Robert M | Round Table | 4�-1� |
4th | Faro, Albert | University of Pittsburgh III | 4�-1� |
Alternate | Buckley, Ken | Woodfire B | 4-1 |
# of Teams in this Division: 8
Tournament Organization of this Division: RR
Division III
Champion: Woodfire C
Champion Match Score: 8-0
Champion Game Score: 23�-8�
Board | Winner | Team | Score |
---|---|---|---|
1st | Conroy J M | Gallant Knights | 6-2 |
2nd | Baum, Raymond F Jr | Woodfire C | 7-1 |
3rd | Daviston, Roy | Double Trouble I | 7�-� |
4th | Rapp, Kip B | Pittsburgh Pawns II | 6�-1� |
Alternate | Carnahan, Robert A | Outraged Peons | 6-1 |
# of Teams in this Division: 12
Tournament Organization of this Division: 5-SS preliminary to Quads