Division I
Champion: University of Pittsburgh I
Champion Match Score: 6-1
Champion Game Score: 18½-9½
| Board | Winner | Team | Score |
|---|---|---|---|
| 1st | Meigs, Donald J | Pittsburgh Chess Club | 5-2 |
| 2nd | Nedved, Kimball | Gateway Stars | 5½-½ |
| 3rd | Martinak, Tom M | University of Pittsburgh I | 5½-½ |
| 4th | Sukiennik, Leopold | Phalanx II | 5-2 |
| Alternate | Cunliffe, Frank H | Gateway Stars | 5-0 |
# of Teams in this Division: 8
Tournament Organization of this Division: RR
Division II
Champion: Westinghouse Bettis I
Champion Match Score: 5½-1½
Champion Game Score: 20½-7½
| Board | Winner | Team | Score |
|---|---|---|---|
| 1st | Ott, Michael W | Westinghouse Bettis I | 6-1 |
| 2nd | Wyatt, Bradford | CMU Tartans | 6-1 |
| 3rd | Lambert, Kenneth G | Woodfire B | 4½-½ |
| 4th | Graupera, Vidal D | CMU Tartans | 4½-1½ |
| Alternate | Geller, Clint B | Westinghouse Bettis I | 4-1 |
# of Teams in this Division: 8
Tournament Organization of this Division: RR
Division III
Champion: Gallant Knights
Champion Match Score: 7-1
Champion Game Score: 22½-9½
| Board | Winner | Team | Score |
|---|---|---|---|
| 1st | Jones, Lawrence P | Pittsburgh Pawns II | 7-1 |
| 2nd | Carnahan, Jeffrey | Outraged Peons | 6-1 |
| 3rd | Kemp, K Lawrence | Gallant Knights | 6-1 |
| 4th | Robbins, Eugene Jr | Gallant Knights | 5½-1½ |
| Alternate | Milisits, Robert A | Phalanx III | 5-2 |
# of Teams in this Division: 8
Tournament Organization of this Division: 5-SS preliminary to Quads