Division I
Champion: University of Pittsburgh II
Champion Match Score: 7-0
Champion Game Score: 21-7
Board | Winner | Team | Score |
---|---|---|---|
1st | Eidemiller, Mark B | Gateway Stars | 4�-� |
2nd | Magar, Thomas P | University of Pittsburgh I | 6-1 |
3rd | Meyers, Jerald | University of Pittsburgh II | 6-0 |
4th | Winwood, Joseph W | Gateway Stars | 5�-1� |
Alternate | Jones, James W | University of Pittsburgh II | 4-0 |
# of Teams in this Division: 8
Tournament Organization of this Division: RR
Division II
Champion: CMU Tartans
Champion Match Score: 6�-�
Champion Game Score: 19�-8�
Board | Winner | Team | Score |
---|---|---|---|
1st | Wyatt, Bradford | CMU Tartans | 5�-1� |
2nd | Chabassol, Wade E | Double Trouble I | 5-2 |
3rd | Foreman, Fred D | Woodfire II | 5-2 |
4th | Sudarmasto | University of Pittsburgh III | 5-1 |
Alternate | Grego, Michael D | Mon Valley | 3-1 |
# of Teams in this Division: 8
Tournament Organization of this Division: RR
Division III
Champion: University of Pittsburgh IV
Champion Match Score: 6-1
Champion Game Score: 24-4
Board | Winner | Team | Score |
---|---|---|---|
1st | White, Welsh S | University of Pittsburgh IV | 5-1 |
2nd | Schuh, Russell G | University of Pittsburgh IV | 6-1 |
3rd | Barry, Herbert III | University of Pittsburgh IV | 6-0 |
4th | Browne, William J | University of Pittsburgh IV | 5-1 |
Alternate | Tezak, James E | University of Pittsburgh IV | 2-0 |
# of Teams in this Division: 8
Tournament Organization of this Division: RR