Division I
Champion: University of Pittsburgh I
Champion Match Score: 6-1
Champion Game Score: 21-7
Board | Winner | Team | Score |
---|---|---|---|
1st | Renk, Robert M | University of Pittsburgh II | 5�-1� |
2nd | Nedved, Kimball | Gateway Stars | 4�-1� |
3rd | Magar, Thomas P | University of Pittsburgh I | 7-0 |
4th | Neuenschwander, Rick | University of Pittsburgh II | 5-1 |
Alternate | Milson, Alex | University of Pittsburgh I | 5�-� |
# of Teams in this Division: 8
Tournament Organization of this Division: RR
Division II
Champion: Westinghouse
Champion Match Score: 6�-�
Champion Game Score: 22-6
Board | Winner | Team | Score |
---|---|---|---|
1st | Ott, Michael W | Westinghouse I | 5�-1� |
2nd | White, Welsh S | University of Pittsburgh III | 4-3 |
3rd | Geller, Clint B | Westinghouse I | 5�-1� |
4th | Pinedo, Javier A | Pinedo | 5�-1� |
Alternate | Clary, Earl Jr | Westinghouse I | 6�-� |
# of Teams in this Division: 8
Tournament Organization of this Division: RR
Division III
Champion: Toxic Sandbaggers
Champion Match Score: 7-1
Champion Game Score: 22-10
Board | Winner | Team | Score |
---|---|---|---|
1st | Chabassol, Wade E | Double Trouble I | 6�-1� |
2nd | Lageman, Robert K | Toxic Sandbaggers | 7-1 |
3rd | Pritsker, Kenneth D | Toxic Sandbaggers | 4�-� |
4th | Kemp, K Lawrence | Gallant Knights | 6�-1� |
Alternate | Sieh, Lui | CMU Tartans II | 5-1 |
# of Teams in this Division: 10
Tournament Organization of this Division: 5-SS preliminary to Quads