Division I
Champion: University of Pittsburgh I
Champion Match Score: 5�-1�
Champion Game Score: 20-8
Board | Winner | Team | Score |
---|---|---|---|
1st | Gobet, Fernand R | Pittsburgh Pleiades | 4�-1� |
2nd | Nedved, Kimball | Pittsburgh Chess Club | 4-1 |
3rd | Castillo, Gonzalo | Pittsburgh Chess Club | 5-2 |
4th | Milson, Alex | University of Pittsburgh I | 5�-1� |
Alternate | Barbalat, Alexander | University of Pittsburgh I | 3-0 |
# of Teams in this Division: 8
Tournament Organization of this Division: RR
Division II
Champion: Westinghouse I
Champion Match Score: 5-2
Champion Game Score: 17�-10�
Board | Winner | Team | Score |
---|---|---|---|
1st | Harper, Robert | Phalanx I | 4�-1� |
2nd | Geller, Clint B | Westinghouse I | 4�-1� |
3rd | Pinedo, Javier A | Pinedo | 6-1 |
4th | Pinedo, Javier A | Pinedo | 5-2 |
Alternate | Stephens, Wayne | Phalanx I | 5�-1� |
# of Teams in this Division: 8
Tournament Organization of this Division: RR
Division III
Champion: Triple Threat I
Champion Match Score: 6�-1�
Champion Game Score: 19�-12�
Board | Winner | Team | Score |
---|---|---|---|
1st | Chabassol, Wade E | Triple Threat I | 7-1 |
2nd | Hopfer, Jerry P | Triple Threat I | 6-2 |
3rd | Barr, Edward W | Westinghouse II | 6-1 |
4th | Saraka, Robert | Triple Threat II | 6-2 |
Alternate | Thomson, Brian A | University of Pittsburgh IV | 6-0 |
# of Teams in this Division: 14
Tournament Organization of this Division: 5-SS preliminary to Quads