Division I
Champion: Wild Thing
Champion Match Score: 6-1
Champion Game Score: 18½-9½
| Board | Winner | Team | Score |
|---|---|---|---|
| 1st | Shabalov, Alexander | University of Pittsburgh I | 5-0 |
| 2nd | Gobet, Fernand R | CMU Tartans | 6-1 |
| 3rd | Meigs, Donald J | Wild Thing | 5½-½ |
| 4th | Iskotz, Sergey | CMU Tartans | 2½-½ |
| Alternate | Mc Kernan, Timothy C | Wild Thing | 4-0 |
# of Teams in this Division: 8
Tournament Organization of this Division: RR
Division II
Champion: I Hate Chess
Champion Match Score: 7-0
Champion Game Score: 20-8
| Board | Winner | Team | Score |
|---|---|---|---|
| 1st | Neuenschwander, Rick | University of Pittsburgh II | 5-1 |
| 2nd | Smiley, Andrew M | University of Pittsburgh II | 5½-1½ |
| 3rd | Allman, John R | I Hate Chess | 6-1 |
| 4th | Hodak, William A | Phalanx I | 5½-1½ |
| Alternate | Harbold, Michael P | Phalanx I | 4½-1½ |
# of Teams in this Division: 8
Tournament Organization of this Division: RR
Division III
Champion: Pittburgh Pawns I
Champion Match Score: 6½-1½
Champion Game Score: 20½-11½
| Board | Winner | Team | Score |
|---|---|---|---|
| 1st | Gavlak, Frank J | Westinghouse R | 7-1 |
| 2nd | Head, Robert L Jr | Pittsburgh Pawns II | 6-1 |
| 3rd | Linderman, Bruce E | Gallant Knights | 6-0 |
| 4th | Kemp, K Lawrence | Gallant Knights | 6-1 |
| Alternate | Sauka, Benedict J | Westinghouse M | 3½-½ |
# of Teams in this Division: 14
Tournament Organization of this Division: 5-SS preliminary to Quads