Division I
Champion: CMU Tartans
Champion Match Score: 6-1
Champion Game Score: 18½-9½
| Board | Winner | Team | Score |
|---|---|---|---|
| 1st | Gobet, Fernand R | CMU Tartans | 5-2 |
| 2nd | Busche, Joseph R | University of Pittsburgh II | 3½-3½ |
| 3rd | Ramakrishnapillai, Sohan | CMU Tartans | 4-0 |
| 4th | Quirke, Jeffrey L | CMU Tartans | 4-1 |
| Alternate | Osipovich, Alexander | University of Pittsburgh I | 4½-2½ |
# of Teams in this Division: 8
Tournament Organization of this Division: RR
Division II
Champion: Phalanx I
Champion Match Score: 5-1
Champion Game Score: 16-8
| Board | Winner | Team | Score |
|---|---|---|---|
| 1st | Replogle, Harry H Jr | Murrysville Chess Club | 4½-1½ |
| 2nd | Blair, David A | Phalanx I | 3½-1½ |
| 3rd | Szurek, James E | Phalanx II | 4½-½ |
| 4th | Kalabokes, Paul | Pittsburgh Pawns | 4-1 |
| Alternate | Harbold, Michael P | Phalanx I | 4½-½ |
# of Teams in this Division: 7
Tournament Organization of this Division: RR
Division III
Champion: Triple Threat II
Champion Match Score: 6-2
Champion Game Score: 20½-11½
| Board | Winner | Team | Score |
|---|---|---|---|
| 1st | Tezak, James E | University of Pittsburgh IV | 6-1 |
| 2nd | Boles, Belford J | Westinghouse II | 7-0 |
| 3rd | Berthoud, Eric A | Triple Threat II | 5-1 |
| 4th | Simmons, Michael D | Triple Threat II | 6-2 |
| Alternate | Huselton, Steven R | Weenies | 7-1 |
# of Teams in this Division: 12
Tournament Organization of this Division: 5-SS preliminary to Quads