Division I
Champion: University of Pittsburgh I
Champion Match Score: 6�-�
Champion Game Score: 18�-9�
Board | Winner | Team | Score |
---|---|---|---|
1st | Gobet, Fernand R | CMU Tartans | 3�-� |
2nd | Magar, Thomas P | University of Pittsburgh I | 4�-1� |
3rd | Wong, Foong Yin | CMU Tartans | 6-1 |
4th | Kownacki, Ronald W | Double Trouble I | 4-1 |
Alternate | Smith, Gerald S | Phalanx I | 5-1 |
# of Teams in this Division: 8
Tournament Organization of this Division: RR
Division II
Champion: Outpost Latrobe
Champion Match Score: 5�-1�
Champion Game Score: 17�-10�
Board | Winner | Team | Score |
---|---|---|---|
1st | Meigs, Donald J | Primadonna's | 7-0 |
2nd | Barr, Edward W | Westinghouse II | 5�-� |
3rd | Schultz, Matthias | Outpost Latrobe | 4�-2� |
4th | Baum, Raymond F Sr | Outpost Latrobe | 4�-1� |
Alternate | Richardson, Brian David | Phalanx II | 4�-2� |
# of Teams in this Division: 8
Tournament Organization of this Division: RR
Division III
Champion: Weenies
Champion Match Score: 5�-2�
Champion Game Score: 19�-12�
Board | Winner | Team | Score |
---|---|---|---|
1st | Cunliffe, Frank H | South Hills CC | 7�-� |
2nd | Huselton, Steven R | Weenies | 5�-2� |
3rd | Davie, Keith | Hill Branch Carnegie | 7-1 |
4th | George, Carlyle | Gallant Knights | 8-0 |
Alternate | Nelson, Kelly | Phalanx V | 4�-1� |
# of Teams in this Division: 16
Tournament Organization of this Division: 5-SS preliminary to Quads