Division I
Champion: University of Pittsburgh I
Champion Match Score: 5-2
Champion Game Score: 17�-10�
Board | Winner | Team | Score |
---|---|---|---|
1st | Pena, Emilio G | Western PA Free Agents | 4-1 |
2nd | Booth, James R | Double Trouble I | 5-2 |
3rd | Quirke, Jeffrey L | CMU Tartans I | 4-1 |
4th | Renk, Robert M | University of Pittsburgh I | 6�-� |
Alternate | Surlow, William | Double Trouble I | 6-0 |
Board | Winner | Team | Score |
---|---|---|---|
Alternate | Stonebraker, John C | Western PA Free Agents | 5�-� |
# of Teams in this Division: 8
Tournament Organization of this Division: RR
Division II
Champion: Primadonna's
Champion Match Score: 5-1
Champion Game Score: 16-8
Board | Winner | Team | Score |
---|---|---|---|
1st | Meigs, Donald J | Primadonna's | 5�-� |
2nd | Barr, Edward W | Poison Pawns | 3�-1� |
3rd | Chang, Allen C | Murrysville Chess Club | 3�-1� |
4th | Budden, Michael J | Poison Pawns | 5-1 |
Alternate | Maxwell, Michael J | Guild | 3�-� |
# of Teams in this Division: 7
Tournament Organization of this Division: RR
Division III
Champion: Mon Pawns
Champion Match Score: 6�-1�
Champion Game Score: 21�-10�
Board | Winner | Team | Score |
---|---|---|---|
1st | Tharrington, Arnold | Hill District Chess Club | 8-0 |
2nd | Huselton, Steven R | Weenies | 6�-1� |
3rd | Handke, Michael E | Young Gunz | 6�-1� |
4th | Ciotti, Raymond G | Johnstown Chess Club | 7-1 |
Alternate | Trout, Robert S | EACC Wildcats | 3�-� |
Board | Winner | Team | Score |
---|---|---|---|
1st | Cunliffe, Frank H | Mt Lebanon Chess Club | 6-1 |
3rd | Richman, Jacob S | Phalanx III | 5-0 |
3rd | Tezak, James E | Salem Seven | 6-1 |
4th | Tomsic, Albert | Mon Pawns | 7-1 |
# of Teams in this Division: 20
Tournament Organization of this Division: 5-SS preliminary to Quads