| # | Team Name | Rating | Sep 14 | Oct 19 | Nov 9 | Dec 7 | Jan 18 | Feb 15 | Mar 15 | Match:Game | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pitt I | 2235 | B | 8 | W | 7 | B | 6 | W | 2 | B | 3 | W | 4 | B | 5 | 6:19½ |
| W:3½ | W:4 | D:2 | W:3 | W:2½ | D:2 | W:2½ | |||||||||||
| 2 | Triple Threat I | 2141 | W | 3 | B | 4 | W | 5 | B | 1 | W | 8 | B | 7 | W | 6 | 5:18 |
| L:1½ | W:2½ | W:4 | L:1 | W:4 | W:2½ | W:2½ | |||||||||||
| 3 | Pittsburgh Chess Club | 2114 | B | 2 | W | 8 | B | 7 | W | 6 | W | 1 | B | 5 | W | 4 | 4½:17½ |
| W:2½ | W:3 | W:3 | L:1½ | L:1½ | W:4 | D:2 | |||||||||||
| 4 | CMU Tartans | 2155 | B | 6 | W | 2 | B | 8 | W | 7 | W | 5 | B | 1 | B | 3 | 4½:17 |
| W:3 | L:1½ | W:4 | D:2 | W:2½ | D:2 | D:2 | |||||||||||
| 5 | Western PA Free Agents | 2186 | B | 7 | W | 6 | B | 2 | W | 8 | B | 4 | W | 3 | W | 1 | 3:13½ |
| W:3½ | W:3 | L:0 | W:4 | L:1½ | L:0 | L:1½ | |||||||||||
| 6 | Phalanx I | 2039 | W | 4 | B | 5 | W | 1 | B | 3 | W | 7 | B | 8 | B | 2 | 2½:12½ |
| L:1 | L:1 | D:2 | W:2½ | L:1½ | W:3 | L:1½ | |||||||||||
| 7 | Washington County | 1900 | W | 5 | B | 1 | W | 3 | B | 4 | B | 6 | W | 2 | W | 8 | 1½:8 |
| L:½ | L:0 | L:1 | D:2 | W:2½ | L:1½ | L:½ | |||||||||||
| 8 | Phalanx II | 1881 | W | 1 | B | 3 | W | 4 | B | 5 | B | 2 | W | 6 | B | 7 | 1:6 |
| L:½ | L:1 | L:0 | L:0 | L:0 | L:1 | W:3½ | |||||||||||
| # | Team Name | Rating | Sep 14 | Oct 19 | Nov 9 | Dec 7 | Jan 18 | Feb 15 | Mar 15 | Match:Game | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Poison Pawns | 1797 | W | 6 | B | 7 | W | 5 | B | 8 | W | 4 | B | 3 | W | 2 | 5½:15½ |
| W:2½ | D:2 | W:2½ | W:3 | W:2½ | W:2½ | L:½ | |||||||||||
| 2 | Hill Carnegie I | 1726 | W | 7 | B | 5 | W | 8 | B | 6 | W | 3 | B | 4 | B | 1 | 5:16 |
| W:2½ | W:3 | D:2 | W:2½ | L:½ | D:2 | W:3½ | |||||||||||
| 3 | Pitt II | 1806 | W | 5 | B | 8 | W | 6 | B | 7 | B | 2 | W | 1 | W | 4 | 4½:18 |
| L:1½ | W:3½ | W:3½ | W:2½ | W:3½ | L:1½ | D:2 | |||||||||||
| 4 | Pitt III | 1719 | W | 8 | B | 6 | W | 7 | B | 5 | B | 1 | W | 2 | B | 3 | 4:16 |
| W:3 | W:3 | W:3 | L:1½ | L:1½ | D:2 | D:2 | |||||||||||
| 5 | Knight Brigade | 1747 | B | 3 | W | 2 | B | 1 | W | 4 | B | 7 | W | 6 | W | 8 | 4:14 |
| W:2½ | L:1 | L:1½ | W:2½ | L:1 | W:3 | W:2½ | |||||||||||
| 6 | Primadonna's | 1712 | B | 1 | W | 4 | B | 3 | W | 2 | W | 8 | B | 5 | W | 7 | 2:10½ |
| L:1½ | L:1 | L:½ | L:1½ | W:2½ | L:1 | W:2½ | |||||||||||
| 7 | Triple Threat II | 1706 | B | 2 | W | 1 | B | 4 | W | 3 | W | 5 | B | 8 | B | 6 | 1½:11½ |
| L:1½ | D:2 | L:1 | L:1½ | W:3 | L:1 | L:1½ | |||||||||||
| 8 | Murrysville Chess Club | 1749 | B | 4 | W | 3 | B | 2 | W | 1 | B | 6 | W | 7 | B | 5 | 1½:10½ |
| L:1 | L:½ | D:2 | L:1 | L:1½ | W:3 | L:1½ | |||||||||||
| # | Team Name | Rating | Sep 14 | Oct 19 | Nov 9 | Dec 7 | Jan 18 | Feb 15 | Mar 15 | Match:Game | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guild | 1628 | B | 3 | W | 5 | B | 7 | B | 4 | W | 2 | W | 6 | 5:16½ | ||
| D:2 | W:4 | W:3 | D:2 | W:2½ | W:3 | ||||||||||||
| 2 | Gallant Knights | 1584 | B | 7 | B | 3 | W | 5 | W | 6 | B | 1 | W | 4 | 4:13½ | ||
| W:2½ | W:3 | D:2 | W:2½ | L:1½ | D:2 | ||||||||||||
| 3 | Hill Carnegie II | 1544 | W | 1 | B | 6 | W | 2 | B | 4 | B | 5 | W | 7 | 3½:12 | ||
| D:2 | W:3 | L:1 | L:½ | W:3 | W:2½ | ||||||||||||
| 4 | Phalanx III | 1637 | B | 5 | W | 7 | W | 3 | W | 1 | B | 6 | B | 2 | 3:12 | ||
| L:½ | D:2 | W:3½ | D:2 | D:2 | D:2 | ||||||||||||
| 5 | Johnstown Chess Club | 1567 | W | 4 | B | 1 | W | 6 | B | 2 | W | 3 | B | 7 | 3:11 | ||
| W:3½ | L:0 | D:2 | D:2 | L:1 | W:2½ | ||||||||||||
| 6 | Pittsburgh Pawns | 1652 | W | 3 | B | 5 | W | 7 | B | 2 | W | 4 | B | 1 | 1½:9½ | ||
| L:1 | D:2 | D:2 | L:1½ | D:2 | L:1 | ||||||||||||
| 7 | Mon Pawns | 1530 | W | 2 | B | 4 | W | 1 | B | 6 | B | 3 | W | 5 | 1:8½ | ||
| L:1½ | D:2 | L:1 | D:2 | L:1½ | L:½ | ||||||||||||
| # | Team Name | Rating | Sep 14 | Oct 19 | Nov 9 | Dec 7 | Jan 18 | Match:Game | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Young Gunz | 1523 | W | 9 | B | 4 | W | 5 | B | 8 | B | 2 | 4:14 |
| D:2 | D:2 | W:3 | W:4 | W:3 | |||||||||
| 2 | Pitt IV | 1489 | B | 11 | W | 13 | W | 8 | B | 4 | W | 1 | 3½:13 |
| W:3 | W:4 | D:2 | W:3 | L:1 | |||||||||
| 3 | Rank & File | 1447 | W | 4 | B | 11 | B | 13 | W | 7 | W | 6 | 3½:13 |
| L:1 | D:2 | W:3 | W:3 | W:4 | |||||||||
| 4 | Hill Carnegie III | 1235 | B | 3 | W | 1 | B | 9 | W | 2 | W | 8 | 3½:12 |
| W:3 | D:2 | W:3 | L:1 | W:3 | |||||||||
| 5 | Weenies | 1409 | W | 12 | B | 9 | B | 1 | W | 13 | B | 10 | 3:12½ |
| D:2 | D:2 | L:1 | W:4 | W:3½ | |||||||||
| 6 | Phalanx V | 1433 | B | 14 | B | 8 | W | 10 | W | 11 | B | 3 | 3:10½ |
| W:4 | L:½ | W:3 | W:3 | L:0 | |||||||||
| 7 | Pitt V | 1317 | W | 8 | B | 14 | W | 12 | B | 3 | B | 11 | 2½:10½ |
| L:1½ | D:2 | W:3 | L:1 | W:3 | |||||||||
| 8 | Phalanx IV | 1496 | B | 7 | W | 6 | B | 2 | W | 1 | B | 4 | 2½:9 |
| W:2½ | W:3½ | D:2 | L:0 | L:1 | |||||||||
| 9 | Triple Threat III | 1400 | B | 1 | W | 5 | W | 4 | B | 10 | W | 12 | 2:9 |
| D:2 | D:2 | L:1 | L:1½ | W:2½ | |||||||||
| 10 | South Hills Chess Club | 1285 | W | 13 | B | 12 | B | 6 | W | 9 | W | 5 | 2:8 |
| L:1 | W:3 | L:1 | W:2½ | L:½ | |||||||||
| 11 | Phalanx VI | 1181 | W | 2 | W | 3 | B | 14 | B | 6 | W | 7 | 1½:9 |
| L:1 | D:2 | W:4 | L:1 | L:1 | |||||||||
| 12 | Monroeville Chess Club | 1177 | B | 5 | W | 10 | B | 7 | W | 14 | B | 9 | 1½:8½ |
| D:2 | L:1 | L:1 | W:3 | L:1½ | |||||||||
| 13 | Peters Twp Pawn Pushers | 1314 | B | 10 | B | 2 | W | 3 | B | 5 | W | 14 | 1½:6 |
| W:3 | L:0 | L:1 | L:0 | D:2 | |||||||||
| 14 | EACC Wildcats | 1146 | W | 6 | W | 7 | W | 11 | B | 12 | B | 13 | 1:5 |
| L:0 | D:2 | L:0 | L:1 | D:2 | |||||||||
| # | Team Name | Rating | Feb 15 | Mar 15 | Apr 5 | Match:Game | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hill Carnegie III | 1523 | B | 4 | W | 2 | B | 3 | 3:9½ |
| W:2½ | W:3 | W:4 | |||||||
| 2 | Rank & File | 1462 | B | 3 | B | 1 | W | 4 | 2:7½ |
| W:4 | L:1 | W:2½ | |||||||
| 3 | Pitt IV | 1468 | W | 2 | B | 4 | W | 1 | 1:2½ |
| L:0 | W:2½ | L:0 | |||||||
| 4 | Young Gunz | 1511 | W | 1 | W | 3 | B | 2 | 0:4½ |
| L:1½ | L:1½ | L:1½ | |||||||
| # | Team Name | Rating | Feb 15 | Mar 15 | Apr 5 | Match:Game | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pitt V | 1366 | W | 3 | B | 2 | B | 4 | 3:9½ |
| W:3 | W:3 | W:3½ | |||||||
| 2 | Weenies | 1458 | B | 4 | W | 1 | W | 3 | 2:8 |
| W:3 | L:1 | W:4 | |||||||
| 3 | Phalanx V | 1427 | B | 1 | W | 4 | B | 2 | 1:3½ |
| L:1 | W:2½ | L:0 | |||||||
| 4 | Phalanx IV | 1492 | W | 2 | B | 3 | W | 1 | 0:2 |
| L:1 | L:½ | L:½ | |||||||
| # | Team Name | Rating | Feb 15 | Mar 15 | Apr 5 | Match:Game | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Phalanx VI | 1294 | B | 4 | B | 3 | W | 2 | 2½:7 |
| D:2 | W:2½ | W:2½ | |||||||
| 2 | South Hills Chess Club | 1268 | B | 5 | W | 4 | B | 1 | 2:7½ |
| W:3 | W:3 | L:1½ | |||||||
| 3 | Triple Threat III | 1413 | B | 6 | W | 1 | B | 4 | 1½:7½ |
| W:4 | L:1½ | D:2 | |||||||
| 4 | Monroeville Chess Club | 1168 | W | 1 | B | 2 | W | 3 | 1:5 |
| D:2 | L:1 | D:2 | |||||||
| 5 | EACC Wildcats | 1126 | W | 2 | B | 6 | ½:3 | ||
| L:1 | D:2 | ||||||||
| 6 | Peters Twp Pawn Pushers | 1319 | W | 3 | W | 5 | 0:0 | ||
| L:0 | L:0 | ||||||||
| # | Name | Rating | Sep 14 | Oct 19 | Nov 9 | Dec 7 | Jan 18 | Feb 15 | Mar 15 | Apr 5 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-1 | Pitt I | 2235 | B | 1-8 | W | 1-7 | B | 1-6 | W | 1-2 | B | 1-3 | W | 1-4 | B | 1-5 | 6:19½ | ||||||||||||||
| W:3½ | W:4 | D:2 | W:3 | W:2½ | D:2 | W:2½ | |||||||||||||||||||||||||
| 1 | Barbalat, Alexander | 2284 | W | 21 | 1-0 | ||||||||||||||||||||||||||
| W | |||||||||||||||||||||||||||||||
| 2 | Martinak, Tom M | 2231 | B | 141 | B | 22 | B | 43 | W | 61 | B | 82 | 2½-2½ | ||||||||||||||||||
| D | W | L | D | D | |||||||||||||||||||||||||||
| 3 | Norman, Bryan A | 2226 | 0-0 | ||||||||||||||||||||||||||||
| 4 | Renk, Robert M | 2200 | W | 121 | B | 103 | W | 23 | W | 44 | B | 63 | W | 83 | 5-1 | ||||||||||||||||
| W | W | L | W | W | W | ||||||||||||||||||||||||||
| 5 | Magar, Thomas P | 2200 | W | 143 | B | 122 | W | 106 | B | 24 | B | 46 | B | 84 | 4½-1½ | ||||||||||||||||
| W | W | D | W | D | D | ||||||||||||||||||||||||||
| 6 | Zatuchnaya, Yanina | 2112 | W | 125 | B | 107 | W | 65 | 1½-1½ | ||||||||||||||||||||||
| W | L | D | |||||||||||||||||||||||||||||
| 7 | Strychor, Rodney | 2099 | B | 144 | B | 126 | W | 108 | F | W | 89 | 4-1 | |||||||||||||||||||
| W | W | D | W | D | |||||||||||||||||||||||||||
| 8 | Osipovich, Alexander | 1950 | W | 145 | B | 73 | 1-1 | ||||||||||||||||||||||||
| W | L | ||||||||||||||||||||||||||||||
| 9 | Abrantes, Tiago G | 2000 | 0-0 | ||||||||||||||||||||||||||||
| 10 | Stadnik, Alex | 1723 | 0-0 | ||||||||||||||||||||||||||||
| # | Name | Rating | Sep 14 | Oct 19 | Nov 9 | Dec 7 | Jan 18 | Feb 15 | Mar 15 | Apr 5 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-2 | Triple Threat I | 2141 | W | 1-3 | B | 1-4 | W | 1-5 | B | 1-1 | W | 1-8 | B | 1-7 | W | 1-6 | 5:18 | ||||||||||||||
| L:1½ | W:2½ | W:4 | L:1 | W:4 | W:2½ | W:2½ | |||||||||||||||||||||||||
| 21 | Leverett, Bruce W | 2286 | B | 63 | W | 83 | B | 1 | W | 141 | B | 121 | W | 102 | 3-3 | ||||||||||||||||
| D | W | L | W | L | D | ||||||||||||||||||||||||||
| 22 | Booth, James R | 2121 | W | 41 | W | 64 | B | 84 | W | 2 | B | 144 | W | 122 | F | 5-2 | |||||||||||||||
| D | W | W | L | W | D | W | |||||||||||||||||||||||||
| 23 | Surlow, William | 2186 | B | 42 | B | 66 | W | 86 | B | 4 | W | 143 | B | 126 | 4-2 | ||||||||||||||||
| L | L | W | W | W | W | ||||||||||||||||||||||||||
| 24 | Kownacki, Ronald W | 1972 | W | 43 | B | 87 | W | 5 | B | 147 | W | 127 | F | 5-1 | |||||||||||||||||
| W | W | L | W | W | W | ||||||||||||||||||||||||||
| 25 | Cunliffe, Frank H | 1855 | 0-0 | ||||||||||||||||||||||||||||
| 26 | Cohen, Mark A | 1757 | 0-0 | ||||||||||||||||||||||||||||
| 27 | Surlow, John L | 1711 | W | 70 | 1-0 | ||||||||||||||||||||||||||
| W | |||||||||||||||||||||||||||||||
| # | Name | Rating | Sep 14 | Oct 19 | Nov 9 | Dec 7 | Jan 18 | Feb 15 | Mar 15 | Apr 5 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-3 | Pittsburgh Chess Club | 2114 | B | 1-2 | W | 1-8 | B | 1-7 | W | 1-6 | W | 1-1 | B | 1-5 | W | 1-4 | 4½:17½ | ||||||||||||||
| W:2½ | W:3 | W:3 | L:1½ | L:1½ | W:4 | D:2 | |||||||||||||||||||||||||
| 41 | Rea, Andrew B | 2132 | B | 22 | ½-½ | ||||||||||||||||||||||||||
| D | |||||||||||||||||||||||||||||||
| 42 | Nedved, Kimball | 2217 | W | 23 | B | 122 | F | W | 62 | 3½-½ | |||||||||||||||||||||
| W | W | W | D | ||||||||||||||||||||||||||||
| 43 | Ambrad, Antonio J | 2076 | B | 24 | W | 143 | W | 123 | W | 101 | W | 2 | W | 86 | B | 64 | 4½-2½ | ||||||||||||||
| L | W | D | D | W | W | D | |||||||||||||||||||||||||
| 44 | Castillo, Gonzalo | 1959 | B | 144 | B | 126 | B | 102 | B | 4 | F | W | 66 | 2½-3½ | |||||||||||||||||
| W | D | L | L | W | L | ||||||||||||||||||||||||||
| 45 | Busche, Joseph R | 2031 | W | 145 | W | 104 | 1-1 | ||||||||||||||||||||||||
| W | L | ||||||||||||||||||||||||||||||
| 46 | Schreiber, Jeffrey A | 1973 | F | B | 147 | W | 125 | B | 107 | W | 5 | W | 88 | B | 73 | 5½-1½ | |||||||||||||||
| W | L | W | W | D | W | W | |||||||||||||||||||||||||
| 47 | Healy, Michael R | 1652 | B | 406 | 0-0 | ||||||||||||||||||||||||||
| W* | |||||||||||||||||||||||||||||||
| 48 | Kligman, Yusef | Unr | 0-0 | ||||||||||||||||||||||||||||
| 49 | Di Lucente, Anthony J III | 1392 | W | 406 | 0-0 | ||||||||||||||||||||||||||
| W* | |||||||||||||||||||||||||||||||
| # | Name | Rating | Sep 14 | Oct 19 | Nov 9 | Dec 7 | Jan 18 | Feb 15 | Mar 15 | Apr 5 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-4 | CMU Tartans | 2155 | B | 1-6 | W | 1-2 | B | 1-8 | W | 1-7 | W | 1-5 | B | 1-1 | B | 1-3 | 4½:17 | ||||||||||||||
| W:3 | L:1½ | W:4 | D:2 | W:2½ | D:2 | D:2 | |||||||||||||||||||||||||
| 61 | Cheiner, Oleg | 2264 | B | 103 | W | 82 | B | 2 | 1½-1½ | ||||||||||||||||||||||
| L | W | D | |||||||||||||||||||||||||||||
| 62 | Quirke, Jeffrey L | 2151 | F | W | 121 | B | 84 | B | 42 | 1½-2½ | |||||||||||||||||||||
| W | L | L | D | ||||||||||||||||||||||||||||
| 63 | Ostler, Tony B | 2091 | W | 104 | W | 21 | W | 143 | B | 123 | W | 86 | W | 4 | 3½-2½ | ||||||||||||||||
| W | D | W | L | W | L | ||||||||||||||||||||||||||
| 64 | Fuernkranz, Johannes | 2112 | B | 22 | W | 126 | W | 43 | 1½-1½ | ||||||||||||||||||||||
| L | W | D | |||||||||||||||||||||||||||||
| 65 | Jansen, Peter J | 1968 | B | 6 | ½-½ | ||||||||||||||||||||||||||
| D | |||||||||||||||||||||||||||||||
| 66 | Kalai, Adam | 1993 | B | 106 | W | 23 | B | 145 | B | 87 | B | 44 | 4½-½ | ||||||||||||||||||
| W | W | W | D | W | |||||||||||||||||||||||||||
| 67 | Azizulzaman, Jamaludin | 1948 | 0-0 | ||||||||||||||||||||||||||||
| 68 | Tilkin, Daniel J | 1894 | W | 107 | W | 147 | 2-0 | ||||||||||||||||||||||||
| W | W | ||||||||||||||||||||||||||||||
| 69 | Flinn, Jason N | 1806 | 0-0 | ||||||||||||||||||||||||||||
| 70 | Sampat, Pragnesh S | 1653 | B | 27 | 0-1 | ||||||||||||||||||||||||||
| L | |||||||||||||||||||||||||||||||
| 71 | Teitelbaum, Daniel | 1588 | 0-0 | ||||||||||||||||||||||||||||
| 72 | Kuo, Bertrand | 1349 | W | 428 | 0-0 | ||||||||||||||||||||||||||
| D* | |||||||||||||||||||||||||||||||
| 73 | Gradsky, Benjamin M | 1456 | B | 247 | B | 227 | B | 125 | W | 426 | W | 8 | W | 46 | 2-1 | ||||||||||||||||
| W* | L* | W | W* | W | L | ||||||||||||||||||||||||||
| 74 | Fox, Mick | Unr | B | 267 | 0-0 | ||||||||||||||||||||||||||
| W* | |||||||||||||||||||||||||||||||
| 75 | Showers, Brian | 980 | B | 428 | W | 267 | 0-0 | ||||||||||||||||||||||||
| D* | L* | ||||||||||||||||||||||||||||||
| 76 | Markwart, Richard | Unr | B | 490 | 0-0 | ||||||||||||||||||||||||||
| W* | |||||||||||||||||||||||||||||||
| # | Name | Rating | Sep 14 | Oct 19 | Nov 9 | Dec 7 | Jan 18 | Feb 15 | Mar 15 | Apr 5 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-5 | Western PA Free Agents | 2186 | B | 1-7 | W | 1-6 | B | 1-2 | W | 1-8 | B | 1-4 | W | 1-3 | W | 1-1 | 3:13½ | ||||||||||||||
| W:3½ | W:3 | L:0 | W:4 | L:1½ | L:0 | L:1½ | |||||||||||||||||||||||||
| 81 | Eidemiller, Mark B | 2323 | 0-0 | ||||||||||||||||||||||||||||
| 82 | Pena, Emilio G | 2272 | B | 121 | W | 101 | W | 141 | B | 61 | W | 2 | 3-2 | ||||||||||||||||||
| D | W | W | L | D | |||||||||||||||||||||||||||
| 83 | Olson, David L | 2006 | W | 122 | B | 21 | F | B | 4 | 2-2 | |||||||||||||||||||||
| W | L | W | L | ||||||||||||||||||||||||||||
| 84 | Buchko, Joseph M | 2142 | B | 123 | B | 103 | W | 22 | W | 143 | W | 62 | W | 5 | 4½-1½ | ||||||||||||||||
| W | W | L | W | W | D | ||||||||||||||||||||||||||
| 85 | Fornoff, Frederick H | 1989 | 0-0 | ||||||||||||||||||||||||||||
| 86 | Stonebraker, John C | 1916 | W | 126 | W | 104 | B | 23 | B | 147 | B | 63 | B | 43 | 3-3 | ||||||||||||||||
| W | W | L | W | L | L | ||||||||||||||||||||||||||
| 87 | Blair, David A | 1837 | B | 107 | W | 24 | W | 66 | ½-2½ | ||||||||||||||||||||||
| L | L | D | |||||||||||||||||||||||||||||
| 88 | Bailey, Bryan A | 1510 | B | 46 | 0-1 | ||||||||||||||||||||||||||
| L | |||||||||||||||||||||||||||||||
| 89 | Wang, Yuan | 1362 | B | 7 | ½-½ | ||||||||||||||||||||||||||
| D | |||||||||||||||||||||||||||||||
| 90 | Madan, Gunisha | 1239 | W | 465 | B | 386 | W | 407 | 0-0 | ||||||||||||||||||||||
| L* | L* | W* | |||||||||||||||||||||||||||||
| # | Name | Rating | Sep 14 | Oct 19 | Nov 9 | Dec 7 | Jan 18 | Feb 15 | Mar 15 | Apr 5 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-6 | Phalanx I | 2039 | W | 1-4 | B | 1-5 | W | 1-1 | B | 1-3 | W | 1-7 | B | 1-8 | B | 1-2 | 2½:12½ | ||||||||||||||
| L:1 | L:1 | D:2 | W:2½ | L:1½ | W:3 | L:1½ | |||||||||||||||||||||||||
| 101 | Dempler, William R | 2131 | B | 82 | B | 43 | B | 141 | 1½-1½ | ||||||||||||||||||||||
| L | D | W | |||||||||||||||||||||||||||||
| 102 | Zibrat, Jeffrey T | 2053 | W | 44 | W | 144 | B | 21 | 2½-½ | ||||||||||||||||||||||
| W | W | D | |||||||||||||||||||||||||||||
| 103 | Kolarik, David A | 2011 | W | 61 | W | 84 | W | 4 | W | 122 | 1½-2½ | ||||||||||||||||||||
| W | L | L | D | ||||||||||||||||||||||||||||
| 104 | Mc Kernan, Timothy C | 1960 | B | 63 | B | 86 | B | 45 | B | 143 | 1½-2½ | ||||||||||||||||||||
| L | L | W | D | ||||||||||||||||||||||||||||
| 105 | Lewis, Gary W | 1958 | 0-0 | ||||||||||||||||||||||||||||
| 106 | Kennedy, Walker | 1942 | W | 66 | B | 5 | B | 123 | F | 2½-1½ | |||||||||||||||||||||
| L | D | W | W | ||||||||||||||||||||||||||||
| 107 | Smith, Gerald S | 1824 | B | 68 | W | 87 | W | 6 | W | 46 | W | 126 | W | 147 | 2½-3½ | ||||||||||||||||
| L | W | W | L | L | D | ||||||||||||||||||||||||||
| 108 | Philipp, Jan | 1889 | B | 7 | ½-½ | ||||||||||||||||||||||||||
| D | |||||||||||||||||||||||||||||||
| 109 | Unico, Mark D | 1617 | W | 147 | B | 127 | 0-1 | ||||||||||||||||||||||||
| L* | L | ||||||||||||||||||||||||||||||
| # | Name | Rating | Sep 14 | Oct 19 | Nov 9 | Dec 7 | Jan 18 | Feb 15 | Mar 15 | Apr 5 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-7 | Washington County | 1900 | W | 1-5 | B | 1-1 | W | 1-3 | B | 1-4 | B | 1-6 | W | 1-2 | W | 1-8 | 1½:8 | ||||||||||||||
| L:½ | L:0 | L:1 | D:2 | W:2½ | L:1½ | L:½ | |||||||||||||||||||||||||
| 121 | Borden, Edwin L | 1961 | W | 82 | B | 4 | B | 62 | W | 21 | W | 141 | 2½-2½ | ||||||||||||||||||
| D | L | W | W | L | |||||||||||||||||||||||||||
| 122 | Looman, David C | 1930 | B | 83 | W | 5 | W | 42 | B | 103 | B | 22 | 1-4 | ||||||||||||||||||
| L | L | L | D | D | |||||||||||||||||||||||||||
| 123 | Hough, Douglas P | 1862 | W | 84 | B | 43 | W | 63 | W | 106 | W | 144 | 2-3 | ||||||||||||||||||
| L | D | W | L | D | |||||||||||||||||||||||||||
| 124 | Martin, J Greg | 1846 | 0-0 | ||||||||||||||||||||||||||||
| 125 | Martin, Steven A | 1804 | W | 421 | B | 6 | B | 46 | W | 73 | 0-3 | ||||||||||||||||||||
| W* | L | L | L | ||||||||||||||||||||||||||||
| 126 | Buvit, Timothy P | 1741 | B | 86 | W | 7 | W | 44 | B | 64 | B | 107 | W | 23 | 1½-4½ | ||||||||||||||||
| L | L | D | L | W | L | ||||||||||||||||||||||||||
| 127 | Elsleger, Joseph | 1449 | W | 605 | W | 266 | B | 165 | W | 109 | B | 24 | 1-1 | ||||||||||||||||||
| W* | W* | L* | W | L | |||||||||||||||||||||||||||
| 128 | Black, Michael C | 1303 | W | 349 | W | 666 | B | 567 | W | 590 | 0-0 | ||||||||||||||||||||
| D* | W* | D* | W* | ||||||||||||||||||||||||||||
| # | Name | Rating | Sep 14 | Oct 19 | Nov 9 | Dec 7 | Jan 18 | Feb 15 | Mar 15 | Apr 5 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-8 | Phalanx II | 1881 | W | 1-1 | B | 1-3 | W | 1-4 | B | 1-5 | B | 1-2 | W | 1-6 | B | 1-7 | 1:6 | ||||||||||||||
| L:½ | L:1 | L:0 | L:0 | L:0 | L:1 | W:3½ | |||||||||||||||||||||||||
| 141 | Meigs, Donald J | 2105 | W | 2 | B | 281 | B | 82 | B | 21 | W | 101 | B | 121 | 1½-3½ | ||||||||||||||||
| D | W* | L | L | L | W | ||||||||||||||||||||||||||
| 142 | Hodak, William A | 1879 | 0-0 | ||||||||||||||||||||||||||||
| 143 | Foreman, Fred D | 1710 | B | 5 | B | 43 | B | 63 | B | 84 | B | 23 | W | 104 | F | 1½-5½ | |||||||||||||||
| L | L | L | L | L | D | W | |||||||||||||||||||||||||
| 144 | Strickland, Joseph | 1779 | W | 7 | W | 44 | W | 22 | B | 102 | B | 123 | ½-4½ | ||||||||||||||||||
| L | L | L | L | D | |||||||||||||||||||||||||||
| 145 | Nelson, Lawrence J | 1760 | B | 8 | B | 45 | W | 66 | 0-3 | ||||||||||||||||||||||
| L | L | L | |||||||||||||||||||||||||||||
| 146 | Isaacson, Dr Yisrael A | 1541 | 0-0 | ||||||||||||||||||||||||||||
| 147 | Milisits, Ryan R | 1662 | B | 109 | W | 46 | B | 68 | W | 86 | W | 24 | B | 107 | F | 2½-3½ | |||||||||||||||
| W* | W | L | L | L | D | W | |||||||||||||||||||||||||
| # | Name | Rating | Sep 14 | Oct 19 | Nov 9 | Dec 7 | Jan 18 | Feb 15 | Mar 15 | Apr 5 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
