Division I
Champion: University of Pittsburgh I
Champion Match Score: 5-2
Champion Game Score: 18½-9½
| Board | Winner | Team | Score |
|---|---|---|---|
| 1st | Ambrad, Antonio J | Pittsburgh Chess Club | 5½-1½ |
| 2nd | Booth, James R | Double Trouble I | 5½-½ |
| 3rd | Ridgway, William M | University of Pittsburgh I | 3-0 |
| 4th | Kownacki, Ronald W | Double Trouble I | 3-3 |
| Alternate | Milisits, Ryan R | Phalanx I | 5-2 |
| Board | Winner | Team | Score |
|---|---|---|---|
| 2nd | Martinak, Tom M | University of Pittsburgh I | 5-1 |
| 2nd | Schreiber, Jeffrey A | Pittsburgh Chess Club | 5½-1½ |
# of Teams in this Division: 8
Tournament Organization of this Division: RR
Division II
Champion: University of Pittsburgh II
Champion Match Score: 6-1
Champion Game Score: 18½-9½
| Board | Winner | Team | Score |
|---|---|---|---|
| 1st | Kennedy, Walker | Hill Carnegie I | 5-1 |
| 2nd | Replogle, Harry H Jr | Murrysville Chess Club | 5-2 |
| 3rd | Chang, Allen C | Murrysville Chess Club | 3½-½ |
| 4th | White, Welsh S | University of Pittsburgh II | 4½-2½ |
| Alternate | Mallory, Nathaniel | Hill Carnegie I | 5½-½ |
| Board | Winner | Team | Score |
|---|---|---|---|
| Alternate | Cochran, Michael D | University of Pittsburgh II | 5-0 |
# of Teams in this Division: 8
Tournament Organization of this Division: RR
Division III
Champion: Gallant Knights
Champion Match Score: 5½-½
Champion Game Score: 15-9
| Board | Winner | Team | Score |
|---|---|---|---|
| 1st | Kennedy, Kevin R | Double Trouble II | 3½-2½ |
| 2nd | Boles, Belford J | Knight Brigade | 5-1 |
| 3rd | Flaherty, Tim J | University of Pittsburgh III | 4½-½ |
| 4th | Busofsky, Anthony P | Knight Brigade | 4-0 |
| Alternate | Kirk, Patrick T | Gallant Knights | 6-0 |
# of Teams in this Division: 7
Tournament Organization of this Division: RR
Division IV
Champion: University of Pittsburgh IV
Champion Match Score: 6-2
Champion Game Score: 22½-9½
| Board | Winner | Team | Score |
|---|---|---|---|
| 1st | Farrell, Robert S | Phalanx VI | 6-0 |
| 2nd | Handke, Michael E | Young Gunz | 4-0 |
| 3rd | Gennaccaro, Ernest N | Phalanx III | 5-2 |
| 4th | Desaw, Shawn | Hill Carnegie III | 7-1 |
| Alternate | Toscano, Joseph V | Weenies | 6-2 |
| Board | Winner | Team | Score |
|---|---|---|---|
| 1st | Glover, Jared M | Young Gunz | 6-1 |
| 1st | Washington, Charles | Hill Carnegie IV | 6½-1½ |
# of Teams in this Division: 12
Tournament Organization of this Division: 5-SS preliminary to Quads