Division I
Champion: University of Pittsburgh I
Champion Match Score: 5-1
Champion Game Score: 18-6
Board | Winner | Team | Score |
---|---|---|---|
1st | Leverett, Bruce W | Triple Threat I | 5-1 |
2nd | Ambrad, Antonio J | CMU Tartans | 4�-� |
3rd | Milisits, Ryan R | Phalanx I | 5-0 |
4th | Zatuchnaya, Yanina S | University of Pittsburgh I | 2-2 |
Alternate | Jansen, Peter J | CMU Tartans | 5-1 |
Board | Winner | Team | Score |
---|---|---|---|
1st | Kriventsov, FM Stanislav G | Phalanx I | 4�-� |
# of Teams in this Division: 7
Tournament Organization of this Division: RR
Division II
Champion: Rocky's Rooks
Champion Match Score: 6-1
Champion Game Score: 19�-8�
Board | Winner | Team | Score |
---|---|---|---|
1st | Garbera, Brian S | Rocky's Rooks | 4�-� |
2nd | Schragin, Jeff G | Rocky's Rooks | 5-2 |
3rd | Jones, Lawrence P | Phalanx II | 4�-1� |
4th | Kapinos, Clyde E | Rocky's Rooks | 3-0 |
Alternate | Davie, Keith A | Hill Carnegie I | 5�-1� |
# of Teams in this Division: 8
Tournament Organization of this Division: RR
Division III
Champion: University of Pittsburgh III
Champion Match Score: 5�-1�
Champion Game Score: 17�-10�
Board | Winner | Team | Score |
---|---|---|---|
1st | Healy, Michael R | Hill Carnegie III | 5�-� |
2nd | Maxwell, Michael J | Guild | 5�-� |
3rd | Flaherty, Timothy J | University of Pittsburgh III | 4�-1� |
4th | Kemp, K Lawrence | Gallant Knights | 5-2 |
Alternate | Barry, Herbert III | University of Pittsburgh III | 3�-1� |
Board | Winner | Team | Score |
---|---|---|---|
2nd | White, Howard F | Hill Carnegie III | 5�-� |
# of Teams in this Division: 8
Tournament Organization of this Division: RR
Division IV
Champion: Monroeville Chess Club I
Champion Match Score: 6�-1�
Champion Game Score: 23-9
Board | Winner | Team | Score |
---|---|---|---|
1st | Blair, David A | Monroeville Chess Club I | 5-1 |
2nd | Seshadri, Hari | Monroeville Chess Club I | 6�-1� |
3rd | Joseph, Bryan G | Monroeville Chess Club I | 6�-1� |
4th | Grayson, Garrett G | Hill Carnegie/Wesley CCC | 5-2 |
Alternate | Schroeder, Edward J | Phalanx IV | 5-0 |
# of Teams in this Division: 12
Tournament Organization of this Division: 5-SS preliminary to Quads