Division I
Champion: University of Pittsburgh I
Champion Match Score: 5½-½
Champion Game Score: 18½-5½
| Board | Winner | Team | Score |
|---|---|---|---|
| 1st | Leverett, Bruce W | Triple Threat I | 5½-½ |
| 2nd | Winwood, Joseph W | Triple Threat I | 5-1 |
| 3rd | Martinak, Tom M | University of Pittsburgh I | 5-0 |
| 4th | Renk, Robert M | University of Pittsburgh I | 2½-½ |
| Alternate | Zatuchnaya, Yanina S | University of Pittsburgh I | 3-0 |
# of Teams in this Division: 7
Tournament Organization of this Division: RR
Division II
Champion: Rocky's Rooks II
Champion Match Score: 4½-2½
Champion Game Score: 16½-11½
| Board | Winner | Team | Score |
|---|---|---|---|
| 1st | Washington, Charles | Hill Carnegie II | 5½-1½ |
| 2nd | Schragin, Jeff G | Rocky's Rooks II | 5-1 |
| 3rd | Opaska, Michael P | L'echecs Sans Alternance | 4½-1½ |
| 4th | Strong, Edsel | Hill Carnegie II | 3½-2½ |
| Alternate | Parker, Bradley W | Phalanx II | 4½-½ |
# of Teams in this Division: 8
Tournament Organization of this Division: RR
Division III
Champion: Monroeville Chess Club I
Champion Match Score: 6-1
Champion Game Score: 19½-8½
| Board | Winner | Team | Score |
|---|---|---|---|
| 1st | Foreman, Fred D | Phalanx IV | 6-1 |
| 2nd | Schiff, Aaron J | Gallant Knights | 5-2 |
| 3rd | Vaughn, Alvin Leroy | Phalanx IV | 5½-1½ |
| 4th | Kemp, K Lawrence | Gallant Knights | 6-1 |
| Alternate | Heimann, Alexander C | Monroeville Chess Club I | 5-1 |
| Board | Winner | Team | Score |
|---|---|---|---|
| 1st | Kirk, Patrick T | Gallant Knights | 5-1 |
# of Teams in this Division: 8
Tournament Organization of this Division: RR
Division IV
Champion: Phalanx VII
Champion Match Score: 7½-½
Champion Game Score: 26½-5½
| Board | Winner | Team | Score |
|---|---|---|---|
| 1st | Duff, Alex | Phalanx VII | 7-0 |
| 2nd | Wong, John Jr | Phalanx VII | 6-1 |
| 3rd | Kumar, Vivek R | Monroeville Chess Club V | 6-1 |
| 4th | Dillman, David J | Weenies | 4-1 |
| Alternate | Niedelman, Avi | Phalanx VII | 6-0 |
| Board | Winner | Team | Score |
|---|---|---|---|
| Alternate | Singh, Ajit | Monroeville Chess Club IV | 6-1 |
# of Teams in this Division: 12
Tournament Organization of this Division: 5-SS preliminary to Quads