# | Team Name | Rating | Sep 16 | Oct 21 | Nov 11 | Dec 9 | Jan 13 | Feb 17 | Mar 17 | Match:Game | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pitt I | 2218 | � | � | B | 4 | W | 7 | B | 6 | W | 2 | B | 3 | W | 5 | 5�:18� |
� | W:3 | W:4 | W:3 | W:3 | D:2 | W:3� | |||||||||||
2 | Triple Threat I | 2079 | W | 6 | � | � | W | 4 | B | 7 | B | 1 | W | 5 | B | 3 | 5:16� |
W:3 | � | W:3� | W:3� | L:1 | W:3 | W:2� | |||||||||||
3 | CMU Tartans | 2102 | W | 7 | B | 6 | � | � | B | 4 | B | 5 | W | 1 | W | 2 | 4:14� |
W:2� | D:2 | � | W:4 | W:2� | D:2 | L:1� | |||||||||||
4 | Pitt II | 1855 | B | 5 | W | 1 | B | 2 | W | 3 | W | 7 | B | 6 | � | � | 2�:9 |
W:2� | L:1 | L:� | L:0 | D:2 | W:3 | � | |||||||||||
5 | Phalanx I | 2185 | W | 4 | B | 7 | W | 6 | � | � | W | 3 | B | 2 | B | 1 | 2:10 |
L:1� | W:3 | W:2� | � | L:1� | L:1 | L:� | |||||||||||
6 | Rocky's Rooks I | 2073 | B | 2 | W | 3 | B | 5 | W | 1 | � | � | W | 4 | B | 7 | 1:8� |
L:1 | D:2 | L:1� | L:1 | � | L:1 | D:2 | |||||||||||
7 | Hill Carnegie I | 1836 | B | 3 | W | 5 | B | 1 | W | 2 | B | 4 | � | � | W | 6 | 1:7 |
L:1� | L:1 | L:0 | L:� | D:2 | � | D:2 |
# | Team Name | Rating | Sep 16 | Oct 21 | Nov 11 | Dec 9 | Jan 13 | Feb 17 | Mar 17 | Match:Game | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rocky's Rooks II | 1683 | B | 5 | W | 8 | B | 7 | W | 6 | W | 3 | B | 2 | B | 4 | 4�:16� |
D:2 | W:4 | W:3 | W:2� | L:1 | D:2 | D:2 | |||||||||||
2 | Star Rising | 1758 | B | 7 | W | 6 | B | 5 | W | 8 | B | 4 | W | 1 | B | 3 | 4�:16 |
W:3� | L:1� | W:3 | W:2� | L:1 | D:2 | W:2� | |||||||||||
3 | Hill Carnegie II | 1680 | B | 6 | W | 5 | B | 8 | W | 7 | B | 1 | W | 4 | W | 2 | 4�:15� |
W:2� | D:2 | W:3� | W:3 | W:3 | L:0 | L:1� | |||||||||||
4 | Phalanx II | 1686 | B | 8 | W | 7 | B | 6 | W | 5 | W | 2 | B | 3 | W | 1 | 4:16 |
D:2 | L:1 | W:2� | L:1� | W:3 | W:4 | D:2 | |||||||||||
5 | Murrysville Chess Club | 1646 | W | 1 | B | 3 | W | 2 | B | 4 | W | 6 | B | 7 | B | 8 | 4:16 |
D:2 | D:2 | L:1 | W:2� | L:1 | W:3� | W:4 | |||||||||||
6 | L'echecs Sans Alternance | 1634 | W | 3 | B | 2 | W | 4 | B | 1 | B | 5 | W | 8 | W | 7 | 3:14� |
L:1� | W:2� | L:1� | L:1� | W:3 | W:3 | L:1� | |||||||||||
7 | Guild | 1555 | W | 2 | B | 4 | W | 1 | B | 3 | B | 8 | W | 5 | B | 6 | 2:8� |
L:� | W:3 | L:1 | L:1 | L:0 | L:� | W:2� | |||||||||||
8 | Triple Threat II | 1619 | W | 4 | B | 1 | W | 3 | B | 2 | W | 7 | B | 6 | W | 5 | 1�:9 |
D:2 | L:0 | L:� | L:1� | W:4 | L:1 | L:0 |
# | Team Name | Rating | Sep 16 | Oct 21 | Nov 11 | Dec 9 | Jan 13 | Feb 17 | Mar 17 | Match:Game | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Monroeville Chess Club I | 1683 | W | 8 | B | 4 | W | 6 | B | 2 | B | 5 | W | 7 | B | 3 | 6:19� |
W:3 | W:3� | W:3� | L:1� | W:2� | W:3 | W:2� | |||||||||||
2 | Gallant Knights | 1533 | B | 3 | W | 7 | B | 5 | W | 1 | B | 6 | W | 4 | W | 8 | 5�:18� |
D:2 | W:3 | W:3 | W:2� | D:2 | D:2 | W:4 | |||||||||||
3 | Phalanx III | 1578 | W | 2 | B | 8 | W | 4 | B | 6 | B | 7 | W | 5 | W | 1 | 4�:16 |
D:2 | W:3 | W:2� | D:2 | W:3 | D:2 | L:1� | |||||||||||
4 | Phalanx IV | 1568 | B | 5 | W | 1 | B | 3 | W | 7 | W | 8 | B | 2 | W | 6 | 4:16 |
W:3 | L:� | L:1� | W:4 | W:3 | D:2 | D:2 | |||||||||||
5 | Pitt III | 1570 | W | 4 | B | 6 | W | 2 | B | 8 | W | 1 | B | 3 | W | 7 | 2�:13 |
L:1 | W:3 | L:1 | W:3� | L:1� | D:2 | L:1 | |||||||||||
6 | Young Gunz | 1451 | B | 7 | W | 5 | B | 1 | W | 3 | W | 2 | B | 8 | B | 4 | 2�:11� |
D:2 | L:1 | L:� | D:2 | D:2 | D:2 | D:2 | |||||||||||
7 | Knight Brigade | 1544 | W | 6 | B | 2 | W | 8 | B | 4 | W | 3 | B | 1 | B | 5 | 2�:10� |
D:2 | L:1 | W:2� | L:0 | L:1 | L:1 | W:3 | |||||||||||
8 | Mon Pawns | 1491 | B | 1 | W | 3 | B | 7 | W | 5 | B | 4 | W | 6 | B | 2 | �:7 |
L:1 | L:1 | L:1� | L:� | L:1 | D:2 | L:0 |
# | Team Name | Rating | Sep 16 | Oct 21 | Nov 11 | Dec 9 | Jan 13 | Match:Game | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phalanx VII | 1327 | W | 2 | B | 4 | W | 7 | B | 3 | W | 9 | 4�:16� |
W:3� | W:4 | D:2 | W:3 | W:4 | |||||||||
2 | Phalanx V | 1368 | B | 1 | W | 6 | B | 5 | B | 7 | W | 4 | 4:11� |
L:� | W:2� | W:3 | W:3 | W:2� | |||||||||
3 | Monroeville Chess Club IV | 1210 | B | 12 | W | 9 | B | 10 | W | 1 | W | 7 | 3�:11 |
W:3 | D:2 | W:2� | L:1 | W:2� | |||||||||
4 | Phalanx VI | 1280 | B | 6 | W | 1 | B | 12 | W | 9 | B | 2 | 3:12 |
W:3 | L:0 | W:4 | W:3� | L:1� | |||||||||
5 | Monroeville Chess Club V | 1204 | W | 7 | B | 11 | W | 2 | B | 8 | W | 10 | 3:12 |
L:� | W:3� | L:1 | W:4 | W:3 | |||||||||
6 | Monroeville Chess Club III | 1203 | W | 4 | B | 2 | W | 11 | W | 10 | B | 12 | 2�:12� |
L:1 | L:1� | W:4 | D:2 | W:4 | |||||||||
7 | Hill Carnegie IV | 1454 | B | 5 | W | 10 | B | 1 | W | 2 | B | 3 | 2�:11 |
W:3� | W:3 | D:2 | L:1 | L:1� | |||||||||
8 | Monroeville Chess Club II | 1231 | B | 10 | W | 12 | B | 9 | W | 5 | B | 11 | 2:8� |
L:1 | W:3 | L:1 | L:0 | W:3� | |||||||||
9 | Pitt IV | 1352 | W | 11 | B | 3 | W | 8 | B | 4 | B | 1 | 2:7� |
D:2 | D:2 | W:3 | L:� | L:0 | |||||||||
10 | Weenies | 1363 | W | 8 | B | 7 | W | 3 | B | 6 | B | 5 | 1�:8� |
W:3 | L:1 | L:1� | D:2 | L:1 | |||||||||
11 | Triple Threat III | 1311 | B | 9 | W | 5 | B | 6 | W | 12 | W | 8 | 1:5 |
L:1 | L:� | L:0 | W:3 | L:� | |||||||||
12 | Hill Carnegie III | 1275 | W | 3 | B | 8 | W | 4 | B | 11 | W | 6 | 0:3 |
L:1 | L:1 | L:0 | L:1 | L:0 |
# | Team Name | Rating | Feb 17 | Mar 17 | Apr 14 | Match:Game | |||
---|---|---|---|---|---|---|---|---|---|
1 | Phalanx VII | 1684 | B | 3 | B | 2 | W | 4 | 3:10 |
W:4 | W:2� | W:3� | |||||||
2 | Monroeville Chess Club IV | 1248 | B | 4 | W | 1 | B | 3 | 1�:6� |
W:3 | L:1� | D:2 | |||||||
3 | Phalanx V | 1370 | W | 1 | B | 4 | W | 2 | 1:4 |
L:0 | D:2 | D:2 | |||||||
4 | Phalanx VI | 1249 | W | 2 | W | 3 | B | 1 | �:3� |
L:1 | D:2 | L:� |
# | Team Name | Rating | Feb 17 | Mar 17 | Apr 14 | Match:Game | |||
---|---|---|---|---|---|---|---|---|---|
1 | Monroeville Chess Club II | 1229 | W | 2 | W | 4 | B | 3 | 2�:7� |
D:2 | W:2� | W:3 | |||||||
2 | Monroeville Chess Club III | 1210 | B | 1 | W | 3 | B | 4 | 2:6� |
D:2 | D:2 | W:2� | |||||||
3 | Monroeville Chess Club V | 1292 | B | 4 | B | 2 | W | 1 | 1�:6 |
W:3 | D:2 | L:1 | |||||||
4 | Hill Carnegie IV | 1419 | W | 3 | B | 1 | W | 2 | 0:3 |
L:1 | L:1� | L:� |
# | Team Name | Rating | Feb 17 | Mar 17 | Apr 14 | Match:Game | |||
---|---|---|---|---|---|---|---|---|---|
1 | Pitt IV | 1341 | W | 4 | B | 3 | W | 2 | 2�:8 |
W:3 | D:2 | W:3 | |||||||
2 | Weenies | 1361 | W | 3 | W | 4 | B | 1 | 2:8 |
W:3 | W:4 | L:1 | |||||||
3 | Triple Threat III | 1364 | B | 2 | W | 1 | B | 4 | 1�:7 |
L:1 | D:2 | W:4 | |||||||
4 | Hill Carnegie III | 1257 | B | 1 | B | 2 | W | 3 | 0:0 |
L:0 | L:0 | L:0 |
# | Name | Rating | Sep 16 | Oct 21 | Nov 11 | Dec 9 | Jan 13 | Feb 17 | Mar 17 | Apr 14 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-1 | Pitt I | 2218 | � | � | B | 1-4 | W | 1-7 | B | 1-6 | W | 1-2 | B | 1-3 | W | 1-5 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 5�:18� |
� | W:3 | W:4 | W:3 | W:3 | D:2 | W:3� | � | � | � | � | � | � | � | ||||||||||||||||||
1 | Magar, Thomas P | 2206 | B | 26 | B | 61 | W | 121 | B | 103 | W | 21 | B | 41 | W | 82 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 2-4 |
L* | L | W | L | L | L | W | � | � | � | � | � | � | � | ||||||||||||||||||
2 | Norman, Bryan A | 2237 | � | � | � | � | B | 122 | W | 105 | B | 22 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 3-0 |
� | � | W | W | W | � | � | � | � | � | � | � | � | � | ||||||||||||||||||
3 | Martinak, Tom M | 2241 | � | � | W | 63 | � | � | B | 107 | W | 23 | W | 42 | B | 83 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 5-0 |
� | W | � | W | W | W | W | � | � | � | � | � | � | � | ||||||||||||||||||
4 | Renk, Robert M | 2131 | � | � | � | � | W | 124 | � | � | � | � | B | 43 | W | 85 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 2�-� |
� | � | W | � | � | W | D | � | � | � | � | � | � | � | ||||||||||||||||||
5 | Ridgway, William M | 2186 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 0-0 |
� | � | � | � | � | � | � | � | � | � | � | � | � | � | ||||||||||||||||||
6 | Zatuchnaya, Yanina S | 2100 | � | � | B | 64 | B | 125 | � | � | � | � | � | � | B | 88 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 3-0 |
� | W | W | � | � | � | W | � | � | � | � | � | � | � | ||||||||||||||||||
7 | Inghram, Daniel G | 2047 | � | � | W | 66 | W | 86 | W | 108 | B | 24 | W | 45 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 3-1 |
� | W | W* | W | W | L | � | � | � | � | � | � | � | � | ||||||||||||||||||
8 | Drazetic, Ivo | 1863 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 0-0 |
� | � | � | � | � | � | � | � | � | � | � | � | � | � | ||||||||||||||||||
9 | Budden, Michael J | 1580 | � | � | � | � | W | 88 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 0-0 |
� | � | L* | � | � | � | � | � | � | � | � | � | � | � |
# | Name | Rating | Sep 16 | Oct 21 | Nov 11 | Dec 9 | Jan 13 | Feb 17 | Mar 17 | Apr 14 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 | Triple Threat I | 2079 | W | 1-6 | � | � | W | 1-4 | B | 1-7 | B | 1-1 | W | 1-5 | B | 1-3 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 5:16� |
W:3 | � | W:3� | W:3� | L:1 | W:3 | W:2� | � | � | � | � | � | � | � | ||||||||||||||||||
21 | Leverett, Bruce W | 2322 | W | 102 | � | � | W | 61 | B | 121 | B | 1 | W | 82 | B | 41 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 5�-� |
W | � | W | W | W | D | W | � | � | � | � | � | � | � | ||||||||||||||||||
22 | Winwood, Joseph W | 2120 | B | 103 | � | � | B | 62 | W | 122 | W | 2 | B | 83 | W | 42 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 5-1 |
W | � | W | W | L | W | W | � | � | � | � | � | � | � | ||||||||||||||||||
23 | Schreiber, Jeffrey A | 1995 | W | 105 | � | � | W | 63 | B | 124 | B | 3 | W | 85 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 2�-2� |
W | � | D | D | L | D | � | � | � | � | � | � | � | � | ||||||||||||||||||
24 | Lees, Richard W | 1860 | B | 107 | � | � | � | � | W | 125 | W | 7 | � | � | B | 43 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 1�-2� |
L | � | � | W | L | � | D | � | � | � | � | � | � | � | ||||||||||||||||||
25 | Kownacki, Ronald W | 1865 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 0-0 |
� | � | � | � | � | � | � | � | � | � | � | � | � | � | ||||||||||||||||||
26 | Chabassol, Wade E | 1877 | W | 1 | B | 89 | B | 64 | W | 88 | B | 103 | B | 88 | W | 45 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 2-1 |
W* | W* | W | W* | L* | W | L | � | � | � | � | � | � | � | ||||||||||||||||||
27 | Hopfer, Jerry P | 1751 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 0-0 |
� | � | � | � | � | � | � | � | � | � | � | � | � | � | ||||||||||||||||||
28 | Surlow, John L | 1658 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 0-0 |
� | � | � | � | � | � | � | � | � | � | � | � | � | � | ||||||||||||||||||
29 | Cohen, Mark A | 1730 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 0-0 |
� | � | � | � | � | � | � | � | � | � | � | � | � | � |
# | Name | Rating | Sep 16 | Oct 21 | Nov 11 | Dec 9 | Jan 13 | Feb 17 | Mar 17 | Apr 14 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-3 | CMU Tartans | 2102 | W | 1-7 | B | 1-6 | � | � | B | 1-4 | B | 1-5 | W | 1-1 | W | 1-2 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 4:14� |
W:2� | D:2 | � | W:4 | W:2� | D:2 | L:1� | � | � | � | � | � | � | � | ||||||||||||||||||
41 | Shchukin, Sergey A | 2253 | W | 121 | � | � | � | � | � | � | � | � | W | 1 | W | 21 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 2-1 |
W | � | � | � | � | W | L | � | � | � | � | � | � | � | ||||||||||||||||||
42 | Quirke, Jeffrey L | 2173 | B | 124 | � | � | � | � | B | 62 | B | 82 | B | 3 | B | 22 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 3-2 |
W | � | � | W | W | L | L | � | � | � | � | � | � | � | ||||||||||||||||||
43 | Ambrad, Antonio J | 2013 | W | 125 | B | 101 | � | � | W | 63 | W | 83 | W | 4 | W | 24 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 4-2 |
D | W | � | W | W | L | D | � | � | � | � | � | � | � | ||||||||||||||||||
44 | Jansen, Peter J | 1969 | � | � | W | 102 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 0-1 |
� | L | � | � | � | � | � | � | � | � | � | � | � | � | ||||||||||||||||||
45 | Castillo, Gonzalo | 1919 | B | 128 | B | 105 | � | � | B | 64 | B | 85 | B | 7 | B | 26 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 3�-2� |
L | L | � | W | D | W | W | � | � | � | � | � | � | � | ||||||||||||||||||
46 | Heisman, Delen S | 1699 | � | � | W | 107 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 1-0 |
� | W | � | � | � | � | � | � | � | � | � | � | � | � | ||||||||||||||||||
47 | Sher, Mikhail | 1373 | � | � | � | � | � | � | W | 66 | W | 88 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 1-1 |
� | � | � | W | L | � | � | � | � | � | � | � | � | � |
# | Name | Rating | Sep 16 | Oct 21 | Nov 11 | Dec 9 | Jan 13 | Feb 17 | Mar 17 | Apr 14 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-4 | Pitt II | 1855 | B | 1-5 | W | 1-1 | B | 1-2 | W | 1-3 | W | 1-7 | B | 1-6 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 2�:9 |
W:2� | L:1 | L:� | L:0 | D:2 | W:3 | � | � | � | � | � | � | � | � | ||||||||||||||||||
61 | Neuenschwander, Rick | 1912 | B | 82 | W | 1 | B | 21 | � | � | � | � | B | 103 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 2�-1� |
D | W | L | � | � | W | � | � | � | � | � | � | � | � | ||||||||||||||||||
62 | Klein, Charles W Jr | 1869 | W | 83 | � | � | W | 22 | W | 42 | W | 121 | F | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 2-3 |
L | � | L | L | W | W | � | � | � | � | � | � | � | � | ||||||||||||||||||
63 | Chernoff, Dan H | 1862 | B | 86 | B | 3 | B | 23 | B | 43 | B | 122 | B | 107 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 2�-3� |
W | L | D | L | L | W | � | � | � | � | � | � | � | � | ||||||||||||||||||
64 | White, Welsh S | 1776 | W | 88 | W | 6 | W | 26 | W | 45 | W | 124 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 1�-3� |
W | L | L | L | D | � | � | � | � | � | � | � | � | � | ||||||||||||||||||
65 | Wang, Yuan | 1698 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 0-0 |
� | � | � | � | � | � | � | � | � | � | � | � | � | � | ||||||||||||||||||
66 | Brasko, Pete III | 1634 | � | � | B | 7 | � | � | B | 47 | B | 125 | W | 108 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | �-3� |
� | L | � | L | D | L | � | � | � | � | � | � | � | � | ||||||||||||||||||
67 | Narasimhan, Narkeeran | 1600 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 0-0 |
� | � | � | � | � | � | � | � | � | � | � | � | � | � | ||||||||||||||||||
68 | Phillips, Matthew C | 1566 | � | � | � | � | � | � | � | � | W | 305 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 0-0 |
� | � | � | � | L* | � | � | � | � | � | � | � | � | � | ||||||||||||||||||
69 | Markowitz, Darryl S | 1561 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 0-0 |
� | � | � | � | � | � | � | � | � | � | � | � | � | � |
# | Name | Rating | Sep 16 | Oct 21 | Nov 11 | Dec 9 | Jan 13 | Feb 17 | Mar 17 | Apr 14 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-5 | Phalanx I | 2185 | W | 1-4 | B | 1-7 | W | 1-6 | � | � | W | 1-3 | B | 1-2 | B | 1-1 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 2:10 |
L:1� | W:3 | W:2� | � | L:1� | L:1 | L:� | � | � | � | � | � | � | � | ||||||||||||||||||
81 | Kriventsov, FM Stanislav G | 2461 | � | � | B | 121 | W | 101 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 1-1 |
� | W | L | � | � | � | � | � | � | � | � | � | � | � | ||||||||||||||||||
82 | Milisits, Ryan R | 2071 | W | 61 | W | 124 | F | � | � | � | W | 42 | B | 21 | B | 1 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 2-4 |
D | L | W | � | L | D | L | � | � | � | � | � | � | � | ||||||||||||||||||
83 | Dempler, William R | 2096 | B | 62 | � | � | W | 103 | � | � | B | 43 | W | 22 | W | 3 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 2-3 |
W | � | W | � | L | L | L | � | � | � | � | � | � | � | ||||||||||||||||||
84 | Leach, Charlie K | 2113 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 0-0 |
� | � | � | � | � | � | � | � | � | � | � | � | � | � | ||||||||||||||||||
85 | Papariella, Justin J | 2032 | � | � | � | � | B | 107 | � | � | W | 45 | B | 23 | B | 4 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 2-2 |
� | � | D | � | D | D | D | � | � | � | � | � | � | � | ||||||||||||||||||
86 | Vaserstein, Gregory L | 1923 | W | 63 | B | 125 | B | 7 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 1-1 |
L | W | L* | � | � | � | � | � | � | � | � | � | � | � | ||||||||||||||||||
87 | Geller, Clint B | 1959 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 0-0 |
� | � | � | � | � | � | � | � | � | � | � | � | � | � | ||||||||||||||||||
88 | Caliguire, John J | 1834 | B | 64 | F | � | B | 9 | B | 26 | B | 47 | W | 26 | W | 6 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 2-3 |
L | W | W* | L* | W | L | L | � | � | � | � | � | � | � | ||||||||||||||||||
89 | Ter Halle, Robert J | 1660 | � | � | W | 26 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 0-0 |
� | L* | � | � | � | � | � | � | � | � | � | � | � | � |
# | Name | Rating | Sep 16 | Oct 21 | Nov 11 | Dec 9 | Jan 13 | Feb 17 | Mar 17 | Apr 14 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-6 | Rocky's Rooks I | 2073 | B | 1-2 | W | 1-3 | B | 1-5 | W | 1-1 | � | � | W | 1-4 | B | 1-7 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 1:8� |
L:1 | D:2 | L:1� | L:1 | � | L:1 | D:2 | � | � | � | � | � | � | � | ||||||||||||||||||
101 | Hughes, William M | 2224 | � | � | W | 43 | B | 81 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 1-1 |
� | L | W | � | � | � | � | � | � | � | � | � | � | � | ||||||||||||||||||
102 | Nicholson, Rob | 2061 | B | 21 | B | 44 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 1-1 |
L | W | � | � | � | � | � | � | � | � | � | � | � | � | ||||||||||||||||||
103 | Meigs, Donald J | 2000 | W | 22 | B | 104 | B | 83 | W | 1 | W | 26 | W | 61 | F | � | B | 141 | � | � | � | � | � | � | � | � | � | � | � | � | 2-3 |
L | L* | L | W | W* | L | W | D* | � | � | � | � | � | � | ||||||||||||||||||
104 | Busche, Joseph R | 2008 | � | � | W | 103 | � | � | � | � | � | � | � | � | W | 122 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 0-1 |
� | W* | � | � | � | � | L | � | � | � | � | � | � | � | ||||||||||||||||||
105 | Garbera, Brian S | 1992 | B | 23 | W | 45 | � | � | B | 2 | � | � | � | � | B | 124 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 2-2 |
L | W | � | L | � | � | W | � | � | � | � | � | � | � | ||||||||||||||||||
106 | Mc Kernan, Timothy C | 1931 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 0-0 |
� | � | � | � | � | � | � | � | � | � | � | � | � | � | ||||||||||||||||||
107 | Osipovich, Alexander | 1900 | W | 24 | B | 46 | W | 85 | W | 3 | � | � | W | 63 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 1�-3� |
W | L | D | L | � | L | � | � | � | � | � | � | � | � | ||||||||||||||||||
108 | Szurek, James E | 1699 | � | � | � | � | � | � | B | 7 | � | � | B | 66 | W | 126 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 1-2 |
� | � | � | L | � | W | L | � | � | � | � | � | � | � |
# | Name | Rating | Sep 16 | Oct 21 | Nov 11 | Dec 9 | Jan 13 | Feb 17 | Mar 17 | Apr 14 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-7 | Hill Carnegie I | 1836 | B | 1-3 | W | 1-5 | B | 1-1 | W | 1-2 | B | 1-4 | � | � | W | 1-6 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 1:7 |
L:1� | L:1 | L:0 | L:� | D:2 | � | D:2 | � | � | � | � | � | � | � | ||||||||||||||||||
121 | Borden, Edwin L | 1899 | B | 41 | W | 81 | B | 1 | W | 21 | B | 62 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 0-5 |
L | L | L | L | L | � | � | � | � | � | � | � | � | � | ||||||||||||||||||
122 | Kennedy, Walker | 1839 | � | � | � | � | W | 2 | B | 22 | W | 63 | � | � | B | 104 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 2-2 |
� | � | L | L | W | � | W | � | � | � | � | � | � | � | ||||||||||||||||||
123 | Jones, Joseph A Jr | 1833 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 0-0 |
� | � | � | � | � | � | � | � | � | � | � | � | � | � | ||||||||||||||||||
