Division I
Champion: Triple Threat I
Champion Match Score: 5�-�
Champion Game Score: 19-5
Board | Winner | Team | Score |
---|---|---|---|
1st | Leverett, Bruce W | Triple Threat I | 5-0 |
2nd | Winwood, Joseph W | Triple Threat I | 4�-1� |
3rd | Schreiber, Jeffrey A | Triple Threat I | 5�-� |
4th | Renk, Robert M | University of Pittsburgh I | 4�-1� |
Alternate | Meigs, Donald J | University of Pittsburgh I | 5-1 |
# of Teams in this Division: 7
Tournament Organization of this Division: RR
Division II
Champion: Razing Rooks
Champion Match Score: 6-1
Champion Game Score: 19�-8�
Board | Winner | Team | Score |
---|---|---|---|
1st | Heimann, Alexander C | Razing Rooks | 4�-1� |
2nd | Heimann, Mark A | Razing Rooks | 5�-� |
3rd | Szurek, James E | Rocky's Rooks I | 6-1 |
4th | Parker, Bradley W | Phalanx II | 6�-� |
Alternate | Lawlor, Joseph R III | Murrysville Chess Club | 5-1 |
Board | Winner | Team | Score |
---|---|---|---|
3rd | Petesch, Gabriel N | Razing Rooks | 5�-� |
# of Teams in this Division: 8
Tournament Organization of this Division: RR
Division III
Champion: Rocky's Rooks II
Champion Match Score: 5�-1�
Champion Game Score: 19-9
Board | Winner | Team | Score |
---|---|---|---|
1st | Duff, Alex A | Phalanx IV | 6-1 |
2nd | Boles, Belford J | Silver Knights | 5�-1� |
3rd | Linderman, Bruce E | Rocky's Rooks II | 6-1 |
4th | Berthoud, Eric A | Silver Knights | 6-1 |
Alternate | Busofsky, Anthony P | Guild | 3�-2� |
Board | Winner | Team | Score |
---|---|---|---|
4th | Mattis, Joseph A Jr | Rocky's Rooks II | 5-0 |
# of Teams in this Division: 8
Tournament Organization of this Division: RR
Division IV
Champion: Hill Carnegie IV
Champion Match Score: 5�-2�
Champion Game Score: 19-13
Board | Winner | Team | Score |
---|---|---|---|
1st | West, Darrell A | Hill Carnegie IV | 5-3 |
2nd | Huselton, Steven R | Weenies | 7-1 |
3rd | Wong, John Jr | Phalanx VI | 7-0 |
4th | Evans, Micah D | Monroeville Chess Club II | 8-0 |
Alternate | Surma, Jeffrey F | Phalanx V | 6�-1� |
Board | Winner | Team | Score |
---|---|---|---|
2nd | Desaw, Shawn | Hill Carnegie III | 5-0 |
3rd | Lederman, Mathew J | MCC - Gateway | 5-0 |
# of Teams in this Division: 12
Tournament Organization of this Division: 5-SS preliminary to Quads