Division I
Champion: Bright Knights
Champion Match Score: 5-1
Champion Game Score: 15-9
| Board | Winner | Team | Score |
|---|---|---|---|
| 1st | Leverett, Bruce W | Triple Threat I | 4½-½ |
| 2nd | Shchukin, Sergey A | CMU Tartans | 3-1 |
| 3rd | Lelis, Tyler | Bright Knights | 5½-½ |
| 4th | Petesch, Gabriel N | Bright Knights | 5-0 |
| Alternate | Chabassol, Wade E | Triple Threat I | 2-0 |
# of Teams in this Division: 7
Tournament Organization of this Division: RR
Division II
Champion: University of Pittsburgh II
Champion Match Score: 5½-1½
Champion Game Score: 19½-8½
| Board | Winner | Team | Score |
|---|---|---|---|
| 1st | Reed, Boyd M | Hill Carnegie I | 5½-½ |
| 2nd | White, Welsh S | University of Pittsburgh II | 6-1 |
| 3rd | Davie, Keith A | Hill Carnegie II | 4-2 |
| 4th | Flaherty, Timothy J | University of Pittsburgh II | 5-0 |
| Alternate | Wamsley, Tom R Jr | University of Pittsburgh II | 3½-½ |
# of Teams in this Division: 8
Tournament Organization of this Division: RR
Division III
Champion: Monroeville Chess Club I
Champion Match Score: 6-1
Champion Game Score: 18-6
| Board | Winner | Team | Score |
|---|---|---|---|
| 1st | Borden, Edwin L | Restless Knights | 4½-1½ |
| 2nd | Lawlor, Joseph R III | Murrysville Chess Club | 3-1 |
| 3rd | Lawlor, Joseph R Jr | Murrysville Chess Club | 4½-2½ |
| 4th | Berthoud, Eric A | Silver Knights | 6-1 |
| Alternate | Bolotinsky, Max | Phalanx IV | 6½-½ |
| Board | Winner | Team | Score |
|---|---|---|---|
| 4th | Barbara, Matthew | Monroeville Chess Club I | 5-1 |
| Alternate | Unal, Deniz Batu | Monroeville Chess Club I | 5-1 |
# of Teams in this Division: 8
Tournament Organization of this Division: RR
Division IV
Champion: Punxsutawney Phil-idors
Champion Match Score: 6½-1½
Champion Game Score: 25½-6½
| Board | Winner | Team | Score |
|---|---|---|---|
| 1st | Caliguire, John J | Punxsutawney Phil-idors | 8-0 |
| 2nd | Parker, Bradley W | Punxsutawney Phil-idors | 6-2 |
| 3rd | Desaw, Shawn | Hill Carnegie III | 6-2 |
| 4th | Smith, Jason A | Punxsutawney Phil-idors | 7-1 |
| Alternate | Lederman, Mathew J | Monroeville Chess Club III | 6-1 |
# of Teams in this Division: 12
Tournament Organization of this Division: 5-SS preliminary to Quads