Division I
Champion: University of Pittsburgh I
Champion Match Score: 5½-½
Champion Game Score: 16-8
| Board | Winner | Team | Score |
|---|---|---|---|
| 1st | Leverett, Bruce W | Triple Threat I | 5-1 |
| 2nd | Schreiber, Jeffrey A | Triple Threat I | 3½-1½ |
| 3rd | Magar, Thomas P | University of Pittsburgh I | 3½-½ |
| 4th | Heimann, Alexander C | Bright Knights | 5½-½ |
| Alternate | Neuenschwander, Rick A | University of Pittsburgh I | 4½-1½ |
| Board | Winner | Team | Score |
|---|---|---|---|
| 4th | Martinak, Tom M | University of Pittsburgh I | 4-0 |
# of Teams in this Division: 7
Tournament Organization of this Division: RR
Division II
Champion: Phalanx II
Champion Match Score: 5-2
Champion Game Score: 19-9
| Board | Winner | Team | Score |
|---|---|---|---|
| 1st | Cheung, Jack | Monroeville Chess Club I | 5-1 |
| 2nd | Davie, Keith A | Hill Carnegie I | 5-2 |
| 3rd | Scott, Russell | Phalanx III | 6-1 |
| 4th | Kostyak, Michael | Phalanx II | 5-2 |
| Alternate | Price, Gary E | Phalanx III | 2½-½ |
| Board | Winner | Team | Score |
|---|---|---|---|
| 3rd | Young, Jason | Phalanx II | 5½-½ |
# of Teams in this Division: 8
Tournament Organization of this Division: RR
Division III
Champion: Phalanx IV
Champion Match Score: 5-2
Champion Game Score: 16-12
| Board | Winner | Team | Score |
|---|---|---|---|
| 1st | Curran, Lawrence | Gallant Knights | 6½-½ |
| 2nd | Wamsley, Tom R Jr | Skewered Beavers | 5½-½ |
| 3rd | Kemp, K Lawrence | Gallant Knights | 5-2 |
| 4th | Scibilia, James P | Skewered Beavers | 5½-½ |
| Alternate | Kligman, Yuzef | Phalanx IV | 5-2 |
# of Teams in this Division: 8
Tournament Organization of this Division: RR
Division IV
Champion: Punxsutawney Phil-idors
Champion Match Score: 6½-1½
Champion Game Score: 22-10
| Board | Winner | Team | Score |
|---|---|---|---|
| 1st | Caliguire, John J | Punxsutawney Phil-idors | 6½-1½ |
| 2nd | Parker, Bradley W | Punxsutawney Phil-idors | 6½-1½ |
| 3rd | Hexon, Wakefield J | Guild | 7-0 |
| 4th | Davis, Richard | Hill Carnegie III | 6½-1½ |
| Alternate | Balter, Danny | Phalanx VI | 4-1 |
# of Teams in this Division: 12
Tournament Organization of this Division: 5-SS preliminary to Quads