Division I
Champion: Bright Knights
Champion Match Score: 6-0
Champion Game Score: 20-4
Board | Winner | Team | Score |
---|---|---|---|
1st | Leverett, Bruce W | Triple Threat I | 4-1 |
2nd | Birdas, Thomas J | Rocky's Rooks I | 4�-� |
3rd | Petesch, Gabriel N | Bright Knights | 5�-� |
4th | Heimann, Alexander C | Bright Knights | 5-0 |
Alternate | Duerig, Paul R | Phalanx I | 2�-1� |
# of Teams in this Division: 7
Tournament Organization of this Division: RR
Division II
Champion: Murrysville Chess Club A
Champion Match Score: 6-1
Champion Game Score: 21�-6�
Board | Winner | Team | Score |
---|---|---|---|
1st | Blair, David A | Murrysville Chess Club A | 5�-1� |
2nd | Replogle, Harry H Jr | Murrysville Chess Club A | 6-1 |
3rd | Cacurak, Philip M | Murrysville Chess Club A | 6-1 |
4th | Kostyak, Michael | Phalanx II | 4�-2� |
Alternate | Mattis, Joseph A Jr | Rocky's Rooks II | 7-0 |
Board | Winner | Team | Score |
---|---|---|---|
3rd | Elsleger, Joseph | Washington | 6-1 |
Alternate | Parker, Jay K | Washington | 5-1 |
# of Teams in this Division: 8
Tournament Organization of this Division: RR
Division III
Champion: Punxsutawney Phil-idors I
Champion Match Score: 6-1
Champion Game Score: 22�-5�
Board | Winner | Team | Score |
---|---|---|---|
1st | Caliguire, John J | Punxsutawney Phil-idors I | 5�-1� |
2nd | Parker, Bradley W | Punxsutawney Phil-idors I | 7-0 |
3rd | Bolotinsky, Max | Phalanx IV | 5�-� |
4th | Fitzgibbons, Kevin J | Gallant Knights | 6-1 |
Alternate | Lamperski, Vincent | Phalanx V | 3-2 |
Board | Winner | Team | Score |
---|---|---|---|
4th | White, Steven F | Punxsutawney Phil-idors I | 6-1 |
# of Teams in this Division: 8
Tournament Organization of this Division: RR
Division IV
Champion: Phalanx Youth
Champion Match Score: 6�-1�
Champion Game Score: 21�-10�
Board | Winner | Team | Score |
---|---|---|---|
1st | Boehner, Samuel W | PhalanxWinchesterThurston | 5-0 |
2nd | Francus, Michael | Poale Zedek | 6�-� |
3rd | Smith, Jason A | Punxsutawney Phil-idors II | 6�-1� |
4th | Ignaczak, Mark | Young Gunz | 4-3 |
Alternate | Perry, Jim | Guild | 7-0 |
Board | Winner | Team | Score |
---|---|---|---|
Alternate | Kramer, John J | PhalanxWinchesterThurston | 7-1 |
# of Teams in this Division: 12
Tournament Organization of this Division: 5-SS preliminary to Quads