| # | Team Name | Rating | Sep 18 | Oct 2 | Nov 13 | Dec 11 | Jan 15 | Feb 19 | Mar 19 | Match:Game | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bright Knights | 2140 | B | 6 | W | 3 | W | 7 | W | 5 | B | 2 | B | 4 | 6:20 | ||
| W:4 | W:3½ | W:3½ | W:2½ | W:2½ | W:4 | ||||||||||||
| 2 | Pitt I | 2237 | W | 7 | B | 6 | W | 3 | B | 4 | W | 1 | B | 5 | 4:14 | ||
| W:3 | W:3 | L:1½ | W:2½ | L:1½ | W:2½ | ||||||||||||
| 3 | Rocky's Rooks I | 2042 | W | 4 | B | 1 | W | 5 | B | 2 | B | 7 | W | 6 | 3:11½ | ||
| D:2 | L:½ | L:1½ | W:2½ | D:2 | W:3 | ||||||||||||
| 4 | CMU Tartans | 2112 | B | 3 | B | 7 | W | 6 | W | 2 | B | 5 | W | 1 | 2½:10½ | ||
| D:2 | W:3½ | L:1 | L:1½ | W:2½ | L:0 | ||||||||||||
| 5 | Triple Threat I | 2095 | B | 7 | W | 6 | B | 3 | B | 1 | W | 4 | W | 2 | 2:11 | ||
| L:1½ | W:2½ | W:2½ | L:1½ | L:1½ | L:1½ | ||||||||||||
| 6 | Phalanx I | 2066 | W | 1 | B | 5 | W | 2 | B | 4 | W | 7 | B | 3 | 2:9 | ||
| L:0 | L:1½ | L:1 | W:3 | W:2½ | L:1 | ||||||||||||
| 7 | Pitt II | 1829 | W | 5 | B | 2 | W | 4 | B | 1 | B | 6 | W | 3 | 1½:8 | ||
| W:2½ | L:1 | L:½ | L:½ | L:1½ | D:2 | ||||||||||||
| # | Team Name | Rating | Sep 18 | Oct 2 | Nov 13 | Dec 11 | Jan 15 | Feb 19 | Mar 19 | Match:Game | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Murrysville Chess Club A | 1683 | W | 8 | B | 7 | W | 6 | B | 4 | W | 3 | B | 5 | B | 2 | 6:21½ |
| W:4 | W:3½ | W:3 | W:4 | W:3 | W:2½ | L:1½ | |||||||||||
| 2 | Washington | 1775 | W | 4 | B | 8 | W | 7 | B | 6 | W | 5 | B | 3 | W | 1 | 5:18 |
| W:3½ | W:3 | W:3½ | W:2½ | L:1½ | L:1½ | W:2½ | |||||||||||
| 3 | Rocky's Rooks II | 1630 | W | 7 | B | 6 | W | 4 | B | 8 | B | 1 | W | 2 | W | 5 | 4½:16 |
| D:2 | L:1 | W:3 | W:4 | L:1 | W:2½ | W:2½ | |||||||||||
| 4 | Skewered Beavers | 1587 | B | 2 | W | 5 | B | 3 | W | 1 | W | 6 | B | 7 | W | 8 | 4:13½ |
| L:½ | W:3 | L:1 | L:0 | W:2½ | W:3 | W:3½ | |||||||||||
| 5 | Monroeville Chess Club I | 1646 | W | 6 | B | 4 | W | 8 | B | 7 | B | 2 | W | 1 | B | 3 | 3½:13½ |
| D:2 | L:1 | W:2½ | W:2½ | W:2½ | L:1½ | L:1½ | |||||||||||
| 6 | Phalanx II | 1637 | B | 5 | W | 3 | B | 1 | W | 2 | B | 4 | W | 8 | B | 7 | 2½:13 |
| D:2 | W:3 | L:1 | L:1½ | L:1½ | W:3 | L:1 | |||||||||||
| 7 | Phalanx III | 1585 | B | 3 | W | 1 | B | 2 | W | 5 | B | 8 | W | 4 | W | 6 | 1:8½ |
| D:2 | L:½ | L:½ | L:1½ | L:1 | L:1 | D:2 | |||||||||||
| 8 | Pitt III | 1609 | B | 1 | W | 2 | B | 5 | W | 3 | W | 7 | B | 6 | B | 4 | 1:7 |
| L:0 | L:1 | L:1½ | L:0 | W:3 | L:1 | L:½ | |||||||||||
| # | Team Name | Rating | Sep 18 | Oct 2 | Nov 13 | Dec 11 | Jan 15 | Feb 19 | Mar 19 | Match:Game | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Punxsutawney Phil-idors I | 1569 | W | 8 | B | 3 | W | 2 | B | 4 | W | 7 | B | 6 | W | 5 | 6:22½ |
| W:3½ | W:3 | D:2 | D:2 | W:4 | W:4 | W:4 | |||||||||||
| 2 | Phalanx IV | 1552 | B | 6 | W | 5 | B | 1 | W | 7 | B | 3 | W | 8 | W | 4 | 5½:17½ |
| W:3 | W:2½ | D:2 | W:2½ | L:1 | W:2½ | W:4 | |||||||||||
| 3 | Gallant Knights | 1557 | B | 5 | W | 1 | B | 7 | W | 6 | W | 2 | B | 4 | B | 8 | 5:18½ |
| D:2 | L:1 | W:4 | D:2 | W:3 | W:3 | W:3½ | |||||||||||
| 4 | Silver Knights | 1566 | B | 7 | W | 6 | B | 5 | W | 1 | B | 8 | W | 3 | B | 2 | 4½:14½ |
| W:2½ | W:2½ | W:3½ | D:2 | W:3 | L:1 | L:0 | |||||||||||
| 5 | Hill Carnegie | 1502 | W | 3 | B | 2 | W | 4 | B | 8 | W | 6 | B | 7 | B | 1 | 2½:12 |
| D:2 | L:1½ | L:½ | W:4 | W:2½ | L:1½ | L:0 | |||||||||||
| 6 | Monroeville Chess Club II | 1457 | W | 2 | B | 4 | W | 8 | B | 3 | B | 5 | W | 1 | W | 7 | 2½:12 |
| L:1 | L:1½ | W:3½ | D:2 | L:1½ | L:0 | W:2½ | |||||||||||
| 7 | Phalanx V | 1441 | W | 4 | B | 8 | W | 3 | B | 2 | B | 1 | W | 5 | B | 6 | 1:8½ |
| L:1½ | L:1½ | L:0 | L:1½ | L:0 | W:2½ | L:1½ | |||||||||||
| 8 | Triple Threat II | 1472 | B | 1 | W | 7 | B | 6 | W | 5 | W | 4 | B | 2 | W | 3 | 1:6½ |
| L:½ | W:2½ | L:½ | L:0 | L:1 | L:1½ | L:½ | |||||||||||
| # | Team Name | Rating | Sep 18 | Oct 2 | Nov 13 | Dec 11 | Jan 15 | Match:Game | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phalanx Youth | 1362 | B | 12 | W | 5 | B | 7 | W | 2 | B | 3 | 4:13½ |
| W:2½ | W:3 | W:4 | D:2 | D:2 | |||||||||
| 2 | Guild | 1408 | W | 6 | B | 4 | W | 11 | B | 1 | W | 5 | 3½:12½ |
| W:3½ | D:2 | D:2 | D:2 | W:3 | |||||||||
| 3 | Weenies | 1305 | W | 5 | B | 6 | W | 4 | B | 11 | W | 1 | 3½:12½ |
| L:1½ | W:3 | W:3 | W:3 | D:2 | |||||||||
| 4 | Poale Zedek | 1249 | B | 10 | W | 2 | B | 3 | W | 9 | B | 7 | 3:12 |
| W:3 | D:2 | L:1 | W:4 | D:2 | |||||||||
| 5 | Punxsutawney Phil-idors II | 1280 | B | 3 | B | 1 | W | 8 | W | 7 | B | 2 | 3:11 |
| W:2½ | L:1 | W:3 | W:3½ | L:1 | |||||||||
| 6 | Young Gunz | 1213 | B | 2 | W | 3 | B | 10 | W | 12 | B | 9 | 2½:10½ |
| L:½ | L:1 | W:3 | W:4 | D:2 | |||||||||
| 7 | Phalanx Fathers & Sons | 1037 | W | 11 | B | 9 | W | 1 | B | 5 | W | 4 | 2½:8½ |
| W:3 | W:3 | L:0 | L:½ | D:2 | |||||||||
| 8 | Murrysville Chess Club B | 1338 | W | 9 | B | 12 | B | 5 | W | 10 | W | 11 | 2:9 |
| L:1 | D:2 | L:1 | D:2 | W:3 | |||||||||
| 9 | Monroeville Chess Club III | 1069 | B | 8 | W | 7 | W | 12 | B | 4 | W | 6 | 2:8 |
| D:2 | L:1 | W:3 | L:0 | D:2 | |||||||||
| 10 | Triple Threat III | 1132 | W | 4 | B | 11 | W | 6 | B | 8 | B | 12 | 1½:9 |
| L:1 | L:1 | L:1 | D:2 | W:4 | |||||||||
| 11 | PhalanxWinchesterThurston | 1355 | B | 7 | W | 10 | B | 2 | W | 3 | B | 8 | 1½:8 |
| L:1 | W:3 | D:2 | L:1 | L:1 | |||||||||
| 12 | Pitt IV | 1273 | W | 1 | W | 8 | B | 9 | B | 6 | W | 10 | ½:4½ |
| L:1½ | D:2 | L:1 | L:0 | L:0 | |||||||||
| # | Team Name | Rating | Feb 19 | Mar 19 | Apr 9 | Match:Game | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Phalanx Youth | 1470 | W | 3 | W | 4 | B | 2 | 2½:8 |
| W:3 | W:3 | D:2 | |||||||
| 2 | Guild | 1400 | B | 4 | B | 3 | W | 1 | 2:6½ |
| W:2½ | D:2 | D:2 | |||||||
| 3 | Weenies | 1312 | B | 1 | W | 2 | B | 4 | 1:5 |
| L:1 | D:2 | D:2 | |||||||
| 4 | Poale Zedek | 1248 | W | 2 | B | 1 | W | 3 | ½:4½ |
| L:1½ | L:1 | D:2 | |||||||
| # | Team Name | Rating | Feb 19 | Mar 19 | Apr 9 | Match:Game | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Punxsutawney Phil-idors II | 1307 | W | 4 | B | 3 | W | 2 | 2:7 |
| W:3 | L:1½ | W:2½ | |||||||
| 2 | Young Gunz | 1239 | W | 3 | W | 4 | B | 1 | 2:7 |
| W:3 | W:2½ | L:1½ | |||||||
| 3 | Phalanx Fathers & Sons | 1047 | B | 2 | W | 1 | B | 4 | 2:6 |
| L:1 | W:2½ | W:2½ | |||||||
| 4 | Murrysville Chess Club B | 1319 | B | 1 | B | 2 | W | 3 | 0:4 |
| L:1 | L:1½ | L:1½ | |||||||
| # | Team Name | Rating | Feb 19 | Mar 19 | Apr 9 | Match:Game | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | PhalanxWinchesterThurston | 1226 | W | 2 | B | 3 | W | 4 | 3:10 |
| W:3 | W:3 | W:4 | |||||||
| 2 | Monroeville Chess Club III | 1092 | B | 1 | B | 4 | W | 3 | 1½:7 |
| L:1 | W:4 | D:2 | |||||||
| 3 | Triple Threat III | 1187 | W | 4 | W | 1 | B | 2 | 1½:6½ |
| W:3½ | L:1 | D:2 | |||||||
| 4 | Pitt IV | 1300 | B | 3 | W | 2 | B | 1 | 0:½ |
| L:½ | L:0 | L:0 | |||||||
| # | Name | Rating | Sep 18 | Oct 2 | Nov 13 | Dec 11 | Jan 15 | Feb 19 | Mar 19 | Apr 9 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-1 | Bright Knights | 2140 | B | 1-6 | W | 1-3 | W | 1-7 | W | 1-5 | B | 1-2 | B | 1-4 | 6:20 | ||||||||||||||||
| W:4 | W:3½ | W:3½ | W:2½ | W:2½ | W:4 | ||||||||||||||||||||||||||
| 1 | Heimann, Mark A | 2138 | B | 103 | W | 41 | F | W | 81 | B | 22 | B | 62 | 4-2 | |||||||||||||||||
| W | W | W | L | L | W | ||||||||||||||||||||||||||
| 2 | Lelis, Tyler | 2139 | W | 104 | B | 43 | B | 82 | W | 23 | W | 63 | 4-1 | ||||||||||||||||||
| W | D | D | W | W | |||||||||||||||||||||||||||
| 3 | Petesch, Gabriel N | 2103 | B | 105 | W | 44 | B | 122 | W | 83 | B | 25 | B | 64 | 5½-½ | ||||||||||||||||
| W | W | W | W | D | W | ||||||||||||||||||||||||||
| 4 | Heimann, Alexander C | 2178 | W | 106 | B | 167 | W | 123 | B | 84 | W | 28 | W | 66 | 5-0 | ||||||||||||||||
| W | W* | W | W | W | W | ||||||||||||||||||||||||||
| 5 | Glinsky, Luka E | 1994 | B | 169 | B | 46 | 1-0 | ||||||||||||||||||||||||
| D* | W | ||||||||||||||||||||||||||||||
| 6 | Waruszewski, Bob C | 1674 | W | 169 | B | 126 | B | 109 | B | 122 | ½-½ | ||||||||||||||||||||
| W* | D | W* | W* | ||||||||||||||||||||||||||||
| 7 | Heimann, Larry | 1330 | 0-0 | ||||||||||||||||||||||||||||
| 8 | Schell, Evan D | 1325 | 0-0 | ||||||||||||||||||||||||||||
| 9 | Samo, Michael | 1275 | 0-0 | ||||||||||||||||||||||||||||
| 10 | Lind, Benjamin D | 1174 | 0-0 | ||||||||||||||||||||||||||||
| 11 | Glinsky, Allegra C | 1170 | 0-0 | ||||||||||||||||||||||||||||
| 12 | Chaverin, Samuel | 1041 | W | 467 | B | 208 | 0-0 | ||||||||||||||||||||||||
| L* | W* | ||||||||||||||||||||||||||||||
| 13 | Chaverin, Nathaniel | 951 | W | 653 | B | 208 | 0-0 | ||||||||||||||||||||||||
| W* | W* | ||||||||||||||||||||||||||||||
| 14 | Skirpan, Zachary G | 957 | W | 586 | W | 647 | 0-0 | ||||||||||||||||||||||||
| W* | L* | ||||||||||||||||||||||||||||||
| 15 | Samo, Joe | 857 | 0-0 | ||||||||||||||||||||||||||||
| 16 | Moore, Scott C | 1095 | W | 409 | B | 408 | B | 345 | B | 645 | B | 586 | 0-0 | ||||||||||||||||||
| W* | W* | L* | L* | L* | |||||||||||||||||||||||||||
| 17 | Skirpan, Maxwell M | 652 | W | 474 | B | 531 | 0-0 | ||||||||||||||||||||||||
| W* | W* | ||||||||||||||||||||||||||||||
| 18 | Mc Laughlin, Sonya | 641 | B | 654 | B | 593 | 0-0 | ||||||||||||||||||||||||
| L* | W* | ||||||||||||||||||||||||||||||
| # | Name | Rating | Sep 18 | Oct 2 | Nov 13 | Dec 11 | Jan 15 | Feb 19 | Mar 19 | Apr 9 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-2 | Pitt I | 2237 | W | 1-7 | B | 1-6 | W | 1-3 | B | 1-4 | W | 1-1 | B | 1-5 | 4:14 | ||||||||||||||||
| W:3 | W:3 | L:1½ | W:2½ | L:1½ | W:2½ | ||||||||||||||||||||||||||
| 21 | Eidemiller, Mark B | 2296 | 0-0 | ||||||||||||||||||||||||||||
| 22 | Norman, Bryan A | 2227 | W | 121 | W | 41 | B | 61 | W | 1 | B | 81 | 4-1 | ||||||||||||||||||
| W | D | W | W | D | |||||||||||||||||||||||||||
| 23 | Magar, Thomas P | 2204 | F | B | 42 | W | 62 | B | 2 | B | 301 | 2-2 | |||||||||||||||||||
| W | L | W | L | W* | |||||||||||||||||||||||||||
| 24 | Martinak, Tom M | 2219 | W | 43 | W | 82 | 2-0 | ||||||||||||||||||||||||
| W | W | ||||||||||||||||||||||||||||||
| 25 | Renk, Robert M | 2066 | B | 122 | W | 103 | B | 63 | W | 3 | B | 83 | 2½-2½ | ||||||||||||||||||
| D | D | D | D | D | |||||||||||||||||||||||||||
| 26 | Opaska, Michael P | 1939 | W | 66 | 0-1 | ||||||||||||||||||||||||||
| L | |||||||||||||||||||||||||||||||
| 27 | Osipovich, Alexander | 1900 | W | 123 | B | 106 | B | 44 | W | 41 | W | 43 | B | 43 | 1½-1½ | ||||||||||||||||
| D | W | L | L* | L* | L* | ||||||||||||||||||||||||||
| 28 | Neuenschwander, Rick A | 1887 | B | 124 | W | 107 | B | 4 | W | 84 | 2-2 | ||||||||||||||||||||
| W | D | L | D | ||||||||||||||||||||||||||||
| # | Name | Rating | Sep 18 | Oct 2 | Nov 13 | Dec 11 | Jan 15 | Feb 19 | Mar 19 | Apr 9 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-3 | Rocky's Rooks I | 2042 | W | 1-4 | B | 1-1 | W | 1-5 | B | 1-2 | B | 1-7 | W | 1-6 | 3:11½ | ||||||||||||||||
| D:2 | L:½ | L:1½ | W:2½ | D:2 | W:3 | ||||||||||||||||||||||||||
| 41 | Chen, Franklin M | 2042 | W | 61 | B | 1 | W | 81 | B | 22 | B | 27 | B | 122 | W | 103 | W | 45 | 2½-3½ | ||||||||||||
| W | L | L | D | W* | L | W | W* | ||||||||||||||||||||||||
| 42 | Birdas, Thomas J | 2203 | B | 62 | B | 82 | W | 23 | W | 123 | B | 106 | 4½-½ | ||||||||||||||||||
| W | D | W | W | W | |||||||||||||||||||||||||||
| 43 | Meigs, Donald J | 2012 | W | 63 | W | 2 | W | 83 | B | 24 | B | 124 | W | 107 | B | 27 | W | 27 | 3-3 | ||||||||||||
| L | D | W | L | D | W | W* | W* | ||||||||||||||||||||||||
| 44 | Schragin, Jeffrey G | 1910 | B | 3 | B | 84 | W | 27 | W | 126 | B | 109 | 1½-3½ | ||||||||||||||||||
| L | L | W | D | L | |||||||||||||||||||||||||||
| 45 | Duff, Alex A | 1884 | B | 41 | 0-0 | ||||||||||||||||||||||||||
| L* | |||||||||||||||||||||||||||||||
| 46 | Szurek, James E | 1672 | B | 64 | W | 5 | 0-2 | ||||||||||||||||||||||||
| L | L | ||||||||||||||||||||||||||||||
| 47 | Lokmer, John M | 1592 | B | 169 | 0-0 | ||||||||||||||||||||||||||
| L* | |||||||||||||||||||||||||||||||
| 48 | Linderman, Bruce E MD | 1641 | 0-0 | ||||||||||||||||||||||||||||
| # | Name | Rating | Sep 18 | Oct 2 | Nov 13 | Dec 11 | Jan 15 | Feb 19 | Mar 19 | Apr 9 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-4 | CMU Tartans | 2112 | B | 1-3 | B | 1-7 | W | 1-6 | W | 1-2 | B | 1-5 | W | 1-1 | 2½:10½ | ||||||||||||||||
| D:2 | W:3½ | L:1 | L:1½ | W:2½ | L:0 | ||||||||||||||||||||||||||
| 61 | Quirke, Jeffrey L | 2158 | B | 41 | F | W | 101 | W | 22 | B | 81 | 1½-3½ | |||||||||||||||||||
| L | W | L | L | D | |||||||||||||||||||||||||||
| 62 | Ambrad, Antonio J | 2007 | W | 42 | W | 122 | B | 103 | B | 23 | W | 82 | W | 1 | ½-5½ | ||||||||||||||||
| L | D | L | L | L | L | ||||||||||||||||||||||||||
| 63 | Pandis, Ippokratis | 2317 | B | 43 | B | 124 | W | 106 | W | 25 | B | 2 | 3½-1½ | ||||||||||||||||||
| W | W | W | D | L | |||||||||||||||||||||||||||
| 64 | Castillo, Gonzalo | 1953 | W | 46 | W | 126 | W | 3 | 2-1 | ||||||||||||||||||||||
| W | W | L | |||||||||||||||||||||||||||||
| 65 | Sher, Mikhail | 1964 | 0-0 | ||||||||||||||||||||||||||||
| 66 | Jansen, Peter J | 1967 | B | 107 | B | 26 | B | 83 | B | 4 | 2-2 | ||||||||||||||||||||
| L | W | W | L | ||||||||||||||||||||||||||||
| 67 | Sakai, Hibiki | 1763 | W | 84 | 1-0 | ||||||||||||||||||||||||||
| W | |||||||||||||||||||||||||||||||
| 68 | Glover, Jared M | 1686 | 0-0 | ||||||||||||||||||||||||||||
| 69 | Sandholm, Tuomas W | Unr | 0-0 | ||||||||||||||||||||||||||||
| 70 | Adams, Dr Peter J | 1020 | W | 347 | 0-0 | ||||||||||||||||||||||||||
| W* | |||||||||||||||||||||||||||||||
| 71 | Gross, Jonathan J | Unr | B | 285 | 0-0 | ||||||||||||||||||||||||||
| L* | |||||||||||||||||||||||||||||||
| 72 | Raecke, Harald | Unr | 0-0 | ||||||||||||||||||||||||||||
| 73 | Ravichandran, Ramprasad | Unr | W | 304 | 0-0 | ||||||||||||||||||||||||||
| L* | |||||||||||||||||||||||||||||||
| # | Name | Rating | Sep 18 | Oct 2 | Nov 13 | Dec 11 | Jan 15 | Feb 19 | Mar 19 | Apr 9 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-5 | Triple Threat I | 2095 | B | 1-7 | W | 1-6 | B | 1-3 | B | 1-1 | W | 1-4 | W | 1-2 | 2:11 | ||||||||||||||||
| L:1½ | W:2½ | W:2½ | L:1½ | L:1½ | L:1½ | ||||||||||||||||||||||||||
| 81 | Leverett, Bruce W | 2345 | F | B | 41 | B | 1 | W | 61 | W | 22 | 4-1 | |||||||||||||||||||
| W | W | W | D | D | |||||||||||||||||||||||||||
| 82 | Madsen, Jens I | 2207 | B | 121 | W | 42 | W | 2 | B | 62 | B | 24 | 3-2 | ||||||||||||||||||
| W | D | D | W | L | |||||||||||||||||||||||||||
| 83 | Schreiber, Jeffrey A | 1955 | W | 122 | B | 103 | B | 43 | B | 3 | W | 66 | W | 25 | 1-5 | ||||||||||||||||
| L | D | L | L | L | D | ||||||||||||||||||||||||||
| 84 | Chabassol, Wade E | 1862 | B | 124 | W | 105 | W | 44 | W | 4 | B | 67 | B | 28 | 3-3 | ||||||||||||||||
| D | W | W | L | L | D | ||||||||||||||||||||||||||
| 85 | Lees, Richard W | 1873 | 0-0 | ||||||||||||||||||||||||||||
| 86 | Kennedy, Kevin R | 1666 | W | 126 | B | 106 | 0-2 | ||||||||||||||||||||||||
| L | L | ||||||||||||||||||||||||||||||
| # | Name | Rating | Sep 18 | Oct 2 | Nov 13 | Dec 11 | Jan 15 | Feb 19 | Mar 19 | Apr 9 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-6 | Phalanx I | 2066 | W | 1-1 | B | 1-5 | W | 1-2 | B | 1-4 | W | 1-7 | B | 1-3 | 2:9 | ||||||||||||||||
| L:0 | L:1½ | L:1 | W:3 | W:2½ | L:1 | ||||||||||||||||||||||||||
| 101 | Milisits, Ryan R | 2241 | B | 61 | 1-0 | ||||||||||||||||||||||||||
| W | |||||||||||||||||||||||||||||||
| 102 | Hughes, William M | 2201 | 0-0 | ||||||||||||||||||||||||||||
| 103 | Young, Jason | 1950 | W | 1 | W | 83 | B | 25 | W | 62 | B | 123 | B | 41 | 2½-3½ | ||||||||||||||||
| L | D | D | W | D | L | ||||||||||||||||||||||||||
| 104 | Mc Call, Brian A | 1803 | B | 2 | 0-1 | ||||||||||||||||||||||||||
| L | |||||||||||||||||||||||||||||||
| 105 | Berthoud, Kevin F | 1748 | W | 3 | B | 84 | 0-2 | ||||||||||||||||||||||||
| L | L | ||||||||||||||||||||||||||||||
| 106 | Young, Shih Houng | 1871 | B | 4 | W | 86 | W | 27 | B | 63 | W | 124 | W | 42 | 2-4 | ||||||||||||||||
| L | W | L | L | W | L | ||||||||||||||||||||||||||
| 107 | Duerig, Paul R | 1761 | B | 28 | W | 66 | B | 126 | B | 43 | 2½-1½ | ||||||||||||||||||||
| D | W | W | L | ||||||||||||||||||||||||||||
| 108 | Scott, Russell | 1750 | 0-0 | ||||||||||||||||||||||||||||
| 109 | Balter, Danny | 1604 | W | 6 | W | 44 | W | 122 | 1-0 | ||||||||||||||||||||||
| L* | W | D* | |||||||||||||||||||||||||||||
| # | Name | Rating | Sep 18 | Oct 2 | Nov 13 | Dec 11 | Jan 15 | Feb 19 | Mar 19 | Apr 9 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-7 | Pitt II | 1829 | W | 1-5 | B | 1-2 | W | 1-4 | B | 1-1 | B | 1-6 | W | 1-3 | 1½:8 | ||||||||||||||||
| W:2½ | L:1 | L:½ | L:½ | L:1½ | D:2 | ||||||||||||||||||||||||||
| 121 | Oxman, Ari M | 1815 | W | 82 | B | 22 | 0-2 | ||||||||||||||||||||||||
| L | L | ||||||||||||||||||||||||||||||
| 122 | Schreiber, Avi J | 1894 | B | 83 | W | 25 | B | 62 | W | 3 | F | W | 41 | W | 6 | B | 109 | 4-2 | |||||||||||||
| W | D | D | L | W | W | L* | D* | ||||||||||||||||||||||||
| 123 | Klein, Charles W Jr | 1794 | B | 27 | B | 4 | W | 103 | B | 42 | 1-3 | ||||||||||||||||||||
| D | L | D | L | ||||||||||||||||||||||||||||
| 124 | Garcia, Federico | 1813 | W | 84 | W | 28 | W | 63 | B | 106 | W | 43 | 1-4 | ||||||||||||||||||
| D | L | L | L | D | |||||||||||||||||||||||||||
| 125 | White, Welsh S | 1723 | 0-0 | ||||||||||||||||||||||||||||
| 126 | Flaherty, Timothy J | 1691 | B | 86 | B | 64 | W | 6 | W | 107 | B | 44 | 2-3 | ||||||||||||||||||
| W | L | D | L | D | |||||||||||||||||||||||||||
| # | Name | Rating | Sep 18 | Oct 2 | Nov 13 | Dec 11 | Jan 15 | Feb 19 | Mar 19 | Apr 9 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-1 | Murrysville Chess Club A | 1683 | W | 2-8 | B | 2-7 | W | 2-6 | B | 2-4 | W | 2-3 | B | 2-5 | B | 2-2 | 6:21½ | ||||||||||||||
| W:4 | W:3½ | W:3 | W:4 | W:3 | W:2½ | L:1½ | |||||||||||||||||||||||||
| 141 | Blair, David A | 1900 | W | 281 | B | 261 | W | 241 | B | 201 | W | 181 | B | 221 | B | 161 | 5½-1½ | ||||||||||||||
| W | D | W | W | W | D | D | |||||||||||||||||||||||||
| 142 | Replogle, Harry H Jr | 1816 | B | 284 | W | 263 | B | 242 | F | B | 182 | W | 222 | W | 162 | 6-1 | |||||||||||||||
| W | W | W | W | W | L | W | |||||||||||||||||||||||||
| 143 | Cacurak, Philip M | 1602 | W | 286 | B | 264 | W | 243 | B | 203 | W | 184 | B | 223 | B | 163 | 6-1 | ||||||||||||||
| W | W | W | W | W | W | L | |||||||||||||||||||||||||
| 144 | Shellhammer, Daniel M | 1413 | B | 287 | W | 266 | B | 244 | W | 204 | B | 185 | W | 224 | W | 165 | 4-3 | ||||||||||||||
| W | W | L | W | L | W | L | |||||||||||||||||||||||||
| 145 | Mehta, Himalaya | 1149 | W | 409 | B | 287 | B | 349 | 0-0 | ||||||||||||||||||||||
| D* | W* | W* | |||||||||||||||||||||||||||||
| 146 | Replogle, Douglas J | 985 | B | 608 | W | 190 | 0-0 | ||||||||||||||||||||||||
| W* | W* | ||||||||||||||||||||||||||||||
| # | Name | Rating | Sep 18 | Oct 2 | Nov 13 | Dec 11 | Jan 15 | Feb 19 | Mar 19 | Apr 9 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-2 | Washington | 1775 | W | 2-4 | B | 2-8 | W | 2-7 | B | 2-6 | W | 2-5 | B | 2-3 | W | 2-1 | 5:18 | ||||||||||||||
| W:3½ | W:3 | W:3½ | W:2½ | L:1½ | L:1½ | W:2½ | |||||||||||||||||||||||||
| 161 | Looman, David C | 1836 | B | 241 | W | 221 | B | 181 | W | 141 | 2½-1½ | ||||||||||||||||||||
| D | W | D | D | ||||||||||||||||||||||||||||
| 162 | Borden, Edwin L | 1800 | W | 203 | B | 281 | W | 261 | B | 222 | W | 183 | B | 142 | 1½-4½ | ||||||||||||||||
| D | L | W | L | L | L | ||||||||||||||||||||||||||
| 163 | Elsleger, Joseph | 1763 | B | 204 | W | 282 | B | 263 | W | 243 | W | 223 | B | 184 | W | 143 | 6-1 | ||||||||||||||
| W | W | D | W | D | W | W | |||||||||||||||||||||||||
