| # | Team Name | Rating | Sep 17 | Oct 8 | Nov 5 | Dec 10 | Jan 28 | Feb 25 | Mar 25 | Match:Game | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rocky's Rooks I | 2101 | W | 3 | B | 7 | W | 6 | B | 8 | W | 5 | B | 4 | B | 2 | 7:20½ |
| W:3½ | W:2½ | W:2½ | W:3 | W:3 | W:3 | W:3 | |||||||||||
| 2 | Pitt I | 2229 | W | 8 | B | 3 | W | 7 | B | 6 | W | 4 | B | 5 | W | 1 | 5½:18 |
| W:3 | W:2½ | W:4 | D:2 | W:2½ | W:3 | L:1 | |||||||||||
| 3 | Washington Chess Club I | 1940 | B | 1 | W | 2 | B | 4 | W | 5 | W | 7 | B | 6 | B | 8 | 4:14 |
| L:½ | L:1½ | W:2½ | D:2 | D:2 | W:3 | W:2½ | |||||||||||
| 4 | CMU Tartans | 2092 | W | 6 | B | 8 | W | 3 | B | 7 | B | 2 | W | 1 | B | 5 | 3½:15 |
| W:2½ | W:3½ | L:1½ | W:3 | L:1½ | L:1 | D:2 | |||||||||||
| 5 | Triple Threat I | 2100 | W | 7 | B | 6 | W | 8 | B | 3 | B | 1 | W | 2 | W | 4 | 2½:11½ |
| L:1 | W:2½ | D:2 | D:2 | L:1 | L:1 | D:2 | |||||||||||
| 6 | Phalanx I | 2021 | B | 4 | W | 5 | B | 1 | W | 2 | B | 8 | W | 3 | B | 7 | 2:12½ |
| L:1½ | L:1½ | L:1½ | D:2 | D:2 | L:1 | W:3 | |||||||||||
| 7 | Morgantown Chess Club | 1968 | B | 5 | W | 1 | B | 2 | W | 4 | B | 3 | W | 8 | W | 6 | 2:10½ |
| W:3 | L:1½ | L:0 | L:1 | D:2 | D:2 | L:1 | |||||||||||
| 8 | Pitt II | 1906 | B | 2 | W | 4 | B | 5 | W | 1 | W | 6 | B | 7 | W | 3 | 1½:9 |
| L:1 | L:½ | D:2 | L:1 | D:2 | D:2 | L:½ | |||||||||||
| # | Team Name | Rating | Sep 17 | Oct 8 | Nov 5 | Dec 10 | Jan 28 | Feb 25 | Mar 25 | Match:Game | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ceanrgie Mloeln Unisvteiry I | 1705 | B | 6 | W | 3 | B | 5 | W | 4 | B | 8 | W | 7 | W | 2 | 6½:21½ |
| D:2 | W:3½ | W:4 | W:2½ | W:4 | W:2½ | W:3 | |||||||||||
| 2 | Pitt III | 1670 | B | 4 | W | 6 | B | 3 | W | 5 | B | 7 | W | 8 | B | 1 | 4½:16 |
| W:2½ | D:2 | D:2 | W:3½ | D:2 | W:3 | L:1 | |||||||||||
| 3 | Washington Chess Club II | 1666 | W | 8 | B | 1 | W | 2 | B | 7 | W | 6 | B | 4 | B | 5 | 4½:16 |
| W:3 | L:½ | D:2 | W:2½ | W:4 | L:1½ | W:2½ | |||||||||||
| 4 | Rocky's Rooks II | 1620 | W | 2 | B | 7 | W | 8 | B | 1 | B | 5 | W | 3 | B | 6 | 4:16½ |
| L:1½ | W:3½ | W:2½ | L:1½ | L:1 | W:2½ | W:4 | |||||||||||
| 5 | Phalanx II | 1634 | W | 7 | B | 8 | W | 1 | B | 2 | W | 4 | B | 6 | W | 3 | 3½:12 |
| D:2 | W:2½ | L:0 | L:½ | W:3 | W:2½ | L:1½ | |||||||||||
| 6 | Monroeville Chess Club I | 1594 | W | 1 | B | 2 | W | 7 | B | 8 | B | 3 | W | 5 | W | 4 | 2½:10 |
| D:2 | D:2 | W:2½ | D:2 | L:0 | L:1½ | L:0 | |||||||||||
| 7 | Murrysville Chess Club A | 1608 | B | 5 | W | 4 | B | 6 | W | 3 | W | 2 | B | 1 | W | 8 | 2:11½ |
| D:2 | L:½ | L:1½ | L:1½ | D:2 | L:1½ | W:2½ | |||||||||||
| 8 | Punxsutawney Phil-idors I | 1613 | B | 3 | W | 5 | B | 4 | W | 6 | W | 1 | B | 2 | B | 7 | ½:8½ |
| L:1 | L:1½ | L:1½ | D:2 | L:0 | L:1 | L:1½ | |||||||||||
| # | Team Name | Rating | Sep 17 | Oct 8 | Nov 5 | Dec 10 | Jan 28 | Feb 25 | Mar 25 | Match:Game | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phalanx IV | 1559 | W | 3 | B | 8 | W | 6 | B | 7 | B | 4 | W | 5 | W | 2 | 6:19 |
| W:3 | W:2½ | W:4 | L:1½ | W:2½ | W:3 | W:2½ | |||||||||||
| 2 | Phalanx Silver Knights | 1517 | W | 8 | B | 6 | W | 7 | B | 3 | B | 5 | W | 4 | B | 1 | 4½:18½ |
| W:3 | W:4 | W:3½ | W:3 | L:1½ | D:2 | L:1½ | |||||||||||
| 3 | Guild | 1427 | B | 1 | W | 4 | B | 5 | W | 2 | B | 7 | W | 6 | W | 8 | 4:15 |
| L:1 | D:2 | W:3 | L:1 | W:3 | W:3 | D:2 | |||||||||||
| 4 | Phalanx III | 1555 | W | 7 | B | 3 | W | 8 | B | 6 | W | 1 | B | 2 | B | 5 | 3:13½ |
| W:3 | D:2 | L:1 | D:2 | L:1½ | D:2 | D:2 | |||||||||||
| 5 | Gallant Knights I | 1538 | W | 6 | B | 7 | W | 3 | B | 8 | W | 2 | B | 1 | W | 4 | 2½:11½ |
| D:2 | D:2 | L:1 | L:1 | W:2½ | L:1 | D:2 | |||||||||||
| 6 | Phalanx Youth | 1385 | B | 5 | W | 2 | B | 1 | W | 4 | W | 8 | B | 3 | W | 7 | 2½:10 |
| D:2 | L:0 | L:0 | D:2 | W:3 | L:1 | D:2 | |||||||||||
| 7 | Punxsutawney Phil-idors II | 1380 | B | 4 | W | 5 | B | 2 | W | 1 | W | 3 | B | 8 | B | 6 | 2:10 |
| L:1 | L:1 | L:½ | W:2½ | L:1 | D:2 | D:2 | |||||||||||
| 8 | Triple Threat II | 1462 | B | 2 | W | 1 | B | 4 | W | 5 | B | 6 | W | 7 | B | 3 | 1½:10½ |
| L:1 | L:1½ | D:2 | W:3 | L:1 | L:1 | L:1 | |||||||||||
| # | Team Name | Rating | Sep 17 | Oct 8 | Nov 5 | Dec 10 | Jan 28 | Match:Game | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Murrysville Chess Club B | 1188 | B | 2 | W | 14 | B | 8 | B | 5 | W | 3 | 4:14½ |
| D:2 | W:4 | W:2½ | W:4 | D:2 | |||||||||
| 2 | Weenies | 1306 | W | 1 | B | 9 | W | 4 | B | 10 | W | 5 | 4:14 |
| D:2 | W:4 | D:2 | W:3 | W:3 | |||||||||
| 3 | Young Gunz | 1290 | B | 7 | W | 10 | W | 5 | B | 4 | B | 1 | 3½:13 |
| W:3 | W:3 | L:1 | W:4 | D:2 | |||||||||
| 4 | Ceanrgie Mloeln Unisvteiry II | 1162 | H | W | 12 | B | 2 | W | 3 | B | 10 | 3:12 | |
| D:2 | W:4 | D:2 | L:0 | W:4 | |||||||||
| 5 | Pitt IV | 1346 | B | 11 | W | 6 | B | 3 | W | 1 | B | 2 | 3:11½ |
| W:4 | W:3½ | W:3 | L:0 | L:1 | |||||||||
| 6 | Gallant Knights II | 1130 | W | 8 | B | 5 | B | 10 | W | 12 | B | 11 | 3:11½ |
| W:2½ | L:½ | L:1½ | W:4 | W:3 | |||||||||
| 7 | Phalanx V | 1189 | W | 3 | W | 11 | B | 12 | B | 9 | W | 8 | 3:10½ |
| L:1 | D:2 | W:3 | W:2½ | D:2 | |||||||||
| 8 | Monroeville Chess Club II | 1182 | B | 6 | W | 13 | W | 1 | B | 11 | B | 7 | 2½:12 |
| L:1½ | W:3½ | L:1½ | W:3½ | D:2 | |||||||||
| 9 | Phalanx Sterrett | 1016 | B | 12 | W | 2 | B | 13 | W | 7 | W | 14 | 2:8½ |
| D:2 | L:0 | D:2 | L:1½ | W:3 | |||||||||
| 10 | Phalanx Family | 961 | B | 13 | B | 3 | W | 6 | W | 2 | W | 4 | 2:7½ |
| W:3 | L:1 | W:2½ | L:1 | L:0 | |||||||||
| 11 | Triple Threat III | 1261 | W | 5 | B | 7 | B | 14 | W | 8 | W | 6 | 1½:7 |
| L:0 | D:2 | W:3½ | L:½ | L:1 | |||||||||
| 12 | Poale Zedeck | 1279 | W | 9 | B | 4 | W | 7 | B | 6 | B | 13 | 1½:6 |
| D:2 | L:0 | L:1 | L:0 | W:3 | |||||||||
| 13 | Fem Phalanx | 1234 | W | 10 | B | 8 | W | 9 | B | 14 | W | 12 | 1:6½ |
| L:1 | L:½ | D:2 | D:2 | L:1 | |||||||||
| 14 | Monroeville Chess Club III | 1174 | H | B | 1 | W | 11 | W | 13 | B | 9 | 1:5½ | |
| D:2 | L:0 | L:½ | D:2 | L:1 | |||||||||
| # | Team Name | Rating | Feb 25 | Mar 25 | Apr 15 | Match:Game | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ceanrgie Mloeln Unisvteiry II | 1432 | W | 3 | B | 2 | B | 4 | 2½:9 |
| W:3 | W:4 | D:2 | |||||||
| 2 | Murrysville Chess Club B | 1184 | B | 4 | W | 1 | W | 3 | 1½:5 |
| D:2 | L:0 | W:3 | |||||||
| 3 | Weenies | 1297 | B | 1 | W | 4 | B | 2 | 1:5 |
| L:1 | W:3 | L:1 | |||||||
| 4 | Young Gunz | 1296 | W | 2 | B | 3 | W | 1 | 1:5 |
| D:2 | L:1 | D:2 | |||||||
| # | Team Name | Rating | Feb 25 | Mar 25 | Apr 15 | Match:Game | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Monroeville Chess Club II | 1199 | W | 3 | B | 2 | W | 4 | 3:9 |
| W:3 | W:3 | W:3 | |||||||
| 2 | Pitt IV | 1352 | B | 4 | W | 1 | W | 3 | 2:7 |
| W:3 | L:1 | W:3 | |||||||
| 3 | Phalanx V | 1190 | B | 1 | W | 4 | B | 2 | 1:5 |
| L:1 | W:4 | L:0 | |||||||
| 4 | Gallant Knights II | 1145 | W | 2 | B | 3 | B | 1 | 0:2 |
| L:1 | L:0 | L:1 | |||||||
| # | Team Name | Rating | Feb 25 | Mar 25 | Apr 15 | Match:Game | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Poale Zedeck | 1281 | W | 4 | B | 2 | W | 3 | 3:9½ |
| W:2½ | W:4 | W:3 | |||||||
| 2 | Phalanx Sterrett | 1008 | B | 5 | W | 1 | B | 6 | 2:6½ |
| W:3½ | L:0 | W:3 | |||||||
| 3 | Fem Phalanx | 1247 | W | 6 | B | 4 | B | 1 | 1½:6½ |
| W:3½ | D:2 | L:1 | |||||||
| 4 | Phalanx Family | 1038 | B | 1 | W | 3 | B | 5 | 1½:6 |
| L:1½ | D:2 | W:2½ | |||||||
| 5 | Monroeville Chess Club III | 1164 | W | 2 | B | 6 | W | 4 | ½:4 |
| L:½ | D:2 | L:1½ | |||||||
| 6 | Triple Threat III | 1287 | B | 3 | W | 5 | W | 2 | ½:3½ |
| L:½ | D:2 | L:1 | |||||||
| # | Name | Rating | Sep 17 | Oct 8 | Nov 5 | Dec 10 | Jan 28 | Feb 25 | Mar 25 | Apr 15 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-1 | Rocky's Rooks I | 2101 | W | 1-3 | B | 1-7 | W | 1-6 | B | 1-8 | W | 1-5 | B | 1-4 | B | 1-2 | 7:20½ | ||||||||||||||
| W:3½ | W:2½ | W:2½ | W:3 | W:3 | W:3 | W:3 | |||||||||||||||||||||||||
| 1 | Birdas, Thomas J | 2107 | B | 122 | W | 102 | B | 141 | F | B | 61 | B | 24 | 3½-2½ | |||||||||||||||||
| L | D | D | W | D | W | ||||||||||||||||||||||||||
| 2 | Chen, Franklin M | 2152 | W | 41 | W | 124 | B | 105 | W | 142 | B | 86 | W | 64 | 5½-½ | ||||||||||||||||
| D | W | W | W | W | W | ||||||||||||||||||||||||||
| 3 | Barber, Nicholas M | 2145 | B | 42 | W | 106 | W | 87 | W | 25 | 4-0 | ||||||||||||||||||||
| W | W | W | W | ||||||||||||||||||||||||||||
| 4 | Meigs, Donald J | 2000 | W | 43 | B | 125 | B | 108 | B | 143 | B | 89 | B | 66 | 3½-2½ | ||||||||||||||||
| W | W | L | W | L | D | ||||||||||||||||||||||||||
| 5 | Schragin, Jeffrey G | 1828 | 0-0 | ||||||||||||||||||||||||||||
| 6 | Borden, Edwin L | 1823 | B | 47 | W | 128 | W | 145 | B | 27 | 3-1 | ||||||||||||||||||||
| W | D | D | W | ||||||||||||||||||||||||||||
| 7 | Szurek, James E | 1668 | W | 67 | W | 28 | 1-1 | ||||||||||||||||||||||||
| W | L | ||||||||||||||||||||||||||||||
| 8 | Kapinos, Clyde E | 1661 | W | 128 | W | 29 | 0-0 | ||||||||||||||||||||||||
| W* | D* | ||||||||||||||||||||||||||||||
| # | Name | Rating | Sep 17 | Oct 8 | Nov 5 | Dec 10 | Jan 28 | Feb 25 | Mar 25 | Apr 15 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-2 | Pitt I | 2229 | W | 1-8 | B | 1-3 | W | 1-7 | B | 1-6 | W | 1-4 | B | 1-5 | W | 1-1 | 5½:18 | ||||||||||||||
| W:3 | W:2½ | W:4 | D:2 | W:2½ | W:3 | L:1 | |||||||||||||||||||||||||
| 21 | Eidemiller, Mark B | 2279 | 0-0 | ||||||||||||||||||||||||||||
| 22 | Norman, Bryan A | 2227 | W | 141 | 0-1 | ||||||||||||||||||||||||||
| L | |||||||||||||||||||||||||||||||
| 23 | Martinak, Tom M | 2208 | W | 121 | B | 101 | W | 61 | B | 84 | 1½-2½ | ||||||||||||||||||||
| W | D | L | L | ||||||||||||||||||||||||||||
| 24 | Magar, Thomas P | 2202 | B | 143 | B | 41 | W | 102 | W | 86 | W | 1 | 2-3 | ||||||||||||||||||
| W | L | L | W | L | |||||||||||||||||||||||||||
| 25 | Carl, Kevin J | 2093 | W | 42 | B | 122 | B | 105 | B | 62 | B | 87 | B | 3 | 4-2 | ||||||||||||||||
| D | W | W | D | W | L | ||||||||||||||||||||||||||
| 26 | Renk, Robert M | 2078 | W | 144 | W | 124 | W | 64 | 3-0 | ||||||||||||||||||||||
| W | W | W | |||||||||||||||||||||||||||||
| 27 | Osipovich, Alexander | 1900 | F | W | 106 | W | 6 | 1½-1½ | |||||||||||||||||||||||
| W | D | L | |||||||||||||||||||||||||||||
| 28 | Opaska, Michael P | 1960 | B | 146 | W | 44 | B | 126 | B | 67 | W | 89 | B | 7 | 6-0 | ||||||||||||||||
| W | W | W | W | W | W | ||||||||||||||||||||||||||
| 29 | Eisen, Joseph | 1920 | B | 8 | 0-0 | ||||||||||||||||||||||||||
| D* | |||||||||||||||||||||||||||||||
| # | Name | Rating | Sep 17 | Oct 8 | Nov 5 | Dec 10 | Jan 28 | Feb 25 | Mar 25 | Apr 15 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-3 | Washington Chess Club I | 1940 | B | 1-1 | W | 1-2 | B | 1-4 | W | 1-5 | W | 1-7 | B | 1-6 | B | 1-8 | 4:14 | ||||||||||||||
| L:½ | L:1½ | W:2½ | D:2 | D:2 | W:3 | W:2½ | |||||||||||||||||||||||||
| 41 | Busche, Joseph R | 2012 | B | 2 | W | 24 | B | 61 | W | 81 | W | 121 | B | 102 | B | 141 | 5-2 | ||||||||||||||
| D | W | L | D | W | W | W | |||||||||||||||||||||||||
| 42 | Messineo, Thomas | 2000 | W | 3 | B | 25 | W | 64 | B | 82 | B | 122 | W | 103 | 2-4 | ||||||||||||||||
| L | D | W | L | L | D | ||||||||||||||||||||||||||
| 43 | Elsleger, Joseph | 1918 | B | 4 | B | 66 | W | 84 | W | 124 | W | 105 | W | 146 | 4-2 | ||||||||||||||||
| L | D | W | D | W | W | ||||||||||||||||||||||||||
| 44 | Looman, David C | 1828 | B | 28 | W | 67 | B | 86 | B | 126 | W | 106 | 2½-2½ | ||||||||||||||||||
| L | W | D | D | D | |||||||||||||||||||||||||||
| 45 | Hough, Douglas P | 1700 | 0-0 | ||||||||||||||||||||||||||||
| 46 | Keller, David L | 1617 | W | 150 | ½-½ | ||||||||||||||||||||||||||
| D | |||||||||||||||||||||||||||||||
| 47 | Gyimesi, Miklos | Unr | W | 6 | 0-1 | ||||||||||||||||||||||||||
| L | |||||||||||||||||||||||||||||||
| # | Name | Rating | Sep 17 | Oct 8 | Nov 5 | Dec 10 | Jan 28 | Feb 25 | Mar 25 | Apr 15 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-4 | CMU Tartans | 2092 | W | 1-6 | B | 1-8 | W | 1-3 | B | 1-7 | B | 1-2 | W | 1-1 | B | 1-5 | 3½:15 | ||||||||||||||
| W:2½ | W:3½ | L:1½ | W:3 | L:1½ | L:1 | D:2 | |||||||||||||||||||||||||
| 61 | Quirke, Jeffrey L | 2188 | W | 102 | B | 142 | W | 41 | B | 121 | B | 23 | W | 1 | B | 81 | 5½-1½ | ||||||||||||||
| W | W | W | W | W | D | L | |||||||||||||||||||||||||
| 62 | Pandis, Ippokratis | 2101 | W | 25 | F | 1½-½ | |||||||||||||||||||||||||
| D | W | ||||||||||||||||||||||||||||||
| 63 | Sundaramadhavan, Malola P | 2078 | B | 103 | W | 143 | 1-1 | ||||||||||||||||||||||||
| L | W | ||||||||||||||||||||||||||||||
| 64 | Ambrad, Antonio J | 2000 | W | 106 | B | 42 | B | 125 | B | 26 | B | 2 | 1½-3½ | ||||||||||||||||||
| D | L | W | L | L | |||||||||||||||||||||||||||
| 65 | Jansen, Peter J | 1962 | 0-0 | ||||||||||||||||||||||||||||
| 66 | Dutta, Debaditya | 1927 | B | 147 | W | 43 | W | 126 | W | 4 | 2½-1½ | ||||||||||||||||||||
| D | D | W | D | ||||||||||||||||||||||||||||
| 67 | Sakai, Hibiki | 1855 | B | 108 | W | 148 | B | 44 | W | 28 | B | 7 | W | 88 | 3-3 | ||||||||||||||||
| W | W | L | L | L | W | ||||||||||||||||||||||||||
| 68 | Adams, Dr Peter J | 1070 | 0-0 | ||||||||||||||||||||||||||||
| 69 | Sandholm, Tuomas W | Unr | 0-0 | ||||||||||||||||||||||||||||
| 70 | Ravichandran, Ramprasad | Unr | 0-0 | ||||||||||||||||||||||||||||
| 71 | Gross, Jonathan J | Unr | 0-0 | ||||||||||||||||||||||||||||
| 72 | Raecke, Harald | Unr | 0-0 | ||||||||||||||||||||||||||||
| # | Name | Rating | Sep 17 | Oct 8 | Nov 5 | Dec 10 | Jan 28 | Feb 25 | Mar 25 | Apr 15 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-5 | Triple Threat I | 2100 | W | 1-7 | B | 1-6 | W | 1-8 | B | 1-3 | B | 1-1 | W | 1-2 | W | 1-4 | 2½:11½ | ||||||||||||||
| L:1 | W:2½ | D:2 | D:2 | L:1 | L:1 | D:2 | |||||||||||||||||||||||||
| 81 | Leverett, Bruce W | 2329 | W | 121 | B | 102 | B | 41 | W | 61 | 3-1 | ||||||||||||||||||||
| W | D | D | W | ||||||||||||||||||||||||||||
| 82 | Thomson, Brian A | 2027 | W | 141 | W | 42 | 1-1 | ||||||||||||||||||||||||
| L | W | ||||||||||||||||||||||||||||||
| 83 | Surlow, William L | 2029 | W | 103 | 1-0 | ||||||||||||||||||||||||||
| W | |||||||||||||||||||||||||||||||
| 84 | Winwood, Joseph W | 2015 | B | 124 | B | 106 | B | 142 | B | 43 | W | 23 | 3-2 | ||||||||||||||||||
| L | W | W | L | W | |||||||||||||||||||||||||||
| 85 | Schreiber, Jeffrey A | 1946 | 0-0 | ||||||||||||||||||||||||||||
| 86 | Chabassol, Wade E | 1843 | W | 125 | W | 44 | W | 2 | B | 24 | F | 1½-3½ | |||||||||||||||||||
| L | D | L | L | W | |||||||||||||||||||||||||||
| 87 | Wamsley, Tom R Jr | 1754 | W | 143 | B | 3 | W | 25 | 1-2 | ||||||||||||||||||||||
| W | L | L | |||||||||||||||||||||||||||||
| 88 | Cohen, Mark A | 1675 | B | 128 | W | 108 | B | 146 | B | 67 | 0-4 | ||||||||||||||||||||
| L | L | L | L | ||||||||||||||||||||||||||||
| 89 | Kennedy, Kevin R | 1634 | W | 4 | B | 28 | 1-1 | ||||||||||||||||||||||||
| W | L | ||||||||||||||||||||||||||||||
| # | Name | Rating | Sep 17 | Oct 8 | Nov 5 | Dec 10 | Jan 28 | Feb 25 | Mar 25 | Apr 15 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-6 | Phalanx I | 2021 | B | 1-4 | W | 1-5 | B | 1-1 | W | 1-2 | B | 1-8 | W | 1-3 | B | 1-7 | 2:12½ | ||||||||||||||
| L:1½ | L:1½ | L:1½ | D:2 | D:2 | L:1 | W:3 | |||||||||||||||||||||||||
| 101 | Milisits, Ryan R | 2235 | W | 23 | ½-½ | ||||||||||||||||||||||||||
| D | |||||||||||||||||||||||||||||||
| 102 | Hughes, William M | 2200 | B | 61 | W | 81 | B | 1 | B | 24 | B | 141 | W | 41 | B | 121 | 3½-3½ | ||||||||||||||
| L | D | D | W | D | L | W | |||||||||||||||||||||||||
| 103 | Overlie, Finn E | 1806 | W | 63 | B | 83 | W | 144 | B | 42 | W | 122 | 2½-2½ | ||||||||||||||||||
| W | L | W | D | L | |||||||||||||||||||||||||||
| 104 | Mc Call, Brian A | 1822 | 0-0 | ||||||||||||||||||||||||||||
| 105 | Healy, Michael R | 1826 | W | 2 | W | 25 | B | 43 | B | 125 | 1-3 | ||||||||||||||||||||
| L | L | L | W | ||||||||||||||||||||||||||||
| 106 | Duerig, Paul R | 1735 | B | 64 | W | 84 | B | 3 | B | 27 | W | 148 | B | 44 | W | 126 | 3-4 | ||||||||||||||
| D | L | L | D | D | D | W | |||||||||||||||||||||||||
| 107 | Sorescu, Monica | Unr | 0-0 | ||||||||||||||||||||||||||||
| 108 | Lee, Jason R | 1737 | W | 67 | B | 88 | W | 4 | W | 461 | B | 441 | 2-1 | ||||||||||||||||||
| L | W | W | W* | L* | |||||||||||||||||||||||||||
| 109 | Oppenheim, Evan | 1766 | 0-0 | ||||||||||||||||||||||||||||
| 110 | Oppenheim, Ethan | 1684 | 0-0 | ||||||||||||||||||||||||||||
| 111 | Pennington, Robert J | 1623 | 0-0 | ||||||||||||||||||||||||||||
| # | Name | Rating | Sep 17 | Oct 8 | Nov 5 | Dec 10 | Jan 28 | Feb 25 | Mar 25 | Apr 15 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-7 | Morgantown Chess Club | 1968 | B | 1-5 | W | 1-1 | B | 1-2 | W | 1-4 | B | 1-3 | W | 1-8 | W | 1-6 | 2:10½ | ||||||||||||||
| W:3 | L:1½ | L:0 | L:1 | D:2 | D:2 | L:1 | |||||||||||||||||||||||||
| 121 | Madsen, Jens I | 2082 | B | 81 | B | 23 | W | 61 | B | 41 | W | 141 | W | 102 | ½-5½ | ||||||||||||||||
| L | L | L | L | D | L | ||||||||||||||||||||||||||
| 122 | Hines, David F | 1987 | W | 1 | W | 25 | W | 42 | B | 103 | 3-1 | ||||||||||||||||||||
| W | L | W | W | ||||||||||||||||||||||||||||
| 123 | Young, Jason | 1947 | 0-0 | ||||||||||||||||||||||||||||
| 124 | Young, Shih Houng | 1855 | W | 84 | B | 2 | B | 26 | F | B | 43 | B | 144 | 3-3 | |||||||||||||||||
| W | L | L | W | D | D | ||||||||||||||||||||||||||
| 125 | Nicoletti, Philip A | 1812 | B | 86 | W | 4 | W | 64 | W | 105 | 1-3 | ||||||||||||||||||||
| W | L | L | L | ||||||||||||||||||||||||||||
| 126 | Felton, Michael B | 1758 | W | 28 | B | 66 | W | 44 | W | 146 | B | 106 | ½-4½ | ||||||||||||||||||
| L | L | D | L | L | |||||||||||||||||||||||||||
| 127 | Iorio, David M | 1822 | 0-0 | ||||||||||||||||||||||||||||
| 128 | Baker, Joseph Michael | 1630 | W | 88 | B | 6 | B | 8 | F | 2½-½ | |||||||||||||||||||||
| W | D | L* | W | ||||||||||||||||||||||||||||
| 129 | Wassell, James T | 1372 | W | 245 | 0-0 | ||||||||||||||||||||||||||
| D* | |||||||||||||||||||||||||||||||
| # | Name | Rating | Sep 17 | Oct 8 | Nov 5 | Dec 10 | Jan 28 | Feb 25 | Mar 25 | Apr 15 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-8 | Pitt II | 1906 | B | 1-2 | W | 1-4 | B | 1-5 | W | 1-1 | W | 1-6 | B | 1-7 | W | 1-3 | 1½:9 | ||||||||||||||
| L:1 | L:½ | D:2 | L:1 | D:2 | D:2 | L:½ | |||||||||||||||||||||||||
| 141 | Garcia, Federico | 1972 | B | 22 | B | 82 | W | 1 | W | 102 | B | 121 | W | 41 | 3½-2½ | ||||||||||||||||
| W | W | D | D | D | L | ||||||||||||||||||||||||||
| 142 | Duff, Alex A | 1862 | W | 61 | W | 84 | B | 2 | 0-3 | ||||||||||||||||||||||
| L | L | L | |||||||||||||||||||||||||||||
| 143 | Schreiber, Avi J | 1898 | W | 24 | B | 63 | B | 87 | W | 4 | 0-4 | ||||||||||||||||||||
| L | L | L | L | ||||||||||||||||||||||||||||
| 144 | Neuenschwander, Rick A | 1865 | B | 26 | B | 103 | W | 124 | ½-2½ | ||||||||||||||||||||||
| L | L | D | |||||||||||||||||||||||||||||
| 145 | Flaherty, James M | 1890 | B | 6 | ½-½ | ||||||||||||||||||||||||||
| D | |||||||||||||||||||||||||||||||
| 146 | Klein, Charles W Jr | 1807 | W | 28 | W | 88 | F | B | 126 | B | 43 | 3-2 | |||||||||||||||||||
| L | W | W | W | L | |||||||||||||||||||||||||||
| 147 | Thompson, Zachary P | 1745 | W | 66 | ½-½ | ||||||||||||||||||||||||||
| D | |||||||||||||||||||||||||||||||
| 148 | Waruszewski, Bob C | 1708 | B | 67 | B | 106 | ½-1½ | ||||||||||||||||||||||||
| L | D | ||||||||||||||||||||||||||||||
| 149 | Green, Kevin R | 1556 | 0-0 | ||||||||||||||||||||||||||||
| 150 | Lipinski, Dale | 1548 | B | 46 | ½-½ | ||||||||||||||||||||||||||
| D | |||||||||||||||||||||||||||||||
| # | Name | Rating | Sep 17 | Oct 8 | Nov 5 | Dec 10 | Jan 28 | Feb 25 | Mar 25 | Apr 15 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
