Division I
Champion: University of Pittsburgh II
Champion Match Score: 5�-1�
Champion Game Score: 18-10
Board | Winner | Team | Score |
---|---|---|---|
1st | Heimann, Mark A | University of Pittsburgh II | 6�-� |
2nd | Elsleger, Joseph | Washington Chess Club I | 3�-� |
3rd | Birdas, Thomas J | Rocky's Rooks I | 4-1 |
4th | Schreiber, Avi J | University of Pittsburgh II | 5�-� |
Alternate | Opaska, Michael P | University of Pittsburgh I | 7-0 |
# of Teams in this Division: 8
Tournament Organization of this Division: RR
Division II
Champion: Phalanx II
Champion Match Score: 5�-1�
Champion Game Score: 17�-10�
Board | Winner | Team | Score |
---|---|---|---|
1st | Hammann, Bernd | Phalanx II | 6-1 |
2nd | Flaherty, Timothy J | University of Pittsburgh III | 5-2 |
3rd | Miller, Ryan A | Punxsutawney Phil-idors | 6-1 |
4th | Barr, Edward W | Rocky's Rooks II | 4�-1� |
Alternate | Owocki, David A | University of Pittsburgh III | 6-0 |
Board | Winner | Team | Score |
---|---|---|---|
Alternate | Hodgson, Blase M | Punxsutawney Phil-idors | 5�-1� |
# of Teams in this Division: 8
Tournament Organization of this Division: RR
Division III
Champion: Murrysville Chess Club A
Champion Match Score: 6�-�
Champion Game Score: 21�-6�
Board | Winner | Team | Score |
---|---|---|---|
1st | Minnick, Thomas W | Guild | 6�-� |
2nd | Cacurak, Philip M | Murrysville Chess Club A | 6-1 |
3rd | Vaughn, A Leroy | Phalanx IV | 6-1 |
4th | Lawlor, Joseph R Jr | Murrysville Chess Club A | 4�-1� |
Alternate | Kobily, Mike | University of Pittsburgh IV | 4�-2� |
Board | Winner | Team | Score |
---|---|---|---|
3rd | Cox, Paul H | Phalanx Silver Knights | 5�-1� |
# of Teams in this Division: 8
Tournament Organization of this Division: RR
Division IV
Champion: Poale Zedeck
Champion Match Score: 6�-1�
Champion Game Score: 23�-8�
Board | Winner | Team | Score |
---|---|---|---|
1st | Francus, Michael | Poale Zedeck | 7-1 |
2nd | Isaacson, Dr Yisrael A | Poale Zedeck | 5-2 |
3rd | Hoxie, Nathan T | St Vincent College | 8-0 |
4th | Toscano, Joseph V | Weenies | 4�-3� |
Alternate | Sax, Dr Alexander | Poale Zedeck | 5�-1� |
Board | Winner | Team | Score |
---|---|---|---|
1st | Shellhammer, Corey D | Young Gunz | 6-1 |
1st | Turner, Adonis | Monroeville Chess Club Bears | 6�-1� |
3rd | Spada, Mark J | Double Trouble II | 6�-1� |
# of Teams in this Division: 13
Tournament Organization of this Division: 5-SS preliminary to Quads