| # | Team Name | Rating | Sep 14 | Oct 12 | Nov 2 | Dec 7 | Jan 25 | Feb 22 | Mar 22 | Match:Game | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CMU Tartans | 2232 | W | 7 | B | 5 | W | 6 | B | 8 | W | 3 | B | 4 | B | 2 | 6½:21½ |
| W:3 | W:4 | W:2½ | W:2½ | D:2 | W:3½ | W:4 | |||||||||||
| 2 | Phalanx One | 2306 | W | 8 | B | 7 | W | 5 | B | 6 | W | 4 | B | 3 | W | 1 | 5½:18 |
| W:3 | W:2½ | W:3½ | W:3½ | D:2 | W:3½ | L:0 | |||||||||||
| 3 | Pitt I | 2174 | W | 5 | B | 6 | W | 8 | B | 7 | B | 1 | W | 2 | W | 4 | 5:17½ |
| W:2½ | D:2 | W:3½ | W:3½ | D:2 | L:½ | W:3½ | |||||||||||
| 4 | Rocky's Rooks I | 2152 | W | 6 | B | 8 | W | 7 | B | 5 | B | 2 | W | 1 | B | 3 | 3½:15 |
| L:1 | W:3 | W:4 | W:4 | D:2 | L:½ | L:½ | |||||||||||
| 5 | Ceanrgie Mloeln Unisvteiry I | 2052 | B | 3 | W | 1 | B | 2 | W | 4 | B | 7 | W | 8 | W | 6 | 2½:11 |
| L:1½ | L:0 | L:½ | L:0 | W:4 | W:3 | D:2 | |||||||||||
| 6 | Pitt II | 2083 | B | 4 | W | 3 | B | 1 | W | 2 | B | 8 | W | 7 | B | 5 | 2:11 |
| W:3 | D:2 | L:1½ | L:½ | L:1½ | L:½ | D:2 | |||||||||||
| 7 | Case Western Reserve | 2064 | B | 1 | W | 2 | B | 4 | W | 3 | W | 5 | B | 6 | B | 8 | 2:10½ |
| L:1 | L:1½ | L:0 | L:½ | L:0 | W:3½ | W:4 | |||||||||||
| 8 | Morgantown Chess Club | 1958 | B | 2 | W | 4 | B | 3 | W | 1 | W | 6 | B | 5 | W | 7 | 1:7½ |
| L:1 | L:1 | L:½ | L:1½ | W:2½ | L:1 | L:0 | |||||||||||
| # | Team Name | Rating | Sep 14 | Oct 12 | Nov 2 | Dec 7 | Jan 25 | Feb 22 | Mar 22 | Match:Game | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Punxsutawney Phil-idors | 1669 | W | 6 | B | 7 | W | 3 | B | 2 | B | 8 | W | 5 | W | 4 | 7:20½ |
| W:2½ | W:3 | W:3½ | W:2½ | W:4 | W:2½ | W:2½ | |||||||||||
| 2 | Washington Chess Club | 1699 | B | 8 | W | 5 | B | 4 | W | 1 | W | 6 | B | 7 | B | 3 | 5½:18½ |
| W:3 | W:3½ | D:2 | L:1½ | W:3 | W:2½ | W:3 | |||||||||||
| 3 | Pitt III | 1676 | B | 5 | W | 4 | B | 1 | W | 8 | W | 7 | B | 6 | W | 2 | 4:16½ |
| L:1½ | W:4 | L:½ | W:3 | W:2½ | W:4 | L:1 | |||||||||||
| 4 | Murrysville Chess Club A | 1653 | W | 7 | B | 3 | W | 2 | B | 6 | B | 5 | W | 8 | B | 1 | 4:15 |
| W:2½ | L:0 | D:2 | W:3 | D:2 | W:4 | L:1½ | |||||||||||
| 5 | Phalanx Two | 1660 | W | 3 | B | 2 | W | 6 | B | 7 | W | 4 | B | 1 | W | 8 | 3½:14 |
| W:2½ | L:½ | W:3 | L:1½ | D:2 | L:1½ | W:3 | |||||||||||
| 6 | Rocky's Rooks II | 1691 | B | 1 | W | 8 | B | 5 | W | 4 | B | 2 | W | 3 | W | 7 | 2:12½ |
| L:1½ | W:4 | L:1 | L:1 | L:1 | L:0 | W:4 | |||||||||||
| 7 | Double Trouble I | 1697 | B | 4 | W | 1 | B | 8 | W | 5 | B | 3 | W | 2 | B | 6 | 2:12 |
| L:1½ | L:1 | W:4 | W:2½ | L:1½ | L:1½ | L:0 | |||||||||||
| 8 | Phalanx Three | 1655 | W | 2 | B | 6 | W | 7 | B | 3 | W | 1 | B | 4 | B | 5 | 0:2 |
| L:1 | L:0 | L:0 | L:1 | L:0 | L:0 | L:0 | |||||||||||
| # | Team Name | Rating | Sep 14 | Oct 12 | Nov 2 | Dec 7 | Jan 25 | Feb 22 | Mar 22 | Match:Game | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monroeville Borders A | 1645 | W | 6 | W | 4 | B | 7 | B | 2 | W | 3 | B | 5 | 5:15 | ||
| D:2 | D:2 | W:3 | W:3 | W:2½ | W:2½ | ||||||||||||
| 2 | Gallant Knights | 1650 | B | 4 | W | 7 | B | 6 | W | 1 | B | 5 | W | 3 | 4:15½ | ||
| W:2½ | L:1½ | W:3½ | L:1 | W:4 | W:3 | ||||||||||||
| 3 | Phalanx Four | 1606 | W | 4 | B | 7 | W | 6 | W | 5 | B | 1 | B | 2 | 3:13½ | ||
| W:3 | W:4 | L:1½ | W:2½ | L:1½ | L:1 | ||||||||||||
| 4 | Grove City College | 1562 | B | 3 | W | 2 | B | 1 | W | 5 | W | 7 | B | 6 | 3:12 | ||
| L:1 | L:1½ | D:2 | D:2 | W:2½ | W:3 | ||||||||||||
| 5 | Phalanx Silver Knights | 1578 | W | 7 | B | 6 | B | 4 | B | 3 | W | 2 | W | 1 | 2½:11 | ||
| W:3 | W:3 | D:2 | L:1½ | L:0 | L:1½ | ||||||||||||
| 6 | Poale Zedeck | 1538 | B | 1 | W | 5 | B | 3 | W | 2 | W | 4 | B | 7 | 2:9 | ||
| D:2 | L:1 | W:2½ | L:½ | L:1 | D:2 | ||||||||||||
| 7 | Phalanx Five | 1481 | B | 5 | W | 3 | B | 2 | W | 1 | B | 4 | W | 6 | 1½:8 | ||
| L:1 | L:0 | W:2½ | L:1 | L:1½ | D:2 | ||||||||||||
| # | Team Name | Rating | Sep 14 | Oct 12 | Nov 2 | Dec 7 | Jan 25 | Match:Game | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Double Trouble II | 1312 | W | 14 | B | 6 | W | 2 | B | 7 | B | 3 | 4½:12½ |
| W:2½ | W:2½ | D:2 | W:3 | W:2½ | |||||||||
| 2 | Guild | 1481 | B | 4 | W | 8 | B | 1 | W | 3 | B | 6 | 4:12½ |
| W:2½ | W:3 | D:2 | D:2 | W:3 | |||||||||
| 3 | Pitt IV | 1342 | B | 12 | W | 4 | B | 10 | B | 2 | W | 1 | 3:12 |
| W:4 | D:2 | W:2½ | D:2 | L:1½ | |||||||||
| 4 | Weenies | 1298 | W | 2 | B | 3 | W | 11 | B | 9 | W | 7 | 3:11½ |
| L:1½ | D:2 | W:3 | W:3 | D:2 | |||||||||
| 5 | Murrysville Chess Club B | 1203 | W | 9 | B | 7 | B | 13 | W | 8 | B | 14 | 2½:12 |
| L:1½ | L:½ | W:4 | D:2 | W:4 | |||||||||
| 6 | Phalanx Six | 1377 | B | 13 | W | 1 | W | 9 | B | 10 | W | 2 | 2½:10½ |
| W:3 | L:1½ | D:2 | W:3 | L:1 | |||||||||
| 7 | Bad Bishops | 1291 | B | 10 | W | 5 | B | 8 | W | 1 | B | 4 | 2½:10½ |
| L:1 | W:3½ | W:3 | L:1 | D:2 | |||||||||
| 8 | Young Gunz | 1323 | W | 11 | B | 2 | W | 7 | B | 5 | W | 13 | 2½:10½ |
| W:3½ | L:1 | L:1 | D:2 | W:3 | |||||||||
| 9 | Ceanrgie Mloeln Unisvteiry II | 1309 | B | 5 | W | 10 | B | 6 | W | 4 | W | 11 | 2½:9½ |
| W:2½ | D:2 | L:1 | L:1 | W:3 | |||||||||
| 10 | Phalanx House of Chess | 1431 | W | 7 | B | 9 | W | 3 | W | 6 | B | 12 | 2:8½ |
| W:3 | D:2 | L:1½ | L:0 | D:2 | |||||||||
| 11 | Phalanx Sterrett | 1197 | B | 8 | W | 12 | B | 4 | W | 14 | B | 9 | 2:8 |
| L:½ | W:2½ | L:1 | W:3 | L:1 | |||||||||
| 12 | Monroeville Borders B | 1095 | W | 3 | B | 11 | W | 14 | B | 13 | W | 10 | 2:8 |
| L:0 | L:1½ | W:2½ | D:2 | D:2 | |||||||||
| 13 | Fem Phalanx | 1207 | W | 6 | B | 14 | W | 5 | W | 12 | B | 8 | 1:6 |
| L:1 | D:2 | L:0 | D:2 | L:1 | |||||||||
| 14 | Phalanx South | 1124 | B | 1 | W | 13 | B | 12 | B | 11 | W | 5 | ½:6 |
| L:1½ | D:2 | L:1½ | L:1 | L:0 | |||||||||
| # | Team Name | Rating | Feb 22 | Mar 22 | Apr 19 | Match:Game | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Double Trouble II | 1322 | W | 3 | W | 4 | B | 2 | 2½:7 |
| D:2 | W:2½ | W:2½ | |||||||
| 2 | Guild | 1469 | W | 4 | B | 3 | W | 1 | 1½:6 |
| D:2 | W:2½ | L:1½ | |||||||
| 3 | Pitt IV | 1344 | B | 1 | W | 2 | B | 4 | 1:5½ |
| D:2 | L:1½ | D:2 | |||||||
| 4 | Weenies | 1301 | B | 2 | B | 1 | W | 3 | 1:5½ |
| D:2 | L:1½ | D:2 | |||||||
| # | Team Name | Rating | Feb 22 | Mar 22 | Apr 19 | Match:Game | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bad Bishops | 1305 | W | 2 | W | 3 | B | 4 | 3:8½ |
| W:3 | W:2½ | W:3 | |||||||
| 2 | Young Gunz | 1327 | B | 1 | W | 4 | B | 3 | 1:5 |
| L:1 | W:3 | L:1 | |||||||
| 3 | Phalanx Six | 1381 | B | 4 | B | 1 | W | 2 | 1:4½ |
| D:2 | L:½ | D:2 | |||||||
| 4 | Murrysville Chess Club B | 1206 | W | 3 | B | 2 | W | 1 | ½:4 |
| D:2 | L:1 | L:1 | |||||||
| # | Team Name | Rating | Feb 22 | Mar 22 | Apr 19 | Match:Game | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ceanrgie Mloeln Unisvteiry II | 1321 | B | 3 | B | 2 | W | 4 | 2½:7 |
| D:2 | W:2½ | W:2½ | |||||||
| 2 | Phalanx House of Chess | 1420 | B | 4 | W | 1 | B | 5 | 2:8 |
| W:2½ | L:1½ | W:4 | |||||||
| 3 | Monroeville Borders B | 1089 | W | 1 | B | 5 | B | 6 | 1:5 |
| D:2 | D:2 | L:1 | |||||||
| 4 | Phalanx South | 1135 | W | 2 | W | 6 | B | 1 | 1:5 |
| L:1½ | W:3 | L:½ | |||||||
| 5 | Fem Phalanx | 1207 | B | 6 | W | 3 | W | 2 | ½:3 |
| D:2 | L:1 | L:0 | |||||||
| 6 | Phalanx Sterrett | 1198 | W | 5 | B | 4 | W | 3 | 0:2 |
| L:1 | L:1 | L:0 | |||||||
| # | Name | Rating | Sep 14 | Oct 12 | Nov 2 | Dec 7 | Jan 25 | Feb 22 | Mar 22 | Apr 19 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-1 | CMU Tartans | 2246 | W | 1-7 | B | 1-5 | W | 1-6 | B | 1-8 | W | 1-3 | B | 1-4 | B | 1-2 | 6½:21½ | ||||||||||||||
| W:3 | W:4 | W:2½ | W:2½ | D:2 | W:3½ | W:4 | |||||||||||||||||||||||||
| 1 | Sadvakasov, GM Darmen | 2611 | W | 101 | W | 41 | 1½-½ | ||||||||||||||||||||||||
| D | W | ||||||||||||||||||||||||||||||
| 2 | Malkiel, Daniel E | 2153 | W | 122 | B | 82 | B | 102 | B | 142 | B | 42 | B | 61 | F | 6-1 | |||||||||||||||
| W | W | W | W | L | W | W | |||||||||||||||||||||||||
| 3 | Quirke, Jeffrey L | 2168 | B | 127 | W | 84 | W | 104 | W | 44 | W | 64 | W | 23 | 4-2 | ||||||||||||||||
| L | W | L | W | W | W | ||||||||||||||||||||||||||
| 4 | Pandis, Ippokratis | 2051 | B | 85 | W | 143 | B | 46 | B | 65 | B | 25 | 3-2 | ||||||||||||||||||
| W | L | L | W | W | |||||||||||||||||||||||||||
| 5 | Ambrad, Antonio J | 2000 | W | 128 | B | 146 | 1½-½ | ||||||||||||||||||||||||
| W | D | ||||||||||||||||||||||||||||||
| 6 | Sakai, Hibiki | 1908 | B | 135 | W | 87 | B | 105 | W | 147 | W | 66 | W | 26 | 5½-½ | ||||||||||||||||
| W | W | W | W | D | W | ||||||||||||||||||||||||||
| 7 | Adams, Dr Peter J | 1070 | 0-0 | ||||||||||||||||||||||||||||
| 8 | Ravichandran, Ramprasad | Unr | 0-0 | ||||||||||||||||||||||||||||
| 9 | Sandholm, Tuomas W | Unr | 0-0 | ||||||||||||||||||||||||||||
| 10 | Raecke, Harald | Unr | 0-0 | ||||||||||||||||||||||||||||
| # | Name | Rating | Sep 14 | Oct 12 | Nov 2 | Dec 7 | Jan 25 | Feb 22 | Mar 22 | Apr 19 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-2 | Phalanx One | 2310 | W | 1-8 | B | 1-7 | W | 1-5 | B | 1-6 | W | 1-4 | B | 1-3 | W | 1-1 | 5½:18 | ||||||||||||||
| W:3 | W:2½ | W:3½ | W:3½ | D:2 | W:3½ | L:0 | |||||||||||||||||||||||||
| 21 | Shabalov, GM Alexander | 2625 | B | 101 | B | 41 | 1½-½ | ||||||||||||||||||||||||
| D | W | ||||||||||||||||||||||||||||||
| 22 | Milisits, Ryan R | 2211 | W | 143 | W | 102 | W | 44 | 3-0 | ||||||||||||||||||||||
| W | W | W | |||||||||||||||||||||||||||||
| 23 | Hughes, William M | 2200 | B | 144 | B | 122 | W | 83 | F | B | 45 | B | 3 | 2½-3½ | |||||||||||||||||
| L | L | W | W | D | L | ||||||||||||||||||||||||||
| 24 | Traldi, Arthur | 2203 | W | 146 | W | 125 | B | 84 | W | 104 | B | 62 | W | 46 | 6-0 | ||||||||||||||||
| W | W | W | W | W | W | ||||||||||||||||||||||||||
| 25 | Mucerino, Joseph J Jr | 2144 | F | W | 4 | 1-1 | |||||||||||||||||||||||||
| W | L | ||||||||||||||||||||||||||||||
| 26 | Papariella, Justin J | 1985 | B | 147 | B | 128 | W | 64 | B | 6 | 2½-1½ | ||||||||||||||||||||
| W | D | W | L | ||||||||||||||||||||||||||||
| 27 | Roper, Fred | 2005 | B | 66 | 0-1 | ||||||||||||||||||||||||||
| L | |||||||||||||||||||||||||||||||
| 28 | Young, Zachary A | 1962 | B | 321 | 0-0 | ||||||||||||||||||||||||||
| L* | |||||||||||||||||||||||||||||||
| 29 | Eisen, Joseph | 1893 | 0-0 | ||||||||||||||||||||||||||||
| 30 | Overlie, Finn E | 1869 | 0-0 | ||||||||||||||||||||||||||||
| 31 | Duerig, Paul R | 1749 | W | 132 | B | 91 | 1½-½ | ||||||||||||||||||||||||
| W | D | ||||||||||||||||||||||||||||||
| 32 | Doktorski, Henry | 1708 | 0-0 | ||||||||||||||||||||||||||||
| 33 | White, Howard F Jr | 1631 | B | 88 | 0-0 | ||||||||||||||||||||||||||
| L* | |||||||||||||||||||||||||||||||
| # | Name | Rating | Sep 14 | Oct 12 | Nov 2 | Dec 7 | Jan 25 | Feb 22 | Mar 22 | Apr 19 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-3 | Pitt I | 2168 | W | 1-5 | B | 1-6 | W | 1-8 | B | 1-7 | B | 1-1 | W | 1-2 | W | 1-4 | 5:17½ | ||||||||||||||
| W:2½ | D:2 | W:3½ | W:3½ | D:2 | L:½ | W:3½ | |||||||||||||||||||||||||
| 41 | Magar, Thomas P | 2200 | W | 81 | B | 101 | W | 142 | B | 123 | B | 1 | W | 21 | W | 61 | 3-4 | ||||||||||||||
| L | L | W | W | L | L | W | |||||||||||||||||||||||||
| 42 | Norman, Bryan A | 2165 | B | 82 | W | 102 | W | 124 | W | 2 | 2-2 | ||||||||||||||||||||
| D | L | D | W | ||||||||||||||||||||||||||||
| 43 | Martinak, Tom M | 2219 | 0-0 | ||||||||||||||||||||||||||||
| 44 | Carl, Kevin J | 2089 | W | 84 | B | 143 | B | 135 | B | 3 | B | 22 | B | 64 | 4-2 | ||||||||||||||||
| W | W | W | L | L | W | ||||||||||||||||||||||||||
| 45 | Renk, Robert M | 2035 | B | 103 | W | 144 | W | 23 | W | 66 | B | 143 | 2½-1½ | ||||||||||||||||||
| W | D | D | D | W* | |||||||||||||||||||||||||||
| 46 | Opaska, Michael P | 2008 | B | 89 | W | 104 | B | 147 | W | 136 | W | 4 | B | 24 | B | 68 | 6-1 | ||||||||||||||
| W | W | W | W | W | L | W | |||||||||||||||||||||||||
| 47 | Neuenschwander, Rick A | 1847 | 0-0 | ||||||||||||||||||||||||||||
| 48 | Borden, Edwin L | 1851 | W | 161 | 0-0 | ||||||||||||||||||||||||||
| W* | |||||||||||||||||||||||||||||||
| # | Name | Rating | Sep 14 | Oct 12 | Nov 2 | Dec 7 | Jan 25 | Feb 22 | Mar 22 | Apr 19 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-4 | Rocky's Rooks I | 2148 | W | 1-6 | B | 1-8 | W | 1-7 | B | 1-5 | B | 1-2 | W | 1-1 | B | 1-3 | 3½:15 | ||||||||||||||
| L:1 | W:3 | W:4 | W:4 | D:2 | L:½ | L:½ | |||||||||||||||||||||||||
| 61 | Leverett, Bruce W | 2318 | B | 141 | W | 122 | B | 81 | F | W | 2 | B | 41 | 4-2 | |||||||||||||||||
| W | W | W | W | L | L | ||||||||||||||||||||||||||
| 62 | Chen, Franklin M | 2157 | W | 143 | B | 124 | W | 84 | W | 24 | 3-1 | ||||||||||||||||||||
| W | W | W | L | ||||||||||||||||||||||||||||
| 63 | Birdas, Thomas J | 2118 | W | 101 | 0-1 | ||||||||||||||||||||||||||
| L | |||||||||||||||||||||||||||||||
| 64 | Meigs, Donald J | 2000 | B | 103 | B | 144 | W | 128 | B | 89 | B | 26 | B | 3 | W | 44 | 2-5 | ||||||||||||||
| L | L | W | W | L | L | L | |||||||||||||||||||||||||
| 65 | Medrano, Hal | 1905 | W | 104 | B | 134 | W | 91 | W | 4 | 2½-1½ | ||||||||||||||||||||
| D | W | W | L | ||||||||||||||||||||||||||||
| 66 | Schragin, Jeffrey G | 1852 | W | 146 | W | 27 | B | 6 | B | 45 | 3-1 | ||||||||||||||||||||
| W | W | D | D | ||||||||||||||||||||||||||||
| 67 | Szurek, James E | 1620 | B | 105 | ½-½ | ||||||||||||||||||||||||||
| D | |||||||||||||||||||||||||||||||
| 68 | Galanter, Gregory M | 1710 | B | 344 | B | 89 | B | 404 | W | 46 | 0-1 | ||||||||||||||||||||
| W* | D* | W* | L | ||||||||||||||||||||||||||||
| # | Name | Rating | Sep 14 | Oct 12 | Nov 2 | Dec 7 | Jan 25 | Feb 22 | Mar 22 | Apr 19 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-5 | Ceanrgie Mloeln Unisvteiry I | 2053 | B | 1-3 | W | 1-1 | B | 1-2 | W | 1-4 | B | 1-7 | W | 1-8 | W | 1-6 | 2½:11 | ||||||||||||||
| L:1½ | L:0 | L:½ | L:0 | W:4 | W:3 | D:2 | |||||||||||||||||||||||||
| 81 | Sulman, FM Robert M | 2200 | B | 41 | W | 61 | W | 101 | 1-2 | ||||||||||||||||||||||
| W | L | L | |||||||||||||||||||||||||||||
| 82 | Kolar, Mladen | 2005 | W | 42 | W | 2 | W | 143 | 1-2 | ||||||||||||||||||||||
| D | L | D | |||||||||||||||||||||||||||||
| 83 | Jansen, Peter J | 1971 | B | 23 | B | 123 | B | 146 | 1½-1½ | ||||||||||||||||||||||
| L | W | D | |||||||||||||||||||||||||||||
| 84 | Gordon, Daniel | 2035 | B | 44 | B | 3 | W | 24 | B | 62 | W | 124 | W | 147 | F | 3-4 | |||||||||||||||
| L | L | L | L | W | W | W | |||||||||||||||||||||||||
| 85 | Dutta, Debaditya | 1816 | W | 4 | 0-1 | ||||||||||||||||||||||||||
| L | |||||||||||||||||||||||||||||||
| 86 | Alfonso, Dominic Ronquillo | 1767 | 0-0 | ||||||||||||||||||||||||||||
| 87 | Sculley, David | 1733 | B | 6 | 0-1 | ||||||||||||||||||||||||||
| L | |||||||||||||||||||||||||||||||
| 88 | Lipinski, Dale | 1737 | W | 326 | B | 148 | W | 33 | B | 423 | F | 1-0 | |||||||||||||||||||
| W* | D* | W* | W* | W | |||||||||||||||||||||||||||
| 89 | Khandelwal, Apoorv | 1587 | W | 46 | W | 68 | W | 64 | B | 135 | B | 149 | B | 105 | W | 345 | 2-3 | ||||||||||||||
| L | D* | L | W | W | L | W* | |||||||||||||||||||||||||
| 90 | Rosa, Danelson A | 1571 | 0-0 | ||||||||||||||||||||||||||||
| 91 | Primero, Joshua C | 1535 | W | 31 | B | 65 | W | 136 | 1½-1½ | ||||||||||||||||||||||
| D | L | W | |||||||||||||||||||||||||||||
| # | Name | Rating | Sep 14 | Oct 12 | Nov 2 | Dec 7 | Jan 25 | Feb 22 | Mar 22 | Apr 19 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-6 | Pitt II | 2074 | B | 1-4 | W | 1-3 | B | 1-1 | W | 1-2 | B | 1-8 | W | 1-7 | B | 1-5 | 2:11 | ||||||||||||||
| W:3 | D:2 | L:1½ | L:½ | L:1½ | L:½ | D:2 | |||||||||||||||||||||||||
| 101 | Heimann, Mark A | 2416 | B | 63 | W | 41 | B | 1 | W | 21 | B | 81 | 4-1 | ||||||||||||||||||
| W | W | D | D | W | |||||||||||||||||||||||||||
| 102 | Garcia, Federico | 1997 | B | 42 | W | 2 | B | 22 | W | 122 | 1-3 | ||||||||||||||||||||
| W | L | L | L | ||||||||||||||||||||||||||||
| 103 | Schreiber, Avi J | 1923 | W | 64 | W | 45 | W | 146 | B | 123 | 1-3 | ||||||||||||||||||||
| W | L | L | L | ||||||||||||||||||||||||||||
| 104 | Kleinmuntz, Robbie S | 1961 | B | 65 | B | 46 | B | 3 | B | 24 | B | 147 | W | 124 | 3-3 | ||||||||||||||||
| D | L | W | L | W | D | ||||||||||||||||||||||||||
| 105 | Osipovich, Alexander | 1900 | W | 67 | W | 6 | W | 149 | W | 89 | 2-2 | ||||||||||||||||||||
| D | L | D | W | ||||||||||||||||||||||||||||
| 106 | Duff, Alex A | 1890 | 0-0 | ||||||||||||||||||||||||||||
| 107 | Thompson, Zachary P | 1800 | 0-0 | ||||||||||||||||||||||||||||
| 108 | Brand, Harrison A | 1599 | B | 128 | 0-1 | ||||||||||||||||||||||||||
| L | |||||||||||||||||||||||||||||||
| 109 | Inzinga, Daniel J | 975 | W | 167 | 0-0 | ||||||||||||||||||||||||||
| W* | |||||||||||||||||||||||||||||||
| # | Name | Rating | Sep 14 | Oct 12 | Nov 2 | Dec 7 | Jan 25 | Feb 22 | Mar 22 | Apr 19 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-7 | Case Western Reserve | 2069 | B | 1-1 | W | 1-2 | B | 1-4 | W | 1-3 | W | 1-5 | B | 1-6 | B | 1-8 | 2:10½ | ||||||||||||||
| L:1 | L:1½ | L:0 | L:½ | L:0 | W:3½ | W:4 | |||||||||||||||||||||||||
| 121 | Meekins, Kristopher C | 2140 | 0-0 | ||||||||||||||||||||||||||||
| 122 | Seitzer, Phillip | 2079 | B | 2 | W | 23 | B | 61 | B | 102 | B | 141 | 3-2 | ||||||||||||||||||
| L | W | L | W | W | |||||||||||||||||||||||||||
| 123 | Al-Shami, Benjamin | 2033 | W | 41 | W | 83 | W | 103 | 1-2 | ||||||||||||||||||||||
| L | L | W | |||||||||||||||||||||||||||||
| 124 | De Haseth, Pieter L | 2024 | W | 62 | B | 42 | B | 84 | B | 104 | 1-3 | ||||||||||||||||||||
| L | D | L | D | ||||||||||||||||||||||||||||
| 125 | Mikesell, Cory | 2001 | B | 24 | 0-1 | ||||||||||||||||||||||||||
| L | |||||||||||||||||||||||||||||||
| 126 | Rotella, Anthony M | 1932 | 0-0 | ||||||||||||||||||||||||||||
| 127 | June, Peter F | 1998 | W | 3 | W | 143 | 2-0 | ||||||||||||||||||||||||
| W | W | ||||||||||||||||||||||||||||||
| 128 | Fogarty, Joe E | 1883 | B | 5 | W | 26 | B | 64 | W | 108 | B | 147 | 2½-2½ | ||||||||||||||||||
| L | D | L | W | W | |||||||||||||||||||||||||||
| 129 | Simo, Judit | 1813 | 0-0 | ||||||||||||||||||||||||||||
| 130 | Tanner, Chris M | 1712 | 0-0 | ||||||||||||||||||||||||||||
| 131 | Kitsis, Viktor | 1718 | 0-0 | ||||||||||||||||||||||||||||
| 132 | Jones, Daniel | 1728 | B | 31 | 0-1 | ||||||||||||||||||||||||||
| L | |||||||||||||||||||||||||||||||
| 133 | Lelko, Rebecca A | 1716 | 0-0 | ||||||||||||||||||||||||||||
| 134 | Kogan, Alexander B | 1366 | B | 686 | W | 65 | 0-1 | ||||||||||||||||||||||||
| W* | L | ||||||||||||||||||||||||||||||
| 135 | Jones, George W | 1230 | W | 6 | W | 389 | W | 684 | W | 44 | W | 89 | W | 208 | W | 150 | 1-3 | ||||||||||||||
| L | W* | W* | L | L | D* | W | |||||||||||||||||||||||||
| 136 | Costanzo, Samuel | 1261 | W | 447 | W | 682 | B | 46 | B | 91 | B | 629 | 0-2 | ||||||||||||||||||
| W* | D* | L | L | L* | |||||||||||||||||||||||||||
| 137 | Jackson, Christine M | Unr | W | 586 | 0-0 | ||||||||||||||||||||||||||
| L* | |||||||||||||||||||||||||||||||
| 138 | Tee, Thomas | Unr | 0-0 | ||||||||||||||||||||||||||||
| # | Name | Rating | Sep 14 | Oct 12 | Nov 2 | Dec 7 | Jan 25 | Feb 22 | Mar 22 | Apr 19 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-8 | Morgantown Chess Club | 1958 | B | 1-2 | W | 1-4 | B | 1-3 | W | 1-1 | W | 1-6 | B | 1-5 | W | 1-7 | 1:7½ | ||||||||||||||
| L:1 | L:1 | L:½ | L:1½ | W:2½ | L:1 | L:0 | |||||||||||||||||||||||||
| 141 | Hines, David F | 1957 | W | 61 | W | 122 | 0-2 | ||||||||||||||||||||||||
| L | L | ||||||||||||||||||||||||||||||
| 142 | Montero Kuscevic, Martin C | 2018 | B | 41 | W | 2 | 0-2 | ||||||||||||||||||||||||
| L | L | ||||||||||||||||||||||||||||||
| 143 | Young, Shih-Houng | 1949 | B | 22 | B | 62 | W | 44 | B | 4 | F | B | 82 | B | 127 | W | 45 | 2½-4½ | |||||||||||||
| L | L | L | W | W | D | L | L* | ||||||||||||||||||||||||
