Division I
Champion: CMU Tartans
Champion Match Score: 7-0
Champion Game Score: 22�-5�
Board | Winner | Team | Score |
---|---|---|---|
1st | Heimann, Alexander C | University of Pittsburgh II | 6�-� |
2nd | Malkiel, Daniel E | CMU Tartans | 6-1 |
3rd | Quirke, Jeffrey L | CMU Tartans | 5-1 |
4th | Rinehart, Gary W | Folkvang | 3�-2� |
Alternate | Klein, Charles W Jr | University of Pittsburgh II | 5-1 |
Board | Winner | Team | Score |
---|---|---|---|
2nd | Gordon, Daniel | TWYSE | 5�-� |
# of Teams in this Division: 8
Tournament Organization of this Division: RR
Division II
Champion: Carnegie Mellon University I
Champion Match Score: 5�-1�
Champion Game Score: 17�-10�
Board | Winner | Team | Score |
---|---|---|---|
1st | Papariella, Justin J | Phalanx Pikes | 6-1 |
2nd | Cacurak, Philip M | Murrysville Chess Club A | 6-1 |
3rd | Vaughn, A Leroy | Phalanx Javelins | 4-1 |
4th | Knudsen, Eliot J | Carnegie Mellon University I | 6-1 |
Alternate | Parker, Jay K | Washington Chess Club | 4�-2� |
Board | Winner | Team | Score |
---|---|---|---|
2nd | Primero, Joshua C | Carnegie Mellon University I | 5-0 |
4th | Kostyak, Michael | Phalanx Shields | 5�-1� |
4th | Mattis, Joseph A Jr | Rocky's Rooks II | 5�-1� |
# of Teams in this Division: 8
Tournament Organization of this Division: RR
Division III
Champion: University of Pittsburgh IV
Champion Match Score: 6-2
Champion Game Score: 21�-10�
Board | Winner | Team | Score |
---|---|---|---|
1st | Holden, Richard D | Phalanx Dorata | 4�-� |
2nd | Yeager, Dorian P | Grove City College | 6�-1� |
3rd | Sax, Alexander | Poale Zedeck | 8-0 |
4th | Smith, Jason A | Punxsutawney Phil-idors | 6�-� |
Alternate | Unico, Mark D | University of Pittsburgh IV | 4�-� |
Board | Winner | Team | Score |
---|---|---|---|
2nd | Caliguire, John J | Punxsutawney Phil-idors | 6-1 |
3rd | Cano, Roman A | Phalanx Youth | 6-1 |
3rd | Fitzgibbons, Kevin J | Gallant Knights | 7�-� |
3rd | Stuart, Robert D | Guild | 7-1 |
4th | Busofsky, Anthony P | Guild | 6�-1� |
# of Teams in this Division: 18
Tournament Organization of this Division: 5-SS preliminary to Quads