Division I
Champion: CMU Tartans
Champion Match Score: 5�-�
Champion Game Score: 17�-6�
Board | Winner | Team | Score |
---|---|---|---|
1st | Kai, Mark Wong | Carnegie Mellon University I | 4-2 |
2nd | Zenyuk, Iryna | CMU Tartans | 3�-� |
3rd | Malkiel, Daniel E | CMU Tartans | 3�-2� |
4th | Magar, Thomas P | University of Pittsburgh I | 5-1 |
Alternate | Redkin, Dmitriy S | Folkvang | 5-1 |
Board | Winner | Team | Score |
---|---|---|---|
4th | Quirke, Jeffrey L | CMU Tartans | 4�-� |
Alternate | Rea, Andrew B | Phalanx Trebuchet | 4-0 |
# of Teams in this Division: 7
Tournament Organization of this Division: RR
Division II
Champion: Duquesne University
Champion Match Score: 6�-�
Champion Game Score: 21-7
Board | Winner | Team | Score |
---|---|---|---|
1st | Booth, Michael J | Phalanx Javelins | 5�-� |
2nd | Chekan, Peter R | Duquesne University | 4�-2� |
3rd | Quantin, Alexandre M | Duquesne University | 5-0 |
4th | Holsinger, Michael K | Rocky's Rooks | 4�-1� |
Alternate | Mc Naughton, Mark S Jr | Duquesne University | 4�-1� |
# of Teams in this Division: 8
Tournament Organization of this Division: RR
Division III
Champion: Guild
Champion Match Score: 5�-2�
Champion Game Score: 20�-7�
Board | Winner | Team | Score |
---|---|---|---|
1st | Huselton, Steven R | Weenies | 7�-� |
2nd | Rosa, Danelson A | Carnegie Mellon University II | 6-1 |
3rd | Stuart, Robert D | Guild | 7�-� |
4th | Hellstern, Dustin K | Carnegie Mellon University II | 7-1 |
Alternate | Mc Cauley, Shawn A | Weenies | 6-1 |
# of Teams in this Division: 16
Tournament Organization of this Division: 5-SS preliminary to Quads