Division I
Champion: University of Pittsburgh I
Champion Match Score: 4�-�
Champion Game Score: 13-7
Board | Winner | Team | Score |
---|---|---|---|
1st | Ruan, WGM Lufei | CMU Tartans | 1-0 |
2nd | Ahlborg, John A | University of Pittsburgh I | 4�-� |
3rd | Christianson, Ryan B | Carnegie Mellon University | 4-1 |
4th | Quirke, Jeffrey L | CMU Tartans | 4�-� |
Alternate | Dean, Edward T | CMU Tartans | 3-0 |
# of Teams in this Division: 6
Tournament Organization of this Division: RR
Division II
Champion: Duquesne University
Champion Match Score: 7-0
Champion Game Score: 22-6
Board | Winner | Team | Score |
---|---|---|---|
1st | Donohoe, David J | Duquesne University | 6-1 |
2nd | Rivera, David A | Phalanx Shields | 6-1 |
3rd | Holsinger, Michael K | Panther Hollow Inn Mates | 5�-1� |
4th | Dunsworth, Joshua P | Grove City College Wolverines | 5-1 |
Alternate | Jones, Lawrence P | Phalanx Shields | 3-0 |
Board | Winner | Team | Score |
---|---|---|---|
2nd | Vu, Thuc Kien | Duquesne University | 5�-1� |
3rd | Chekan, Peter R | Duquesne University | 5�-1� |
# of Teams in this Division: 8
Tournament Organization of this Division: RR
Division III
Champion: University of Pittsburgh III
Champion Match Score: 7�-�
Champion Game Score: 25-7
Board | Winner | Team | Score |
---|---|---|---|
1st | Flaherty, Timothy J | University of Pittsburgh III | 7-1 |
2nd | Narasimhan, Narkeeran | Guild | 7-1 |
3rd | Isaacson, Dr Yisrael A | Poale Zedeck | 7-1 |
4th | Cano, Steven R | Phalanx Youth | 5-0 |
Alternate | Pleso, Joseph F | University of Pittsburgh III | 6-1 |
# of Teams in this Division: 16
Tournament Organization of this Division: 5-SS preliminary to Quads