Division I
Champion: University of Pittsburgh I
Champion Match Score: 7-0
Champion Game Score: 22-6
Board | Winner | Team | Score |
---|---|---|---|
1st | Quirke, Jeffrey L | CMU Tartans | 4�-1� |
2nd | Feliachi, Nabil | MCC Kings | 5-1 |
3rd | Desirazu, Rahul | Carnegie Mellon University I | 6�-� |
4th | Christianson, Ryan B | Carnegie Mellon University I | 5-1 |
Alternate | Thompson, Zachary P | University of Pittsburgh I | 6-0 |
# of Teams in this Division: 8
Tournament Organization of this Division: RR
Division II
Champion: Washington Chess Club
Champion Match Score: 6-1
Champion Game Score: 21-7
Board | Winner | Team | Score |
---|---|---|---|
1st | Belitz, Marco | Murrysville Chess Club | 5�-1� |
2nd | Boak, Stephen A | Phalanx Pikes | 5-2 |
3rd | Cacurak, Philip M | Murrysville Chess Club | 6-1 |
4th | Naser, Jonathan B | Washington Chess Club | 6�-� |
Alternate | Rubin, Richard A | Phalanx Pikes | 5-0 |
Board | Winner | Team | Score |
---|---|---|---|
4th | Neral, James W | Phalanx Dorata | 5�-� |
# of Teams in this Division: 8
Tournament Organization of this Division: RR
Division III
Champion: Panther Hollow Inn Mates
Champion Match Score: 6-2
Champion Game Score: 17�-14�
Board | Winner | Team | Score |
---|---|---|---|
1st | Cowley, Benjamin R | Carnegie Mellon University II | 4�-� |
2nd | Li, Beilin | Carnegie Mellon University II | 7-1 |
3rd | Tobias, David A | Duquesne Dukes II | 5-3 |
4th | Devineni, Anish | MCC Dark Knights | 5-1 |
Alternate | Lackner, Jordan L | University of Pittsburgh III | 6�-� |
Board | Winner | Team | Score |
---|---|---|---|
2nd | Mattis, Joseph A Jr | Panther Hollow Inn Mates | 6�-1� |
# of Teams in this Division: 12
Tournament Organization of this Division: 5-SS preliminary to Quads