# | Team Name | Rating | Sep 11 | Oct 2 | Nov 13 | Dec 4 | Jan 29 | Feb 26 | Mar 19 | Match:Game | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pitt I | 2248 | B | 6 | W | 5 | B | 8 | W | 7 | W | 3 | B | 4 | B | 2 | 6:21 |
W:4 | W:3 | W:4 | W:3� | L:1 | W:3 | W:2� | |||||||||||
2 | CMU Tartans | 2186 | B | 5 | W | 8 | B | 7 | W | 6 | W | 4 | B | 3 | W | 1 | 5:18� |
D:2 | W:3� | W:3� | W:3� | D:2 | W:2� | L:1� | |||||||||||
3 | Carnegie Mellon University I | 2321 | B | 7 | W | 6 | B | 5 | W | 8 | B | 1 | W | 2 | W | 4 | 4�:18 |
W:4 | D:2 | W:3 | W:3� | W:3 | L:1� | L:1 | |||||||||||
4 | Phalanx Trebuchet | 2358 | B | 8 | W | 7 | B | 6 | W | 5 | B | 2 | W | 1 | B | 3 | 4�:17� |
W:4 | W:3� | D:2 | D:2 | D:2 | L:1 | W:3 | |||||||||||
5 | Folkvang | 2041 | W | 2 | B | 1 | W | 3 | B | 4 | W | 8 | B | 7 | W | 6 | 3:14 |
D:2 | L:1 | L:1 | D:2 | W:4 | W:3 | L:1 | |||||||||||
6 | Phalanx Pikes | 1873 | W | 1 | B | 3 | W | 4 | B | 2 | W | 7 | B | 8 | B | 5 | 2:10 |
L:0 | D:2 | D:2 | L:� | L:1� | D:2 | D:2 | |||||||||||
7 | Pitt II | 1817 | W | 3 | B | 4 | W | 2 | B | 1 | B | 6 | W | 5 | W | 8 | 2:8 |
L:0 | L:� | L:� | L:� | W:2� | L:1 | W:3 | |||||||||||
8 | Phalanx Dorata | 1729 | W | 4 | B | 2 | W | 1 | B | 3 | B | 5 | W | 6 | B | 7 | �:4 |
L:0 | L:� | L:0 | L:� | L:0 | D:2 | L:1 |
# | Team Name | Rating | Sep 11 | Oct 2 | Nov 13 | Dec 4 | Jan 29 | Match:Game | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MCC Kings | 1514 | W | 17 | W | 2 | B | 6 | B | 9 | W | 4 | 4�:14 |
W:3 | D:2 | W:2� | W:3� | W:3 | |||||||||
2 | Carnegie Mellon University II | 1601 | W | 10 | B | 1 | W | 9 | B | 4 | W | 5 | 4:13 |
W:2� | D:2 | W:3 | D:2 | W:3� | |||||||||
3 | Poale Zedeck | 1439 | W | 18 | B | 5 | W | 17 | B | 7 | W | 12 | 3�:13 |
W:4 | L:0 | W:4 | D:2 | W:3 | |||||||||
4 | Gallant Punxsutawney Phil-idors | 1555 | B | 13 | W | 15 | B | 5 | W | 2 | B | 1 | 3�:12� |
W:3 | W:3� | W:3 | D:2 | L:1 | |||||||||
5 | Pitt III | 1533 | B | 8 | W | 3 | W | 4 | B | 13 | B | 2 | 3:11� |
W:3 | W:4 | L:1 | W:3 | L:� | |||||||||
6 | Pitt IV | 1187 | W | 14 | B | 10 | W | 1 | W | 12 | B | 15 | 3:11� |
D:2 | W:3 | L:1� | D:2 | W:3 | |||||||||
7 | Murrysville Chess Club | 1562 | B | 15 | B | 14 | W | 8 | W | 3 | B | 10 | 3:11� |
L:1� | D:2 | W:3� | D:2 | W:2� | |||||||||
8 | Southern Knights Black | 1312 | W | 5 | B | 11 | B | 7 | W | 17 | B | 14 | 3:11 |
L:1 | W:2� | L:� | W:4 | W:3 | |||||||||
9 | Duquesne Dukes | 1500 | W | 16 | W | 12 | B | 2 | W | 1 | W | 13 | 3:10� |
W:3 | W:3 | L:1 | L:� | W:3 | |||||||||
10 | Panther Hollow Inn Mates | 1452 | B | 2 | W | 6 | B | 16 | W | 18 | W | 7 | 2:10� |
L:1� | L:1 | W:3 | W:3� | L:1� | |||||||||
11 | Weenies | 1408 | B | 12 | W | 8 | B | 18 | W | 16 | B | 17 | 2:9 |
L:1� | L:1� | L:1 | W:2� | W:2� | |||||||||
12 | Phalanx Silver Youth | 1548 | W | 11 | B | 9 | W | 15 | B | 6 | B | 3 | 2:8� |
W:2� | L:1 | D:2 | D:2 | L:1 | |||||||||
13 | Southern Knights Gold | 1374 | W | 4 | B | 16 | W | 14 | W | 5 | B | 9 | 2:8� |
L:1 | W:2� | W:3 | L:1 | L:1 | |||||||||
14 | MCC Dark Knights | 1432 | B | 6 | W | 7 | B | 13 | B | 15 | W | 8 | 2:8� |
D:2 | D:2 | L:1 | W:2� | L:1 | |||||||||
15 | Guild | 1413 | W | 7 | B | 4 | B | 12 | W | 14 | W | 6 | 1�:7� |
W:2� | L:� | D:2 | L:1� | L:1 | |||||||||
16 | Team DMollish | 1287 | B | 9 | W | 13 | W | 10 | B | 11 | B | 18 | 1:8 |
L:1 | L:1� | L:1 | L:1� | W:3 | |||||||||
17 | Double Trouble | 1307 | B | 1 | W | 18 | B | 3 | B | 8 | W | 11 | 1:5� |
L:1 | W:3 | L:0 | L:0 | L:1� | |||||||||
18 | MCC Avengers | 666 | B | 3 | B | 17 | W | 11 | B | 10 | W | 16 | 1:5� |
L:0 | L:1 | W:3 | L:� | L:1 |
# | Team Name | Rating | Feb 26 | Mar 19 | Apr 2 | Match:Game | |||
---|---|---|---|---|---|---|---|---|---|
1 | Gallant Punxsutawney Phil-idors | 1649 | W | 3 | B | 2 | W | 4 | 3:9 |
W:3 | W:2� | W:3� | |||||||
2 | Carnegie Mellon University II | 1611 | B | 4 | W | 1 | W | 3 | 2:7 |
W:2� | L:1� | W:3 | |||||||
3 | MCC Kings | 1637 | B | 1 | W | 4 | B | 2 | �:4 |
L:1 | D:2 | L:1 | |||||||
4 | Poale Zedeck | 1452 | W | 2 | B | 3 | B | 1 | �:4 |
L:1� | D:2 | L:� |
# | Team Name | Rating | Feb 26 | Mar 19 | Apr 2 | Match:Game | |||
---|---|---|---|---|---|---|---|---|---|
1 | Murrysville Chess Club | 1592 | W | 2 | B | 4 | W | 3 | 2:7� |
L:1� | W:3 | W:3 | |||||||
2 | Pitt IV | 1222 | B | 1 | W | 3 | B | 4 | 2:6� |
W:2� | L:1 | W:3 | |||||||
3 | Pitt III | 1522 | W | 4 | B | 2 | B | 1 | 1�:6 |
D:2 | W:3 | L:1 | |||||||
4 | Southern Knights Black | 1353 | B | 3 | W | 1 | W | 2 | �:4 |
D:2 | L:1 | L:1 |
# | Team Name | Rating | Feb 26 | Mar 19 | Apr 2 | Match:Game | |||
---|---|---|---|---|---|---|---|---|---|
1 | Panther Hollow Inn Mates | 1437 | B | 4 | W | 3 | B | 2 | 2�:7� |
W:3 | W:2� | D:2 | |||||||
2 | Phalanx Silver Youth | 1543 | W | 3 | B | 4 | W | 1 | 2:7 |
D:2 | W:3 | D:2 | |||||||
3 | Duquesne Dukes | 1495 | B | 2 | B | 1 | W | 4 | 1�:6� |
D:2 | L:1� | W:3 | |||||||
4 | Weenies | 1434 | W | 1 | W | 2 | B | 3 | 0:3 |
L:1 | L:1 | L:1 |
# | Team Name | Rating | Feb 26 | Mar 19 | Apr 2 | Match:Game | |||
---|---|---|---|---|---|---|---|---|---|
1 | Guild | 1408 | B | 6 | W | 5 | B | 4 | 2�:9� |
W:4 | D:2 | W:3� | |||||||
2 | MCC Dark Knights | 1495 | W | 4 | B | 3 | B | 5 | 2:8 |
D:2 | D:2 | W:4 | |||||||
3 | Double Trouble | 1322 | W | 5 | W | 2 | B | 6 | 2:7 |
D:2 | D:2 | W:3 | |||||||
4 | Team DMollish | 1276 | B | 2 | W | 6 | W | 1 | 1�:5 |
D:2 | W:2� | L:� | |||||||
5 | Southern Knights Gold | 1368 | B | 3 | B | 1 | W | 2 | 1:4 |
D:2 | D:2 | L:0 | |||||||
6 | MCC Avengers | 708 | W | 1 | B | 4 | W | 3 | 0:2� |
L:0 | L:1� | L:1 |
# | Name | Rating | Sep 11 | Oct 2 | Nov 13 | Dec 4 | Jan 29 | Feb 26 | Mar 19 | Apr 2 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-1 | Pitt I | 2248 | B | 1-6 | W | 1-5 | B | 1-8 | W | 1-7 | W | 1-3 | B | 1-4 | B | 1-2 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 6:21 |
W:4 | W:3 | W:4 | W:3� | L:1 | W:3 | W:2� | � | � | � | � | � | � | � | ||||||||||||||||||
1 | Riccardi, Thomas H | 2278 | � | � | � | � | � | � | � | � | W | 43 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 0-1 |
� | � | � | � | L | � | � | � | � | � | � | � | � | � | ||||||||||||||||||
2 | Ahlborg, John A | 2243 | � | � | � | � | � | � | � | � | � | � | � | � | B | 21 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | �-� |
� | � | � | � | � | � | D | � | � | � | � | � | � | � | ||||||||||||||||||
3 | Sakai, Hibiki | 2241 | F | � | W | 81 | � | � | � | � | B | 45 | � | � | W | 23 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 3-1 |
W | W | � | � | L | � | W | � | � | � | � | � | � | � | ||||||||||||||||||
4 | Yan, Gaibo | 2180 | � | � | B | 83 | B | 142 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 2-0 |
� | W | W | � | � | � | � | � | � | � | � | � | � | � | ||||||||||||||||||
5 | Martinak, Tom M | 2230 | � | � | � | � | � | � | � | � | � | � | B | 67 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | �-� |
� | � | � | � | � | D | � | � | � | � | � | � | � | � | ||||||||||||||||||
6 | Carl, Kevin J | 2214 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 0-0 |
� | � | � | � | � | � | � | � | � | � | � | � | � | � | ||||||||||||||||||
7 | Yang, Charles | 2121 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 0-0 |
� | � | � | � | � | � | � | � | � | � | � | � | � | � | ||||||||||||||||||
8 | Steincamp, Isaac K | 2083 | F | � | W | 85 | W | 143 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 3-0 |
W | W | W | � | � | � | � | � | � | � | � | � | � | � | ||||||||||||||||||
9 | Renk, Robert M | 2058 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 0-0 |
� | � | � | � | � | � | � | � | � | � | � | � | � | � | ||||||||||||||||||
10 | Opaska, Michael P | 2049 | B | 105 | W | 12 | � | � | W | 122 | W | 47 | W | 68 | B | 24 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 4�-� |
W | W* | � | W | W | W | D | � | � | � | � | � | � | � | ||||||||||||||||||
11 | Thompson, Zachary P | 2030 | F | � | B | 86 | � | � | B | 124 | � | � | B | 69 | W | 25 | B | 45 | � | � | � | � | � | � | � | � | � | � | � | � | 3-2 |
W | L | � | W | � | D | D | L* | � | � | � | � | � | � | ||||||||||||||||||
12 | Narasimhan, Narkeeran | 2043 | � | � | B | 10 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 0-0 |
� | L* | � | � | � | � | � | � | � | � | � | � | � | � | ||||||||||||||||||
13 | Esmayli, Behnam | 2011 | � | � | � | � | B | 144 | W | 125 | B | 48 | W | 70 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 3-1 |
� | � | W | W | L | W | � | � | � | � | � | � | � | � | ||||||||||||||||||
14 | Schreiber, Jeffrey A | 1900 | B | 51 | � | � | W | 145 | B | 126 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 1�-� |
W* | � | W | D | � | � | � | � | � | � | � | � | � | � | ||||||||||||||||||
15 | Osipovich, Alexander | 1900 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 0-0 |
� | � | � | � | � | � | � | � | � | � | � | � | � | � | ||||||||||||||||||
16 | Narkeeran, Madhavan | 1855 | � | � | B | 19 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 0-0 |
� | W* | � | � | � | � | � | � | � | � | � | � | � | � | ||||||||||||||||||
17 | Neuenschwander, Rick A | 1847 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 0-0 |
� | � | � | � | � | � | � | � | � | � | � | � | � | � | ||||||||||||||||||
18 | Flaherty, James M | 1784 | � | � | � | � | B | 285 | � | � | B | 70 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | B | 201 | 0-0 |
� | � | W* | � | L* | � | � | � | � | � | � | � | � | D* | ||||||||||||||||||
19 | Baker, Joseph Michael | 1703 | � | � | W | 16 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 0-0 |
� | L* | � | � | � | � | � | � | � | � | � | � | � | � |
# | Name | Rating | Sep 11 | Oct 2 | Nov 13 | Dec 4 | Jan 29 | Feb 26 | Mar 19 | Apr 2 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 | CMU Tartans | 2186 | B | 1-5 | W | 1-8 | B | 1-7 | W | 1-6 | W | 1-4 | B | 1-3 | W | 1-1 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 5:18� |
D:2 | W:3� | W:3� | W:3� | D:2 | W:2� | L:1� | � | � | � | � | � | � | � | ||||||||||||||||||
21 | Quirke, Jeffrey L | 2257 | � | � | � | � | B | 121 | W | 101 | W | 63 | B | 44 | W | 2 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 4�-� |
� | � | W | W | W | W | D | � | � | � | � | � | � | � | ||||||||||||||||||
22 | Chen, Franklin M | 2140 | B | 81 | W | 141 | W | 122 | B | 103 | B | 67 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 1�-3� |
L | D | D | D | L | � | � | � | � | � | � | � | � | � | ||||||||||||||||||
23 | Ozbek, Melih | 2181 | W | 83 | B | 142 | B | 125 | W | 105 | W | 68 | W | 45 | B | 3 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 4�-2� |
D | W | W | W | L | W | L | � | � | � | � | � | � | � | ||||||||||||||||||
24 | Johnson, Ben C | 2167 | B | 84 | W | 143 | � | � | � | � | B | 69 | � | � | W | 10 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 3�-� |
W | W | � | � | W | � | D | � | � | � | � | � | � | � | ||||||||||||||||||
25 | Mucerino, Joseph J Jr | 2124 | � | � | � | � | W | 126 | B | 106 | � | � | � | � | B | 11 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 2�-� |
� | � | W | W | � | � | D | � | � | � | � | � | � | � | ||||||||||||||||||
26 | Dean, Edward T | 2001 | � | � | � | � | � | � | � | � | � | � | B | 49 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 0-1 |
� | � | � | � | � | L | � | � | � | � | � | � | � | � | ||||||||||||||||||
27 | Park, Evan S | 1890 | W | 85 | B | 146 | � | � | � | � | � | � | W | 50 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 2-1 |
D | W | � | � | � | D | � | � | � | � | � | � | � | � |
# | Name | Rating | Sep 11 | Oct 2 | Nov 13 | Dec 4 | Jan 29 | Feb 26 | Mar 19 | Apr 2 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-3 | Carnegie Mellon University I | 2321 | B | 1-7 | W | 1-6 | B | 1-5 | W | 1-8 | B | 1-1 | W | 1-2 | W | 1-4 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 4�:18 |
W:4 | D:2 | W:3 | W:3� | W:3 | L:1� | L:1 | � | � | � | � | � | � | � | ||||||||||||||||||
41 | Hua, David A | 2400 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 0-0 |
� | � | � | � | � | � | � | � | � | � | � | � | � | � | ||||||||||||||||||
42 | Xu, Grant Y | 2379 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 0-0 |
� | � | � | � | � | � | � | � | � | � | � | � | � | � | ||||||||||||||||||
43 | Wang, Eigen | 2308 | B | 122 | � | � | � | � | � | � | B | 1 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 2-0 |
W | � | � | � | W | � | � | � | � | � | � | � | � | � | ||||||||||||||||||
44 | Yuan, Zongyuan | 2162 | W | 124 | � | � | � | � | � | � | � | � | W | 21 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 1-1 |
W | � | � | � | � | L | � | � | � | � | � | � | � | � | ||||||||||||||||||
45 | Li, Beilin | 2196 | B | 50 | W | 101 | W | 83 | W | 141 | W | 3 | B | 23 | � | � | W | 11 | � | � | � | � | � | � | � | � | � | � | � | � | 3-2 |
L* | D | W | D | W | L | � | W* | � | � | � | � | � | � | ||||||||||||||||||
46 | Guan, Bradley | 2131 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 0-0 |
� | � | � | � | � | � | � | � | � | � | � | � | � | � | ||||||||||||||||||
47 | Christianson, Ryan B | 2044 | � | � | B | 102 | � | � | B | 142 | B | 10 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 2-1 |
� | W | � | W | L | � | � | � | � | � | � | � | � | � | ||||||||||||||||||
48 | Umakantha, Akash | 2030 | B | 125 | � | � | � | � | � | � | W | 13 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 2-0 |
W | � | � | � | W | � | � | � | � | � | � | � | � | � | ||||||||||||||||||
49 | Jaisingh, Rahul | 2068 | F | � | � | � | B | 84 | W | 143 | � | � | W | 26 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 4-0 |
W | � | W | W | � | W | � | � | � | � | � | � | � | � | ||||||||||||||||||
50 | Holzmueller, Nathan | 2072 | W | 45 | � | � | W | 85 | � | � | � | � | B | 27 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 1�-� |
W* | � | W | � | � | D | � | � | � | � | � | � | � | � | ||||||||||||||||||
51 | Hari, Yasasvi | 1915 | W | 14 | W | 104 | � | � | B | 145 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 1�-� |
L* | D | � | W | � | � | � | � | � | � | � | � | � | � | ||||||||||||||||||
52 | Boyer, Andrew | 1759 | � | � | B | 105 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 0-1 |
� | L | � | � | � | � | � | � | � | � | � | � | � | � | ||||||||||||||||||
53 | Spece, Michael | 1764 | � | � | � | � | � | � | � | � | � | � | � | � | B | 70 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 1-0 |
� | � | � | � | � | � | W | � | � | � | � | � | � | � | ||||||||||||||||||
54 | Camele, Elizabeth | Unr | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 0-0 |
� | � | � | � | � | � | � | � | � | � | � | � | � | � |
# | Name | Rating | Sep 11 | Oct 2 | Nov 13 | Dec 4 | Jan 29 | Feb 26 | Mar 19 | Apr 2 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-4 | Phalanx Trebuchet | 2358 | B | 1-8 | W | 1-7 | B | 1-6 | W | 1-5 | B | 1-2 | W | 1-1 | B | 1-3 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 4�:17� |
W:4 | W:3� | D:2 | D:2 | D:2 | L:1 | W:3 | � | � | � | � | � | � | � | ||||||||||||||||||
61 | Shabalov, GM Alexander | 2663 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 0-0 |
� | � | � | � | � | � | � | � | � | � | � | � | � | � | ||||||||||||||||||
62 | Petesch, Gabriel N | 2382 | � | � | � | � | � | � | W | 81 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 1-0 |
� | � | � | W | � | � | � | � | � | � | � | � | � | � | ||||||||||||||||||
63 | Leverett, Bruce W | 2200 | B | 141 | � | � | � | � | B | 83 | B | 21 | � | � | F | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 2-2 |
W | � | � | L | L | � | W | � | � | � | � | � | � | � | ||||||||||||||||||
64 | Milisits, Ryan R | 2186 | W | 142 | W | 122 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 2-0 |
W | W | � | � | � | � | � | � | � | � | � | � | � | � | ||||||||||||||||||
65 | Rea, Andrew B | 2066 | � | � | � | � | � | � | W | 84 | � | � | � | � | F | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 2-0 |
� | � | � | W | � | � | W | � | � | � | � | � | � | � | ||||||||||||||||||
66 | Booth, James R | 2065 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 0-0 |
� | � | � | � | � | � | � | � | � | � | � | � | � | � | ||||||||||||||||||
67 | Papariella, Justin J | 2033 | � | � | B | 123 | � | � | � | � | W | 22 | W | 5 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 2�-� |
� | W | � | � | W | D | � | � | � | � | � | � | � | � | ||||||||||||||||||
68 | Booth, Michael J | 1994 | B | 143 | W | 124 | W | 103 | � | � | B | 23 | B | 10 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 3�-1� |
W | D | W | � | W | L | � | � | � | � | � | � | � | � | ||||||||||||||||||
69 | Boak, Stephen A | 1839 | W | 145 | B | 125 | B | 105 | B | 85 | W | 24 | W | 11 | F | � | W | 85 | � | � | � | � | � | � | � | � | � | � | � | � | 4-3 |
W | W | D | L | L | D | W | D* | � | � | � | � | � | � | ||||||||||||||||||
70 | Kennedy, Walker | 1842 | � | � | � | � | � | � | � | � | W | 18 | B | 13 | W | 53 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 0-2 |
� | � | � | � | W* | L | L | � | � | � | � | � | � | � | ||||||||||||||||||
71 | Yaskolko, Alexander S | 1735 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 0-0 |
� | � | � | � | � | � | � | � | � | � | � | � | � | � | ||||||||||||||||||
72 | Jones, Lawrence P | 1637 | � | � | � | � | W | 106 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | �-� |
� | � | D | � | � | � | � | � | � | � | � | � | � | � |
# | Name | Rating | Sep 11 | Oct 2 | Nov 13 | Dec 4 | Jan 29 | Feb 26 | Mar 19 | Apr 2 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-5 | Folkvang | 2041 | W | 1-2 | B | 1-1 | W | 1-3 | B | 1-4 | W | 1-8 | B | 1-7 | W | 1-6 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 3:14 |
D:2 | L:1 | L:1 | D:2 | W:4 | W:3 | L:1 | � | � | � | � | � | � | � | ||||||||||||||||||
81 | Moore, Johnson S | 2110 | W | 22 | B | 3 | F | � | B | 62 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 2-2 |
W | L | W | L | � | � | � | � | � | � | � | � | � | � | ||||||||||||||||||
82 | Jansen, Peter J | 2122 | � | � | � | � | � | � | � | � | � | � | B | 122 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 1-0 |
� | � | � | � | � | W | � | � | � | � | � | � | � | � | ||||||||||||||||||
83 | Subranabian Gopal, Sairam | 2011 | B | 23 | W | 4 | B | 45 | W | 63 | W | 142 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 2�-2� |
D | L | L | W | W | � | � | � | � | � | � | � | � | � | ||||||||||||||||||
84 | Healy, Michael R | 1852 | W | 24 | � | � | W | 49 | B | 65 | B | 144 | W | 124 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 2-3 |
L | � | L | L | W | W | � | � | � | � | � | � | � | � | ||||||||||||||||||
85 | Schragin, Jeffrey G | 1922 | B | 27 | B | 8 | B | 50 | W | 69 | W | 143 | B | 125 | B | 102 | B | 69 | � | � | � | � | � | � | � | � | � | � | � | � | 3-4 |
D | L | L | W | W | L | D | D* | � | � | � | � | � | � | ||||||||||||||||||
86 | Overlie, Finn E | 1788 | � | � | W | 11 | � | � | � | � | B | 146 | W | 126 | W | 103 | � | � | � | � | � | � | � | � | � | � | � | � | W | 461 | 3-1 |
� | W | � | � | W | W | L | � | � | � | � | � | � | W* | ||||||||||||||||||
87 | Celli, Michelangelo C | 1420 | � | � | � | � | � | � | � | � | � | � | � | � | B | 105 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | �-� |
� | � | � | � | � | � | D | � | � | � | � | � | � | � |
# | Name | Rating | Sep 11 | Oct 2 | Nov 13 | Dec 4 | Jan 29 | Feb 26 | Mar 19 | Apr 2 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-6 | Phalanx Pikes | 1873 | W | 1-1 | B | 1-3 | W | 1-4 | B | 1-2 | W | 1-7 | B | 1-8 | B | 1-5 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 2:10 |
L:0 | D:2 | D:2 | L:� | L:1� | D:2 | D:2 | � | � | � | � | � | � | � | ||||||||||||||||||
101 | Zibrat, Jeffrey T | 1996 | � | � | B | 45 | � | � | B | 21 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | �-1� |
� | D | � | L | � | � | � | � | � | � | � | � | � | � | ||||||||||||||||||
102 | Mankey, Joshua J | 1836 | � | � | W | 47 | F | � | � | � | B | 124 | B | 141 | W | 85 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 1�-3� |
� | L | W | � | L | L | D | � | � | � | � | � | � | � | ||||||||||||||||||
103 | Hodak, William A | 1812 | � | � | � | � | B | 68 | W | 22 | W | 125 | W | 142 | B | 86 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | 2-3 |
� | � | L | D | D | L | W | � | � | � | � | � | � | � | ||||||||||||||||||
104 | Duerig, Paul R | 1790 | � | � | B | 51 | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | �-� |
