Division I
Champion: CMU Tartans
Champion Match Score: 7�-�
Champion Game Score: 26�-5�
Board | Winner | Team | Score |
---|---|---|---|
1st | Leverett, Bruce W | Phalanx Trebuchet | 7�-� |
2nd | Chen, Franklin M | Folkvang | 4-0 |
3rd | Mermelstein, Ben I | Murrysville Chess Club | 6-1 |
4th | Miller, Parker O | University of Pittsburgh II | 6-2 |
Alternate | Udeshi, Rishabh | CMU Tartans | 7-0 |
Board | Winner | Team | Score |
---|---|---|---|
1st | Vuillemot, Jack | Pittsburgh Chess Club | 5-0 |
Alternate | Schlauch, Douglas | Southern Knights Diamond | 6-0 |
# of Teams in this Division: 24
Tournament Organization of this Division: 5-SS preliminary to Quads